DOLAR

45,4404

0.03%
EURO

53,1884

-0.13%
ALTIN(gr)

6.834,35

-0,18%
BİST 100

14649.65

-0,18%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3676983 20029253 % 2.17578 15:35
  • Ethereum 103827 120686172.97636 % 1.47875 15:35
  • Tether 45.42 189857486520.23 % 0.05288 15:35
  • BNB 30843 134785458.43 % 1.79471 15:35
  • XRP 66.65 61796225236 % 3.32694 15:35
  • Solana 4202.22 578001032.39895 % 1.75796 15:35
  • TRON 16.1 94798993662.504 % 1.25252 15:35
  • Figure Heloc 46.97 17764934525.947 % -0.30162 15:35
  • Dogecoin 5.21 154235646383.71 % 3.70759 15:35
  • WhiteBIT Coin 2720.08 212858550 % 2.7986 15:35
  • USDS 45.43 10995207518.066 % 0.05819 15:35
  • Hyperliquid 1928.68 238385315.95414 % 9.15819 15:35
  • Cardano 12.27 36988001172.352 % 2.62067 15:35
  • LEO Token 461.74 920627167.9 % 1.47163 15:35
  • Zcash 25019 16688225.165545 % 3.4009 15:35
  • Bitcoin Cash 19809.83 20034381.146651 % 1.29765 15:35
  • Chainlink 478.01 727099970.42555 % 3.913 15:35
  • Monero 18262.04 18446744.07371 % -0.13164 15:35
  • Canton 7.58 38531592652.831 % 8.55056 15:35
  • Toncoin 96.66 2688364712.4186 % 1.03378 15:35
  • Stellar 7.46 33488104540.54 % 3.31173 15:35
  • Sui 55.43 4005418369.5667 % 3.27398 15:35
  • Litecoin 2634.38 77165789.483471 % 2.3768 15:35
  • MemeCore 152.8 1301251530.5882 % 3.89845 15:35
  • Avalanche 455.44 431771961.17721 % 3.34767 15:35
  • Hedera 4.37 43373141656.555 % 4.90431 15:35
  • Ethena USDe 45.47 4099430014.9191 % 0.10692 15:35
  • Shiba Inu 0.00028891 5.8924333267806E+14 % 1.70411 15:35
  • Rain 0.34296 478418389427.34 % 0.36852 15:35
  • Cronos 3.44 43598237285.339 % 0.22835 15:35
  • Circle USYC 50.73 2662091030.8914 % 15:46
  • Bittensor 13922.83 9597491 % 4.58594 15:35
  • Tether Gold 212684 592398.736688 % -0.02781 15:35
  • Uniswap 169.69 636023562.74285 % 3.1265 15:35
  • Polkadot 62.11 1683776967.2592 % 2.6547 15:35
  • Mantle 30.93 3302294382.5368 % 3.962 15:35
  • PAX Gold 212670 470301.37 % 0.00172 15:35
  • World Liberty Financial 3.14 31772784382 % 3.32387 15:35
  • NEAR Protocol 72.77 1295469592 % 2.53889 15:35
  • Ondo 18.28 4869330647 % 5.57898 15:35
  • Ondo US Dollar Yield 51.21 1673428109.456 % -0.28434 15:35
  • HTX DAO 8.991E-5 9.0570766407358E+14 % 0.79243 15:35
  • OKB 3871.99 21000000 % 1.10953 15:35
  • Pi Network 7.75 10488514596.84 % 0.36046 15:35
  • Falcon USD 45.35 1783824428.0384 % -0.01843 15:35
  • Aster 30.73 2579922243.4699 % 1.53484 15:35
  • Pepe 0.00018683 4.2069E+14 % 2.27705 15:35
  • Sky 3.32 23213992730.69 % -2.12907 15:35
  • Internet Computer 132.61 552143982.56213 % -5.12905 15:35
  • Aave 4496.3 15179911.874935 % 3.59514 15:35
  • Ethereum Classic 428.71 156559601.6229 % 2.48129 15:35
  • Bitget Token 95.1 699992035.97879 % 1.70909 15:35
  • BFUSD 45.41 1320000000 % 0.04842 15:35
  • Morpho 88.66 632619753.7978 % -2.69654 15:35
  • Quant 3595.34 14544176.164081 % 10.28009 15:35
  • KuCoin 377.92 134655021.73557 % 0.66681 15:35
  • Ethena 5.56 9026562500 % 5.7838 15:35
  • Janus Henderson Anemoy Treasury Fund 50.13 986554381.31547 % 0.05651 15:30
  • Algorand 5.48 8909824765.6593 % 2.98919 15:35
  • Cosmos Hub 93.19 508558519.429 % -0.14394 15:35
  • Kaspa 1.72 27416658504.525 % 0.40597 15:35
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 503.47 91206346.197394 % 0.04785 15:35
  • POL (ex-MATIC) 4.29 10642844572.891 % -3.36584 15:35
  • Render 87.77 518743261.01407 % 3.60313 15:35
  • Spiko EU T-Bills Money Market Fund 55.77 804802231.62016 % -0.29027 15:30
  • Blockchain Capital 4810.17 9112111 % 0.0381 15:30
  • ​​Stable 1.92 22670997942 % 6.94388 15:35
  • NEXO 41.58 1000000000 % 1.46041 15:35
  • Worldcoin 11.96 3380704993.6975 % 2.06764 15:35
  • Aptos 48.21 818989402.00185 % 1.35205 15:35
  • Filecoin 48.12 780965006 % 1.40593 15:35
  • Arbitrum 6.07 6150718438 % 1.03774 15:35
  • Gate 332.43 106483509.17747 % 1.08039 15:35
  • JUST 4.1 8543764567.3127 % -1.21193 15:35
  • Flare 0.403214 86129974972.983 % 2.90785 15:35
  • Jupiter 10.32 3320312968.08 % 2.68697 15:35
  • Venice Token 676.81 46053346.027399 % 7.17341 15:35
  • Pump.fun 0.087019 356545106427.2 % 1.6109 15:35
  • XDC Network 1.56 19946688440 % 9.19519 15:35
  • VeChain 0.337375 85985041177 % 1.73678 15:35
  • Bonk 0.00031774 87994734952014 % 2.99675 15:35
  • Beldex 3.59 7738115555.6111 % -1.1618 15:35
  • DeXe 583.31 46750552.58384 % -0.54927 15:35
  • Provenance Blockchain 0.514056 52986780465 % 7.64472 15:35
  • OUSG 5235.41 5178295.1386793 % 0.04725 15:35
  • Dash 2081.78 12695954.014404 % 4.62447 15:35
  • Pudgy Penguins 0.418705 62860396090 % 2.91844 15:35
  • Unibase 10.34 2500000000 % 14.82723 15:35
  • Official Trump 108.73 237414040.34243 % 1.94318 15:35