DOLAR

43,5168

0.05%
EURO

51,5271

0.09%
ALTIN(gr)

7.078,71

2,48%
BİST 100

13875.32

2,48%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3302715 19982656 % -2.99831 02:41
  • Ethereum 98175 120693577.49289 % -2.53001 02:41
  • Tether 43.45 185718094403.32 % 0.01646 02:41
  • BNB 32785 136359863.62 % -1.84602 02:41
  • XRP 68.78 60853233336 % -1.27206 02:41
  • USDC 43.49 70822779704.084 % 0.0507 02:41
  • Solana 4270.11 566545476.73104 % -4.74844 02:41
  • TRON 12.45 94717303506.011 % 1.1265 02:41
  • Dogecoin 4.66 168588923126.58 % 0.33535 02:41
  • Figure Heloc 45.04 14947293491.927 % 0.32253 02:41
  • Cardano 12.86 36787594678.467 % -0.19905 02:41
  • Bitcoin Cash 23116 19989906.146651 % 0.32499 02:41
  • WhiteBIT Coin 2153.47 213729819 % -3.88696 02:41
  • LEO Token 385.1 921693173.9 % 2.49476 02:41
  • Hyperliquid 1436.67 238385315.95414 % -7.82499 02:41
  • Monero 16681.02 18446744.07371 % -0.1835 02:41
  • Chainlink 417.52 708099970.45259 % -0.88135 02:41
  • Canton 7.84 37646823931.946 % -3.93308 02:41
  • Stellar 7.67 32581462558.007 % -0.05285 02:41
  • USD1 43.5 5128151473.8548 % 0.04297 02:41
  • Litecoin 2613.03 76808433.233471 % 1.05707 02:41
  • Zcash 11997.52 16511426.728045 % -3.21866 02:41
  • sUSDS 47.17 4052860804.0698 % -0.06712 02:41
  • Avalanche 435.07 431737420.81085 % -0.33882 02:41
  • Sui 48.8 3846172527.4297 % -0.62569 02:41
  • Dai 43.48 4304161962.0628 % -0.03574 02:41
  • Shiba Inu 0.00029313 5.8924390219303E+14 % -1.24218 02:41
  • Hedera 3.95 43003138665.069 % -1.09506 02:41
  • World Liberty Financial 5.84 27243802538.151 % 5.01269 02:41
  • Tether Gold 219160 712747.089 % 5.65926 02:41
  • Toncoin 60.41 2436480811.7984 % 2.74517 02:41
  • Cronos 3.59 39834798344.27 % -1.6858 02:41
  • Rain 0.394874 339829391118.01 % -2.35108 02:41
  • MemeCore 65.32 1731737668.3761 % 2.47095 02:41
  • Polkadot 65.77 1661756159.4202 % -0.70871 02:41
  • Uniswap 169.86 634293278.16848 % 0.8838 02:41
  • Mantle 31.12 3252944055.6368 % 0.59032 02:41
  • PAX Gold 220229 449428.722 % 5.55732 02:41
  • Bitget Token 131.59 699992035.97879 % -1.90844 02:41
  • Falcon USD 43.12 2042976057.9396 % -0.40927 02:41
  • Aave 5512.73 15187918.549641 % 0.04058 02:41
  • Bittensor 8482.44 9597491 % -0.41622 02:41
  • OKB 3720.51 21000000 % -2.29591 02:41
  • Pepe 0.00018201 4.2069E+14 % -0.38883 02:41
  • Circle USYC 48.47 1497638182.4314 % 0.02802 02:41
  • HTX DAO 7.61E-5 9.165330663271E+14 % 0.65765 02:41
  • syrupUSDC 50.01 1382203164.0127 % 0.10436 02:41
  • NEAR Protocol 51.71 1286861360 % 0.63514 02:41
  • Ethereum Classic 419.17 155385958.47397 % -0.33079 02:41
  • Internet Computer 116.41 547755885.4137 % 1.65828 02:41
  • Pump.fun 0.105113 590000000000 % 2.2553 02:41
  • Sky 2.7 23006167729.041 % -1.03354 02:41
  • Pi Network 6.97 8756366464.9744 % 1.20892 02:41
  • Aster 24.41 2454947755.91 % -0.47063 02:41
  • Ondo 12.26 4869330647 % 0.92705 02:41
  • BFUSD 43.42 1320000000 % 0.01428 02:41
  • KuCoin 398.61 132155021.73557 % -1.89896 02:41
  • Provenance Blockchain 0.931537 54210860241 % -2.63278 02:41
  • Worldcoin 17.92 2798708509.0871 % 2.46571 02:41
  • MYX Finance 262.94 190768939.69 % 1.22784 02:41
  • POL (ex-MATIC) 4.67 10584753475.342 % -3.00916 02:41
  • Gate 350.44 115180573.04886 % -2.6753 02:41
  • Ethena 6.04 7957812500 % 0.73188 02:41
  • Cosmos Hub 89.72 491500046.11909 % 5.69708 02:41
  • USDD 43.44 1012937841 % 0.01902 02:41
  • Official Trump 183.78 232498807.46572 % -0.18652 02:41
  • Quant 2914.94 14544176.164081 % -0.4373 02:41
  • Aptos 54.57 765973354.20969 % -0.22779 02:41
  • Algorand 4.64 8868903649.679 % 3.14414 02:41
  • Rocket Pool ETH 113418 358514.02703182 % -2.699 02:41
  • Kaspa 1.42 26777148610.507 % 1.28865 02:41
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 477.6 77070125.945001 % 0.08039 02:40
  • Function FBTC 3311150 10972.06702447 % -2.69894 02:41
  • Flare 0.428327 84593730105.43 % -1.42316 02:41
  • Midnight 2.13 16607399400.635 % 1.36397 02:41
  • Render 68.22 518714713.01407 % 0.90611 02:41
  • NEXO 35.27 1000000000 % 0.47713 02:41
  • Filecoin 46.89 746447050 % 1.04019 02:41
  • syrupUSDT 48.42 721160917.21314 % 0.08426 02:41
  • Arbitrum 5.75 5826785045 % -2.11285 02:41
  • VeChain 0.37485 85985041177 % 1.80321 02:41
  • Janus Henderson Anemoy AAA CLO Fund 44.57 710021691.91538 % 0.05197 02:40
  • Morpho 55.73 545738815.18576 % 4.42178 02:41
  • XDC Network 1.59 19089096552.62 % 0.33952 02:41
  • Ondo US Dollar Yield 48.13 628943331.87833 % -0.53068 02:41
  • OUSG 4967.07 6018779.8747386 % 0.06121 02:40
  • Spiko EU T-Bills Money Market Fund 53.83 536786559.75438 % 0.21034 02:40
  • Jupiter 8.51 3243891294.88 % 2.08646 02:41
  • Bonk 0.00030949 87995158806342 % 0.21951 02:41
  • Solv Protocol BTC 3301072 8254.0153916463 % -3.16384 02:41
  • Beldex 3.54 7605474259.0453 % 0.37644 02:41
  • USDai 43.47 618694477.2774 % 0.06049 02:41
  • clBTC 3319109 7723.217 % -3.69876 02:41