DOLAR

45,4366

0.03%
EURO

53,2066

-0.11%
ALTIN(gr)

6.838,50

-0,12%
BİST 100

14644.7

-0,12%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3700157 20029281 % 3.22828 16:20
  • Ethereum 104729 120686172.97636 % 2.63544 16:20
  • Tether 45.42 189857486520.23 % 0.07053 16:20
  • BNB 30950 134785456.49 % 2.10899 16:20
  • XRP 66.87 61796225236 % 3.95408 16:20
  • Solana 4236.07 578001013.91896 % 3.00753 16:20
  • TRON 16.1 94798961015.11 % 1.38371 16:20
  • Figure Heloc 46.97 17764934525.947 % -0.6676 16:20
  • Dogecoin 5.26 154235646383.71 % 4.47649 16:20
  • WhiteBIT Coin 2735.92 212858550 % 3.94759 16:20
  • USDS 45.43 10993503217.859 % 0.0821 16:21
  • Hyperliquid 1927.5 238385315.95414 % 8.59491 16:20
  • Cardano 12.33 36988001172.352 % 3.2902 16:20
  • LEO Token 461.68 920627167.9 % 1.42005 16:20
  • Zcash 24772 16688225.165545 % 1.70692 16:20
  • Bitcoin Cash 19807.08 20034381.146651 % 0.9237 16:20
  • Chainlink 487.04 727099970.42555 % 5.98593 16:20
  • Monero 18335.45 18446744.07371 % 0.32788 16:20
  • Canton 7.5 38532650058.161 % 8.19747 16:21
  • Toncoin 97.2 2688378448.9555 % 1.70717 16:20
  • Stellar 7.44 33488946426.767 % 3.42041 16:20
  • Sui 55.16 4005418369.5667 % 2.18134 16:20
  • Litecoin 2642.88 77165789.483471 % 2.74613 16:20
  • MemeCore 153.07 1301266980.3158 % 3.87371 16:20
  • Avalanche 457.87 431771961.17721 % 4.2437 16:20
  • Hedera 4.36 43373141656.557 % 4.38137 16:20
  • Ethena USDe 45.45 4115267174.3001 % 0.10219 16:20
  • Shiba Inu 0.00029061 5.8924333267806E+14 % 2.52201 16:20
  • Rain 0.344672 478418389427.34 % 1.18906 16:20
  • PayPal USD 45.44 3467344667.2565 % 0.08052 16:20
  • Global Dollar 45.41 3332729840.2675 % 0.04373 16:20
  • Cronos 3.47 43598302138.363 % 1.99159 16:20
  • Circle USYC 50.73 2662091030.8914 % 15:46
  • Bittensor 13933.19 9597491 % 4.61468 16:20
  • Tether Gold 212401 592398.736688 % -0.34683 16:20
  • Uniswap 172.02 636023562.74285 % 4.87896 16:20
  • Polkadot 62.66 1683781439.7394 % 3.8511 16:20
  • Mantle 30.97 3302294382.5368 % 4.74177 16:20
  • World Liberty Financial 3.15 31772785200 % 4.65309 16:20
  • PAX Gold 212381 470301.37 % -0.33316 16:20
  • NEAR Protocol 73.84 1295495769 % 3.73135 16:20
  • Ondo 18.23 4869330647 % 5.30893 16:20
  • Ondo US Dollar Yield 51.2 1673428109.456 % -0.26508 16:20
  • OKB 3880.96 21000000 % 1.53302 16:21
  • HTX DAO 8.987E-5 9.0570766407358E+14 % 0.7827 16:20
  • Pi Network 7.75 10490213971.976 % 0.19108 16:21
  • Falcon USD 45.39 1783824428.0384 % 0.07139 16:20
  • Aster 30.8 2579922243.4699 % 1.28768 16:20
  • Pepe 0.00018758 4.2069E+14 % 2.98396 16:20
  • Sky 3.33 23213992730.69 % -1.93543 16:20
  • Internet Computer 133.53 552145744.06347 % -3.82756 16:20
  • Aave 4512.56 15179911.874935 % 4.58384 16:20
  • Ethereum Classic 433.53 156559601.6229 % 3.71687 16:20
  • Bitget Token 95.23 699992035.97879 % 2.58175 16:20
  • Morpho 89.21 632620892.87256 % -1.88819 16:20
  • Quant 3553.79 14544176.164081 % 8.90813 16:20
  • KuCoin 380.23 134655021.73557 % 1.41819 16:20
  • Ethena 5.61 9026562500 % 6.43907 16:20
  • Janus Henderson Anemoy Treasury Fund 50.13 986554381.31547 % 0.07065 16:20
  • Algorand 5.51 8909824765.6593 % 3.64014 16:20
  • Cosmos Hub 93.62 508566474.46579 % 0.50639 16:20
  • Kaspa 1.73 27416658504.525 % 2.43239 16:20
  • Render 88.19 518743261.01407 % 5.98245 16:20
  • POL (ex-MATIC) 4.27 10642844572.891 % -2.88615 16:20
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 503.47 90124159.924153 % 0.06154 16:20
  • Spiko EU T-Bills Money Market Fund 55.79 804802231.62016 % -0.24299 16:05
  • Blockchain Capital 4810.12 9112111 % 0.052 16:20
  • ​​Stable 1.93 22671715020 % 7.4294 16:20
  • NEXO 41.72 1000000000 % 2.18551 16:20
  • Worldcoin 12.04 3380704993.6975 % 2.91498 16:20
  • Aptos 48.4 818989228.47366 % 2.21838 16:20
  • Arbitrum 6.14 6150718438 % 2.57582 16:20
  • Filecoin 48.24 780968920 % 1.38898 16:20
  • Gate 331.53 106483509.17747 % 1.27364 16:20
  • Flare 0.406712 86129974972.983 % 4.11279 16:20
  • JUST 4.1 8543764567.3127 % -1.34726 16:20
  • Jupiter 10.37 3320312968.08 % 3.22544 16:20
  • XDC Network 1.58 19946688440 % 10.24343 16:20
  • Pump.fun 0.087409 356526501926.87 % 2.91174 16:20
  • Venice Token 668.23 46053658.599611 % 1.26984 16:20
  • VeChain 0.338209 85985041177 % 2.29185 16:20
  • Bonk 0.00031901 87994734952014 % 3.97526 16:20
  • Beldex 3.59 7738113998.2229 % -0.95976 16:21
  • DeXe 585.71 46750552.58384 % -0.21284 16:20
  • Provenance Blockchain 0.513399 52987732440 % 7.6324 16:20
  • OUSG 5235.34 5178295.1386793 % 0.05933 16:20
  • Dash 2092.15 12695954.014404 % 5.28818 16:20
  • Pudgy Penguins 0.42064 62860396090 % 3.86216 16:20
  • Unibase 10.46 2500000000 % 15.96262 16:20
  • Official Trump 109.48 237414040.34243 % 2.69724 16:20