DOLAR

45,4366

0.03%
EURO

53,2066

-0.11%
ALTIN(gr)

6.838,50

-0,12%
BİST 100

14644.7

-0,12%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3703669 20029281 % 3.46539 16:12
  • Ethereum 104953 120686172.97636 % 3.02278 16:12
  • Tether 45.42 189857486520.23 % 0.06852 16:12
  • BNB 30959 134785456.49 % 2.24899 16:12
  • XRP 67.02 61796225236 % 4.27833 16:12
  • USDC 45.43 76747177406.264 % 0.12332 16:12
  • Solana 4246.23 578001013.91896 % 3.14112 16:12
  • TRON 16.1 94798961015.11 % 1.40465 16:12
  • Figure Heloc 46.97 17764934525.947 % -0.66739 16:12
  • Dogecoin 5.24 154235646383.71 % 4.3429 16:12
  • WhiteBIT Coin 2729.22 212858550 % 3.6448 16:12
  • Hyperliquid 1932.17 238385315.95414 % 8.94008 16:12
  • Cardano 12.33 36988001172.352 % 3.36242 16:12
  • LEO Token 461.68 920627167.9 % 1.43211 16:12
  • Zcash 24794 16688225.165545 % 1.75127 16:12
  • Bitcoin Cash 19778.06 20034381.146651 % 0.84706 16:12
  • Chainlink 487.77 727099970.42555 % 6.27785 16:12
  • Monero 18334.52 18446744.07371 % 0.43204 16:12
  • Canton 7.47 38532650058.161 % 7.72673 16:12
  • Toncoin 97.88 2688378448.9555 % 2.37502 16:12
  • Stellar 7.46 33488946426.767 % 3.90398 16:12
  • Sui 55.34 4005418369.5667 % 2.40066 16:12
  • Litecoin 2643.68 77165789.483471 % 3.07086 16:12
  • MemeCore 153.11 1301266980.3158 % 4.03804 16:12
  • Avalanche 457.59 431771961.17721 % 4.27184 16:12
  • Hedera 4.36 43373141656.557 % 4.60162 16:12
  • Ethena USDe 45.45 4115267174.3001 % 0.09572 16:12
  • Shiba Inu 0.00029026 5.8924333267806E+14 % 2.42885 16:12
  • Rain 0.344254 478418389427.34 % 1.02485 16:12
  • Global Dollar 45.4 3332729840.2675 % 0.03145 16:12
  • Cronos 3.46 43598302138.363 % 1.74631 16:12
  • Circle USYC 50.73 2662091030.8914 % 15:46
  • Bittensor 13913.98 9597491 % 4.52662 16:12
  • Tether Gold 212274 592398.736688 % -0.40289 16:12
  • Uniswap 171.67 636023562.74285 % 4.83063 16:12
  • Polkadot 62.63 1683781439.7394 % 4.14382 16:12
  • Mantle 30.95 3302294382.5368 % 4.98954 16:12
  • World Liberty Financial 3.15 31772785200 % 4.68659 16:12
  • PAX Gold 212253 470301.37 % -0.40312 16:12
  • NEAR Protocol 73.72 1295495769 % 4.08978 16:12
  • Ondo 18.24 4869330647 % 5.3666 16:12
  • Ondo US Dollar Yield 51.23 1673428109.456 % -1.11572 16:12
  • OKB 3883.31 21000000 % 1.80846 16:12
  • HTX DAO 8.987E-5 9.0570766407358E+14 % 0.77153 16:12
  • Pi Network 7.76 10490213971.976 % 0.43732 16:12
  • Falcon USD 45.39 1783824428.0384 % 0.07977 16:12
  • Aster 30.8 2579922243.4699 % 1.39767 16:12
  • Pepe 0.00018777 4.2069E+14 % 3.09781 16:12
  • Sky 3.33 23213992730.69 % -1.85751 16:12
  • Internet Computer 133.52 552145744.06347 % -3.74971 16:12
  • Aave 4519.33 15179911.874935 % 5.03114 16:12
  • Ethereum Classic 433.73 156559601.6229 % 4.05679 16:12
  • Bitget Token 95.25 699992035.97879 % 2.6888 16:12
  • BFUSD 45.41 1320000000 % 0.06231 16:12
  • Morpho 88.85 632620892.87256 % -2.13944 16:12
  • Quant 3554.95 14544176.164081 % 9.13073 16:12
  • KuCoin 379.61 134655021.73557 % 1.29346 16:12
  • Ethena 5.61 9026562500 % 6.74506 16:12
  • Janus Henderson Anemoy Treasury Fund 50.13 986554381.31547 % 0.07043 16:00
  • Algorand 5.51 8909824765.6593 % 4.11234 16:12
  • Cosmos Hub 93.47 508566474.46579 % 0.77053 16:12
  • Kaspa 1.72 27416658504.525 % 2.28578 16:12
  • United Stables 45.44 1027858682.01 % 0.09372 16:12
  • Render 88.17 518743261.01407 % 6.06176 16:12
  • POL (ex-MATIC) 4.28 10642844572.891 % -2.59467 16:12
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 503.46 90124159.924153 % 0.06155 16:05
  • Spiko EU T-Bills Money Market Fund 55.79 804802231.62016 % -0.24299 16:05
  • Blockchain Capital 4810.13 9112111 % 0.05245 16:10
  • ​​Stable 1.93 22671715020 % 7.7763 16:12
  • NEXO 41.69 1000000000 % 2.13666 16:12
  • Worldcoin 12.03 3380704993.6975 % 2.90896 16:12
  • Aptos 48.37 818989228.47366 % 2.49 16:12
  • Filecoin 48.28 780968920 % 1.92526 16:12
  • Arbitrum 6.13 6150718438 % 2.5241 16:12
  • Gate 333.3 106483509.17747 % 1.91079 16:12
  • Flare 0.40938 86129974972.983 % 4.80391 16:12
  • JUST 4.09 8543764567.3127 % -1.40773 16:12
  • Jupiter 10.37 3320312968.08 % 3.30276 16:12
  • XDC Network 1.57 19946688440 % 9.72588 16:12
  • Pump.fun 0.087269 356526501926.87 % 2.90385 16:12
  • Venice Token 668.45 46053658.599611 % 2.53298 16:12
  • VeChain 0.338417 85985041177 % 2.60022 16:12
  • Bonk 0.00031899 87994734952014 % 4.17123 16:12
  • Beldex 3.6 7738113998.2229 % -0.89703 16:12
  • DeXe 584.64 46750552.58384 % -0.38795 16:12
  • Provenance Blockchain 0.513282 52987732440 % 7.3069 16:12
  • OUSG 5235.35 5178295.1386793 % 0.05954 16:10
  • Dash 2087.56 12695954.014404 % 5.11685 16:12
  • Pudgy Penguins 0.420148 62860396090 % 3.88597 16:12
  • Unibase 10.42 2500000000 % 15.51895 16:12
  • Official Trump 109.39 237414040.34243 % 2.80804 16:12