DOLAR

45,4419

0.03%
EURO

53,2077

-0.1%
ALTIN(gr)

6.839,32

-0,11%
BİST 100

14644.7

-0,11%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3703749 20029281 % 3.16478 16:33
  • Ethereum 104781 120686172.97636 % 2.52487 16:33
  • Tether 45.42 189857486520.23 % 0.09795 16:33
  • BNB 30970 134785456.49 % 1.94087 16:33
  • XRP 66.91 61796225236 % 3.77465 16:33
  • Solana 4237.13 578001000.98369 % 2.58314 16:33
  • TRON 16.08 94798944169.514 % 1.22431 16:33
  • Figure Heloc 46.96 17764934525.947 % -0.64734 16:33
  • Dogecoin 5.24 154236756383.71 % 3.44862 16:33
  • WhiteBIT Coin 2736.88 212858550 % 3.75235 16:33
  • USDS 45.43 10993503217.859 % 0.08262 16:33
  • Hyperliquid 1953 238385315.95414 % 9.79256 16:33
  • Cardano 12.34 36988001172.352 % 2.88532 16:33
  • LEO Token 461.89 920627167.9 % 1.52959 16:33
  • Zcash 24559 16688225.165545 % 0.5548 16:33
  • Bitcoin Cash 19776.93 20034381.146651 % 0.64856 16:33
  • Chainlink 487.95 727099970.42555 % 5.62353 16:33
  • Monero 18339.27 18446744.07371 % 0.17156 16:33
  • Canton 7.5 38532650058.161 % 7.86548 16:33
  • Toncoin 96.68 2688388001.869 % 0.33787 16:33
  • Stellar 7.42 33488946303.643 % 2.79947 16:33
  • Sui 55.15 4005418369.5667 % 0.65875 16:33
  • Litecoin 2640.8 77165789.483471 % 2.40059 16:33
  • MemeCore 152.81 1301266980.2221 % 3.641 16:33
  • Avalanche 457.34 431771961.17721 % 3.48466 16:33
  • Hedera 4.36 43373141656.557 % 4.04214 16:33
  • Ethena USDe 45.45 4115267174.3001 % 0.12762 16:33
  • Shiba Inu 0.00029052 5.8924333267806E+14 % 2.02305 16:33
  • Rain 0.344582 478418389427.34 % 1.11738 16:33
  • PayPal USD 45.44 3467344667.2565 % 0.1232 16:33
  • Global Dollar 45.41 3332729840.2675 % 0.04938 16:33
  • Cronos 3.46 43598348238.731 % 1.24598 16:33
  • Circle USYC 50.73 2662091030.8914 % 15:46
  • Bittensor 13970.33 9597491 % 4.93047 16:33
  • Tether Gold 212277 592398.736688 % -0.45095 16:33
  • Uniswap 171.83 636023562.74285 % 4.11173 16:33
  • Polkadot 62.77 1683781439.7394 % 3.21109 16:33
  • Mantle 30.92 3302294382.5368 % 4.45689 16:33
  • World Liberty Financial 3.15 31772785200 % 3.81064 16:33
  • PAX Gold 212256 470301.37 % -0.45812 16:33
  • NEAR Protocol 73.48 1295495751 % 2.83541 16:33
  • Ondo 18.25 4869330647 % 4.39786 16:33
  • Ondo US Dollar Yield 51.26 1673428109.456 % -0.17737 16:33
  • OKB 3880.8 21000000 % 1.28568 16:33
  • HTX DAO 8.987E-5 9.0570766407358E+14 % 0.83916 16:33
  • Pi Network 7.74 10490213971.976 % 0.02388 16:33
  • Falcon USD 45.4 1783824428.0384 % 0.02683 16:33
  • Aster 30.78 2579922243.4699 % 1.15851 16:33
  • Pepe 0.00018765 4.2069E+14 % 2.2698 16:33
  • Sky 3.32 23213992730.69 % -2.59347 16:33
  • Internet Computer 133.76 552145744.06347 % -4.04085 16:33
  • Aave 4512.48 15179911.874935 % 4.07039 16:33
  • Ethereum Classic 433.02 156559601.6229 % 3.41547 16:33
  • Bitget Token 95.31 699992035.97879 % 2.30068 16:33
  • Morpho 89.42 632620892.87256 % -2.13971 16:33
  • Quant 3536.55 14544176.164081 % 8.51343 16:33
  • KuCoin 380.74 134655021.73557 % 1.32474 16:33
  • Ethena 5.6 9026562500 % 5.95298 16:33
  • Janus Henderson Anemoy Treasury Fund 50.13 986554381.31547 % 0.06161 16:25
  • Algorand 5.51 8909824765.6593 % 3.09072 16:33
  • Cosmos Hub 93.91 508566474.46579 % 0.82186 16:33
  • Kaspa 1.72 27416658504.525 % 1.74715 16:33
  • Render 87.98 518743261.01407 % 5.17802 16:33
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 503.47 90124159.924153 % 0.06165 16:30
  • POL (ex-MATIC) 4.26 10642844572.891 % -3.66526 16:33
  • Spiko EU T-Bills Money Market Fund 55.8 804802231.62016 % -0.27073 16:25
  • Blockchain Capital 4810.12 9112111 % 0.05211 16:30
  • ​​Stable 1.93 22672226680 % 7.43525 16:33
  • NEXO 41.73 1000000000 % 1.8059 16:33
  • Worldcoin 12.01 3380704993.6975 % 2.26435 16:33
  • Aptos 48.36 818989115.85468 % 1.9859 16:33
  • Filecoin 48.27 780973073 % 0.95718 16:33
  • Arbitrum 6.12 6150718438 % 1.65791 16:33
  • Gate 333.33 106483509.17747 % 1.53331 16:33
  • Flare 0.406401 86129974972.983 % 3.77067 16:33
  • JUST 4.09 8543764567.3127 % -1.32674 16:33
  • Jupiter 10.37 3320312968.08 % 2.63216 16:33
  • XDC Network 1.57 19946688440 % 8.80419 16:33
  • Pump.fun 0.087392 356526501926.87 % 2.34614 16:33
  • Venice Token 672.93 46053884.275881 % 2.83461 16:33
  • VeChain 0.337832 85985041177 % 1.63022 16:33
  • Bonk 0.00031902 87994734952014 % 3.44111 16:33
  • Beldex 3.59 7738114303.4602 % -0.92731 16:33
  • DeXe 582.64 46750552.58384 % -1.46287 16:33
  • Provenance Blockchain 0.513306 52988305112 % 7.56068 16:33
  • OUSG 5235.34 5178295.1386793 % 0.08801 16:25
  • Pudgy Penguins 0.420116 62860396090 % 2.78446 16:33
  • Dash 2071.43 12695954.014404 % 4.41191 16:33
  • Unibase 10.39 2500000000 % 15.22445 16:33
  • Official Trump 109.39 237414040.34243 % 1.61612 16:33

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.