DOLAR

44,3021

0.17%
EURO

51,2245

0.78%
ALTIN(gr)

6.567,17

-4,10%
BİST 100

13047.72

-4,10%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3091117 20003043 % -2.70572 18:04
  • Ethereum 94146 120691801.1633 % -3.84782 18:04
  • Tether 44.3 184092103149.71 % 0.17856 18:03
  • XRP 63.69 61227832454 % -1.32633 18:03
  • BNB 28260 136357728.66 % -1.905 18:04
  • USDC 44.29 79258508034.783 % 0.17805 18:03
  • Solana 3904.4 571567736.71468 % -2.25613 18:03
  • TRON 13.33 94751085019.179 % -0.59381 18:04
  • Figure Heloc 45.5 15843541913.347 % -0.4165 18:04
  • Dogecoin 4.11 153475526383.71 % -1.96274 18:04
  • WhiteBIT Coin 2441.58 213418274 % -3.32014 18:04
  • Cardano 11.76 36846946339.913 % -2.66595 18:04
  • Hyperliquid 1777.16 238385315.95414 % -7.42772 18:04
  • Bitcoin Cash 20206 20009543.646651 % 0.95733 18:04
  • LEO Token 406.43 921076216.9 % 1.40289 18:04
  • Chainlink 398.42 708099970.45259 % -2.74535 18:04
  • Monero 15022.62 18446744.07371 % -3.29288 18:04
  • Ethena USDe 44.27 5925000376.5575 % 0.16288 18:04
  • Canton 6.43 38073007596.165 % -0.37376 18:04
  • Stellar 7.31 33000194108.232 % -2.19331 18:04
  • USD1 44.25 4469753171.1321 % 0.16668 18:04
  • Litecoin 2447.23 76966739.483471 % -1.19533 18:04
  • Rain 0.387644 478086731704.87 % -2.28414 18:04
  • Avalanche 419.05 431771961.17721 % -1.91816 18:04
  • PayPal USD 44.31 4080202415.7635 % 0.2633 18:04
  • Hedera 4.1 43303446051.948 % -3.53723 18:04
  • Zcash 10338.77 16611447.040545 % -5.156 18:04
  • Sui 42.09 3899984688.4154 % -3.23666 18:04
  • Shiba Inu 0.0002511 5.8924365003207E+14 % -2.17574 18:04
  • MemeCore 80.85 1747879093.271 % -0.90439 18:04
  • Cronos 3.32 42283319262.662 % -2.23102 18:04
  • Toncoin 54.91 2458278814.0875 % -4.53955 18:04
  • Tether Gold 204643 564598.641692 % -4.97228 18:04
  • World Liberty Financial 4.12 27661964185 % -5.31779 18:04
  • Polkadot 67.03 1675223840.6346 % -2.82775 18:04
  • Mantle 32.77 3277944055.5368 % -5.44744 18:04
  • Circle USYC 49.55 2154860884.9114 % 0.18232 18:04
  • Bittensor 11086.99 9597491 % -6.86176 18:04
  • PAX Gold 204802 501552.248 % -5.10649 18:04
  • Uniswap 157.61 633561603.60375 % -3.28319 18:04
  • BlackRock USD Institutional Digital Liquidity Fund 44.32 2012475046.0504 % 0.22726 18:00
  • OKB 3931.66 21000000 % -3.12088 18:04
  • Falcon USD 44.2 1752607511.4289 % 0.18161 18:04
  • Pi Network 7.81 9798882431.615 % 1.87944 18:04
  • NEAR Protocol 59.13 1290601868 % -3.97837 18:04
  • Aave 4973.05 15184035.409422 % -1.63166 18:04
  • Aster 30.63 2455859719.13 % -0.79118 18:04
  • Sky 3.13 23071974836.768 % -2.71206 18:04
  • HTX DAO 7.391E-5 9.165330663271E+14 % -0.01691 18:04
  • Bitget Token 94.19 699992035.97879 % -0.79776 18:04
  • Pepe 0.0001491 4.2069E+14 % -3.71539 18:04
  • Internet Computer 110.3 550490939.99135 % -3.2303 18:04
  • BFUSD 44.26 1320000000 % 0.17319 18:04
  • Ondo US Dollar Yield 49.58 1170556747.3251 % 0.37829 18:04
  • Ethereum Classic 367.53 155963648.37701 % -1.63898 18:04
  • Ondo 11.33 4869330647 % -3.98066 18:04
  • Gate 298.63 115180573.04886 % -3.5175 18:04
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 488.55 101602226.7615 % 0.23684 18:00
  • Pump.fun 0.082309 590000000000 % -5.616 18:04
  • Quant 3287.9 14544176.164081 % 5.03766 18:04
  • KuCoin 349.79 132155021.73557 % -1.90238 18:04
  • Kaspa 1.72 26777148610.507 % 1.80765 18:04
  • Spiko EU T-Bills Money Market Fund 53.73 844130793.49121 % 0.64986 18:00
  • POL (ex-MATIC) 4.21 10610558433.02 % -2.09567 18:04
  • Worldcoin 14.64 2969586430.0401 % -9.01925 18:03
  • Morpho 73.94 549895885.96041 % -6.83601 18:04
  • Cosmos Hub 81.34 498881327.46815 % -2.90883 18:04
  • Janus Henderson Anemoy Treasury Fund 48.64 833268335.21954 % 0.23803 18:00
  • NEXO 39.67 1000000000 % 0.18833 18:04
  • Ethena 4.51 8492187500 % -6.29439 18:03
  • Render 73.19 518743261.01407 % -5.25421 18:04
  • Provenance Blockchain 0.640045 55860480884 % 18.67108 18:04
  • Algorand 3.9 8891136520.6035 % -3.08476 18:04
  • Official Trump 148.79 232498807.46572 % -4.44969 18:04
  • Aptos 41.8 793535398.528 % -1.38502 18:04
  • Midnight 1.97 16607399400.635 % -6.57912 18:04
  • OUSG 5079.9 6278477.3770319 % 0.23644 18:00
  • Flare 0.369291 85276814430.571 % -1.35636 18:03
  • Filecoin 39.39 762428874 % -3.14916 18:04
  • XDC Network 1.41 19938670955.37 % -0.84227 18:03
  • VeChain 0.318809 85985041177 % -0.70538 18:04
  • Beldex 3.57 7606343309.3262 % 0.78302 18:04
  • Arbitrum 4.38 6040824145 % -3.07607 18:04
  • Siren 35.71 728213818.68716 % -9.77487 18:04
  • ​​Stable 1.22 21014722908 % 4.65885 18:04
  • Usual USD 44.15 562441878.88002 % 0.05399 18:03
  • Jupiter 7.06 3497363517.1 % -1.81558 18:04
  • JUST 2.63 8815108920.5813 % 1.89022 18:04
  • Bonk 0.00026225 87994756333581 % -3.49427 18:04
  • LayerZero 92.12 249858416.45502 % -4.29827 18:04
  • TrueUSD 44.28 494515083 % 0.20142 18:03
  • River 1078.88 19600000 % -1.79915 18:04