DOLAR

44,3231

0.04%
EURO

51,3979

0.07%
ALTIN(gr)

6.643,33

0,32%
BİST 100

13047.72

0,32%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3110302 20003043 % -1.35192 23:00
  • Ethereum 94847 120691801.1633 % -2.45076 23:00
  • Tether 44.31 184092103149.71 % -0.0052 23:00
  • XRP 64.18 61280678111 % -0.92895 23:00
  • BNB 28376 136357724.16 % -1.74579 23:00
  • Solana 3929.95 571567521.72836 % -1.4737 23:00
  • TRON 13.49 94751085019.179 % 0.07286 23:00
  • Figure Heloc 45.18 15843541913.347 % -0.28739 23:00
  • Dogecoin 4.13 153478026383.71 % -1.83586 23:00
  • WhiteBIT Coin 2450.61 213418274 % -2.71137 23:00
  • Cardano 11.81 36846946339.913 % -2.71837 23:00
  • Hyperliquid 1744.84 238385315.95414 % -5.90756 23:00
  • Bitcoin Cash 20152 20009643.646651 % -0.12908 23:00
  • LEO Token 406.58 921076216.9 % 1.23412 23:00
  • Chainlink 400.69 708099970.45259 % -1.80479 23:00
  • Monero 15050.15 18446744.07371 % -1.76163 23:00
  • Ethena USDe 44.29 5925000376.5575 % -0.02071 23:00
  • Canton 6.41 38074529849.079 % -0.95275 23:00
  • Stellar 7.33 33010192950.379 % -2.49593 23:00
  • USD1 44.27 4457753170.1037 % -0.03156 23:00
  • Rain 0.396574 478092691532.22 % 0.48663 23:00
  • Litecoin 2459.11 76966739.483471 % -0.77235 23:00
  • Avalanche 418.96 431771961.17721 % -2.51388 23:00
  • Hedera 4.12 43303446051.959 % -2.67655 23:00
  • Zcash 10455.9 16611853.290545 % -5.0452 23:00
  • Sui 42.44 3899984688.4154 % -2.80434 23:00
  • Shiba Inu 0.0002555 5.8924365003207E+14 % -0.8446 23:00
  • Cronos 3.33 42283851351.648 % -2.09114 23:00
  • MemeCore 80.24 1747956251.959 % -2.54356 23:00
  • Toncoin 54.32 2459355565.8485 % -5.65257 23:00
  • Bittensor 12163.52 9597491 % 2.08751 23:00
  • Tether Gold 205760 564598.641692 % -3.55146 23:00
  • Polkadot 67.22 1675226908.3528 % -3.11671 23:00
  • Mantle 33.21 3277944055.5368 % -2.73538 23:00
  • Circle USYC 49.57 2154860884.9114 % -0.00713 23:00
  • PAX Gold 206154 501552.248 % -3.57158 23:00
  • Uniswap 158.4 633561603.60375 % -2.85996 23:00
  • OKB 3928.53 21000000 % -3.82405 23:00
  • Global Dollar 44.3 1776618666.3101 % -0.02193 23:00
  • Falcon USD 44.24 1752557423.5256 % 0.00139 23:00
  • Pi Network 7.84 9805713278.8286 % 2.21321 23:00
  • NEAR Protocol 58.85 1290628153 % -4.18748 23:00
  • Aave 4944.3 15184069.784566 % -3.1336 23:00
  • Aster 30.41 2455859719.13 % -0.70088 23:00
  • Sky 3.17 23071806970.273 % -0.00773 23:00
  • HTX DAO 7.395E-5 9.165330663271E+14 % -0.27337 23:00
  • Bitget Token 94.43 699992035.97879 % -1.2668 23:00
  • Pepe 0.00015085 4.2069E+14 % -3.16758 23:00
  • Internet Computer 110.06 550491358.95919 % -3.03446 23:00
  • Ondo US Dollar Yield 49.99 1170556747.3251 % 0.26685 23:00
  • BFUSD 44.28 1320000000 % -0.03676 23:00
  • Ethereum Classic 368.86 155966623.44093 % -1.75437 23:00
  • Ondo 11.42 4869330647 % -3.31179 23:00
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 488.49 110849871.41735 % -0.00962 22:50
  • Gate 299.83 115180573.04886 % -2.57821 23:00
  • Pump.fun 0.081623 590000000000 % -5.99653 23:00
  • Quant 3297.81 14544176.164081 % 3.35011 23:00
  • KuCoin 351.26 132155021.73557 % -1.45388 23:00
  • Spiko EU T-Bills Money Market Fund 53.79 844130793.49121 % 1.00904 23:00
  • Kaspa 1.66 27294691797.972 % -3.73564 23:00
  • POL (ex-MATIC) 4.22 10610558433.02 % -1.52043 23:00
  • Worldcoin 14.69 2969586430.0401 % -9.54499 23:00
  • Morpho 78.05 549905686.61127 % 0.3857 23:00
  • Janus Henderson Anemoy Treasury Fund 48.64 833268335.21954 % -0.01044 22:55
  • NEXO 39.92 1000000000 % -0.24869 23:00
  • Cosmos Hub 79.92 498916124.50809 % -5.28843 23:00
  • Ethena 4.56 8492187500 % -5.03712 23:00
  • Render 74.61 518743261.01407 % -2.85754 23:00
  • Algorand 3.93 8891136520.6035 % -1.72417 23:00
  • Official Trump 149.01 232498807.46572 % -3.77545 23:00
  • Provenance Blockchain 0.609508 55868397678 % -16.49908 23:00
  • Aptos 41.78 793548769.08113 % -4.29241 23:00
  • Midnight 1.94 16607399400.635 % -7.21056 23:00
  • OUSG 5079.73 6277606.8770319 % -0.00749 22:45
  • Flare 0.368454 85279931791.875 % -1.37639 23:00
  • Filecoin 39.39 762436861 % -3.73102 23:00
  • VeChain 0.31977 85985041177 % -0.85411 23:00
  • XDC Network 1.41 19380993246.87 % -0.69498 23:00
  • Beldex 3.58 7606346401.4563 % -1.02352 23:00
  • Arbitrum 4.38 6040824145 % -3.57878 23:00
  • Siren 35.35 728213818.68544 % -9.9073 23:00
  • ​​Stable 1.22 21020895747 % 0.93991 23:00
  • Usual USD 44.12 562441878.88002 % -0.36942 23:00
  • Jupiter 7.06 3497363517.1 % -2.0622 23:00
  • Bonk 0.0002639 87994756326075 % -3.22701 23:00
  • JUST 2.61 8815108920.5813 % 1.82619 23:00
  • LayerZero 91.73 249858416.45502 % -2.7285 23:00
  • River 1095.57 19600000 % -6.20915 23:00