DOLAR

44,3055

0.18%
EURO

51,2231

0.77%
ALTIN(gr)

6.558,08

-4,24%
BİST 100

13047.72

-4,24%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3088952 20003043 % -2.47393 18:27
  • Ethereum 93967 120691801.1633 % -3.1593 18:27
  • Tether 44.3 184092103149.71 % 0.21581 18:27
  • XRP 63.64 61227832454 % -1.24908 18:27
  • BNB 28226 136357728.66 % -1.70293 18:27
  • USDC 44.29 79231489677.944 % 0.21145 18:27
  • Solana 3892.59 571567731.57774 % -2.14047 18:27
  • TRON 13.32 94751085019.179 % -0.7203 18:27
  • Figure Heloc 45.5 15843541913.347 % 0.51046 18:27
  • Dogecoin 4.11 153475526383.71 % -1.91182 18:27
  • WhiteBIT Coin 2439.54 213418274 % -3.24518 18:27
  • USDS 44.32 11524769118.101 % 0.28657 18:27
  • Cardano 11.74 36846946339.913 % -2.70248 18:27
  • Hyperliquid 1766.14 238385315.95414 % -6.7072 18:27
  • Bitcoin Cash 20203 20009543.646651 % 0.80214 18:27
  • LEO Token 406.04 921076216.9 % 1.50204 18:27
  • Chainlink 397.51 708099970.45259 % -2.6778 18:27
  • Monero 14976.54 18446744.07371 % -3.58597 18:27
  • Ethena USDe 44.27 5925000376.5575 % 0.1989 18:27
  • Canton 6.42 38073007596.165 % -0.62264 18:27
  • Stellar 7.3 33000194055.538 % -2.30789 18:27
  • USD1 44.26 4469753171.1321 % 0.223 18:27
  • Litecoin 2448.55 76966739.483471 % -1.15321 18:27
  • Rain 0.387221 478092691534.5 % -2.05135 18:27
  • PayPal USD 44.31 4080202415.7635 % 0.31617 18:27
  • Avalanche 418.53 431771961.17721 % -1.9859 18:27
  • Hedera 4.1 43303446051.951 % -3.29166 18:27
  • Zcash 10326.65 16611447.040545 % -6.42479 18:27
  • Sui 42.05 3899984688.4154 % -3.04363 18:27
  • Shiba Inu 0.00025089 5.8924365003207E+14 % -1.82384 18:27
  • MemeCore 80.83 1747879093.271 % 0.15426 18:27
  • Cronos 3.32 42283319262.662 % -2.01598 18:27
  • Toncoin 54.72 2458279441.7493 % -4.76921 18:27
  • Tether Gold 204455 564598.641692 % -4.89036 18:27
  • Polkadot 67.02 1675223840.6346 % -2.99069 18:27
  • Mantle 32.75 3277944055.5368 % -5.35709 18:27
  • Circle USYC 49.55 2154860884.9114 % 0.22609 18:27
  • Bittensor 11058.41 9597491 % -6.52632 18:27
  • PAX Gold 204535 501552.248 % -5.10883 18:27
  • Uniswap 156.88 633561603.60375 % -2.88084 18:27
  • OKB 3919.76 21000000 % -2.93738 18:27
  • Falcon USD 44.2 1752607511.4289 % 0.22554 18:27
  • Pi Network 7.78 9798882431.615 % 0.99742 18:27
  • NEAR Protocol 59.04 1290601853 % -3.96097 18:27
  • Aave 4949.34 15184069.784566 % -2.23293 18:27
  • Aster 30.5 2455859719.13 % -1.03075 18:27
  • Sky 3.13 23071806970.273 % -3.00556 18:27
  • HTX DAO 7.391E-5 9.165330663271E+14 % 0.00648 18:27
  • Bitget Token 94.11 699992035.97879 % -0.74072 18:27
  • Pepe 0.00014903 4.2069E+14 % -3.66691 18:27
  • Internet Computer 110.27 550490939.99135 % -3.44948 18:27
  • Ondo US Dollar Yield 49.89 1170556747.3251 % 1.045 18:27
  • Ethereum Classic 367.15 155963648.37701 % -1.66386 18:27
  • Ondo 11.3 4869330647 % -3.95801 18:27
  • Gate 298.36 115180573.04886 % -3.1773 18:27
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 488.31 101602226.7615 % 0.21673 18:25
  • Pump.fun 0.081992 590000000000 % -5.41805 18:27
  • Quant 3285.81 14544176.164081 % 5.25802 18:27
  • KuCoin 349.61 132155021.73557 % -1.89655 18:27
  • Kaspa 1.7 26777148610.507 % -0.04101 18:27
  • Spiko EU T-Bills Money Market Fund 53.66 844130793.49121 % 0.58935 18:25
  • POL (ex-MATIC) 4.2 10610558433.02 % -2.13618 18:27
  • Worldcoin 14.53 2969586430.0401 % -9.58631 18:27
  • Morpho 73.75 549895885.96041 % -6.69334 18:27
  • Janus Henderson Anemoy Treasury Fund 48.62 833268335.21954 % 0.18089 18:25
  • Cosmos Hub 81.05 498881327.46815 % -3.28646 18:27
  • NEXO 39.82 1000000000 % 0.64442 18:27
  • Ethena 4.51 8492187500 % -6.08206 18:27
  • Render 73.15 518743261.01407 % -4.79117 18:27
  • Provenance Blockchain 0.64007 55860642318 % 18.62663 18:27
  • Algorand 3.91 8891136520.6035 % -2.27992 18:27
  • Official Trump 148.26 232498807.46572 % -4.44136 18:27
  • Aptos 41.73 793535306.62006 % -1.26538 18:27
  • Midnight 1.96 16607399400.635 % -7.05607 18:27
  • OUSG 5077.46 6278477.3770319 % 0.21633 18:25
  • Flare 0.367262 85276814430.571 % -1.64402 18:27
  • Filecoin 39.26 762428874 % -3.42051 18:27
  • XDC Network 1.41 19938670955.37 % -0.74266 18:27
  • VeChain 0.318838 85985041177 % -0.48004 18:27
  • Beldex 3.58 7606343309.3262 % 0.77174 18:27
  • Arbitrum 4.36 6040824145 % -3.13965 18:27
  • Siren 35.72 728213818.68716 % -9.66772 18:27
  • GHO 44.28 584000000 % 0.19384 18:27
  • ​​Stable 1.23 21014928326 % 5.32639 18:27
  • Usual USD 44.1 562441878.88002 % -0.11702 18:27
  • Jupiter 7.06 3497363517.1 % -2.52914 18:27
  • JUST 2.63 8815108920.5813 % 2.0928 18:27
  • Bonk 0.000262 87994756333581 % -3.14064 18:27
  • LayerZero 92.18 249858416.45502 % -4.78012 18:27
  • River 1091.44 19600000 % -0.71081 18:27