DOLAR

44,3121

0.03%
EURO

51,3964

0.06%
ALTIN(gr)

6.613,18

-0,13%
BİST 100

13047.72

-0,13%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3101505 20003043 % -1.61508 23:23
  • Ethereum 94768 120691801.1633 % -2.40891 23:23
  • Tether 44.31 184092103149.71 % -0.00855 23:23
  • XRP 64.17 61280678111 % -0.7852 23:23
  • BNB 28359 136357724.16 % -1.72979 23:23
  • Solana 3945.49 571567511.13103 % -0.87621 23:23
  • TRON 13.5 94751085019.179 % 0.15089 23:23
  • Figure Heloc 45 15843541913.347 % -0.67841 23:23
  • Dogecoin 4.14 153478026383.71 % -1.50178 23:23
  • WhiteBIT Coin 2453.17 213418274 % -2.64871 23:23
  • Cardano 11.84 36846946339.913 % -2.33725 23:23
  • Hyperliquid 1744.13 238385315.95414 % -6.17799 23:23
  • Bitcoin Cash 20200 20009643.646651 % 0.05336 23:23
  • LEO Token 406.91 921076216.9 % 1.29717 23:23
  • Chainlink 400.73 708099970.45259 % -1.69424 23:23
  • Monero 15019.13 18446744.07371 % -2.22856 23:23
  • Ethena USDe 44.29 5925000376.5575 % -0.00532 23:23
  • Canton 6.4 38074529849.079 % -1.39415 23:23
  • Stellar 7.34 33010192915.615 % -2.30082 23:23
  • USD1 44.27 4457753170.1037 % -0.02915 23:23
  • Litecoin 2460.69 76966739.483471 % -0.5245 23:23
  • Rain 0.39223 478092691532.22 % -0.69477 23:23
  • Avalanche 419.83 431771961.17721 % -1.97025 23:23
  • PayPal USD 44.32 4083415490.7634 % 0.04524 23:23
  • Hedera 4.12 43303446051.961 % -2.60849 23:23
  • Zcash 10461.1 16611853.290545 % -4.78784 23:23
  • Sui 42.53 3899984688.4154 % -2.60243 23:23
  • Shiba Inu 0.0002562 5.8924365003207E+14 % -0.51289 23:23
  • Cronos 3.33 42283869608.124 % -2.00807 23:23
  • MemeCore 80.07 1747956251.959 % -1.94128 23:23
  • Toncoin 54.29 2459356252.8906 % -5.68242 23:23
  • Bittensor 12260.47 9597491 % 2.82096 23:23
  • Tether Gold 205778 564598.641692 % -3.54401 23:23
  • World Liberty Financial 4.13 27661968598 % -4.48955 23:23
  • Polkadot 67.28 1675226908.3528 % -2.61837 23:23
  • Mantle 33.25 3277944055.5368 % -2.56983 23:23
  • Circle USYC 49.57 2154860884.9114 % -0.02529 23:23
  • PAX Gold 206171 501552.248 % -3.55292 23:23
  • Uniswap 158.39 633561603.60375 % -2.63323 23:23
  • OKB 3934.77 21000000 % -3.7611 23:23
  • Global Dollar 44.3 1776618666.3101 % -0.02975 23:23
  • Falcon USD 44.21 1752557423.5256 % -0.01901 23:23
  • Pi Network 7.85 9805713278.8286 % 2.04457 23:23
  • NEAR Protocol 58.94 1290628139 % -3.76822 23:23
  • Aave 4941.9 15184069.784566 % -3.07081 23:23
  • Aster 30.37 2455859719.13 % -0.78746 23:23
  • Sky 3.17 23071806970.273 % -0.29665 23:23
  • HTX DAO 7.417E-5 9.165330663271E+14 % -0.02412 23:23
  • Bitget Token 94.38 699992035.97879 % -1.27037 23:23
  • Pepe 0.00015125 4.2069E+14 % -2.73776 23:23
  • Internet Computer 110.14 550491267.58281 % -2.86077 23:23
  • BFUSD 44.28 1320000000 % -0.03029 23:23
  • Ondo US Dollar Yield 49.75 1170556747.3251 % -0.11743 23:23
  • Ethereum Classic 369.77 155966623.44093 % -1.54674 23:23
  • Ondo 11.41 4869330647 % -3.21674 23:23
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 488.49 110849871.41735 % -0.00918 23:10
  • Gate 300.85 115180573.04886 % -2.48734 23:23
  • Pump.fun 0.081536 590000000000 % -6.05719 23:23
  • Quant 3290.14 14544176.164081 % 1.9338 23:23
  • KuCoin 351.14 132155021.73557 % -1.43674 23:23
  • Kaspa 1.66 27294691797.972 % -4.09756 23:23
  • Spiko EU T-Bills Money Market Fund 53.79 844130793.49121 % 1.02255 23:20
  • POL (ex-MATIC) 4.22 10610558433.02 % -1.3907 23:23
  • Worldcoin 14.68 2969586430.0401 % -9.69911 23:23
  • Morpho 77.95 549907279.16729 % 0.72023 23:23
  • Janus Henderson Anemoy Treasury Fund 48.63 833268335.21954 % -0.01547 23:20
  • NEXO 39.98 1000000000 % -0.56496 23:23
  • Cosmos Hub 79.9 498916124.50809 % -5.20535 23:23
  • Render 74.67 518743261.01407 % -3.058 23:23
  • Ethena 4.56 8492187500 % -4.88868 23:23
  • Algorand 3.93 8891136520.6035 % -1.53017 23:23
  • Official Trump 148.46 232498807.46572 % -4.05104 23:23
  • Provenance Blockchain 0.61149 55868559986 % -12.84774 23:23
  • Aptos 41.92 793548769.08113 % -4.05671 23:23
  • Midnight 1.93 16607399400.635 % -7.60648 23:23
  • OUSG 5079.66 6277606.8770319 % -0.01138 23:20
  • Flare 0.368925 85279931791.875 % -0.76147 23:23
  • Filecoin 39.51 762437113 % -3.34296 23:23
  • VeChain 0.320787 85985041177 % -0.42132 23:23
  • XDC Network 1.41 19380993246.87 % -0.34564 23:23
  • Beldex 3.57 7606346463.9317 % -1.27251 23:23
  • Arbitrum 4.39 6040824145 % -3.38271 23:23
  • Siren 35.3 728213818.68544 % -11.46045 23:23
  • ​​Stable 1.22 21021099451 % 1.67917 23:23
  • Usual USD 44.33 562441878.88002 % 0.36632 23:23
  • Jupiter 7.07 3497363517.1 % -2.0407 23:23
  • Bonk 0.00026451 87994756326075 % -2.83172 23:23
  • JUST 2.59 8815108920.5813 % 1.19649 23:23
  • LayerZero 91.48 249858416.45502 % -3.13733 23:23
  • Artificial Superintelligence Alliance 9.35 2260092822.7761 % -4.74631 23:23