DOLAR

45,4352

0.02%
EURO

53,1768

-0.15%
ALTIN(gr)

6.836,51

-0,15%
BİST 100

14644.7

-0,15%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3700389 20029281 % 2.95731 16:49
  • Ethereum 104935 120686172.97636 % 2.63574 16:49
  • Tether 45.42 189857486520.23 % 0.0745 16:49
  • BNB 30958 134785456.49 % 1.82673 16:49
  • XRP 66.8 61796225236 % 3.41608 16:49
  • Solana 4224.33 578001000.98369 % 2.12331 16:49
  • TRON 16.08 94798944169.514 % 1.19593 16:49
  • Figure Heloc 46.98 17764934525.947 % -0.58987 16:49
  • Dogecoin 5.24 154236756383.71 % 3.17867 16:49
  • WhiteBIT Coin 2735.82 212858550 % 3.59435 16:49
  • USDS 45.43 10993503217.859 % 0.08357 16:49
  • Hyperliquid 1967.45 238385315.95414 % 10.72016 16:49
  • Cardano 12.32 36988001172.352 % 2.60121 16:49
  • LEO Token 461.55 920627167.9 % 1.14635 16:49
  • Zcash 24334 16688225.165545 % -0.28447 16:49
  • Bitcoin Cash 19759.46 20034381.146651 % 0.2656 16:49
  • Chainlink 485.47 727099970.42555 % 5.00011 16:49
  • Monero 18291.17 18446744.07371 % -0.25878 16:49
  • Canton 7.54 38532650058.161 % 8.31006 16:49
  • Toncoin 95.93 2688388001.869 % -1.39477 16:49
  • Stellar 7.41 33488946303.643 % 2.53428 16:49
  • Sui 54.94 4005418369.5667 % -0.32097 16:49
  • Litecoin 2637.11 77165789.483471 % 2.10553 16:49
  • MemeCore 152.36 1301266980.2221 % 3.1389 16:49
  • Avalanche 455.29 431771961.17721 % 2.95723 16:49
  • Hedera 4.36 43373141656.557 % 3.96475 16:49
  • Ethena USDe 45.45 4115267174.3001 % 0.10392 16:49
  • Shiba Inu 0.00029033 5.8924333267806E+14 % 1.99221 16:49
  • Rain 0.344375 478418389427.34 % 1.02688 16:49
  • Global Dollar 45.41 3332729840.2675 % 0.04032 16:49
  • Cronos 3.45 43598348238.731 % 0.5685 16:49
  • Circle USYC 50.73 2662091030.8914 % 15:46
  • Bittensor 13979.78 9597491 % 4.76284 16:49
  • Tether Gold 212178 592398.736688 % -0.45012 16:49
  • Uniswap 171.53 636023562.74285 % 4.04776 16:49
  • Polkadot 62.76 1683781439.7394 % 3.39194 16:49
  • Mantle 30.92 3302294382.5368 % 4.48133 16:49
  • World Liberty Financial 3.15 31772785200 % 3.09242 16:49
  • PAX Gold 212176 470301.37 % -0.43019 16:49
  • NEAR Protocol 73.17 1295495751 % 1.919 16:49
  • Ondo 18.09 4869330647 % 3.53471 16:49
  • Ondo US Dollar Yield 51.5 1673428109.456 % 0.2667 16:49
  • OKB 3878.5 21000000 % 1.06235 16:49
  • HTX DAO 8.978E-5 9.0570766407358E+14 % 0.73654 16:49
  • Pi Network 7.74 10490213971.976 % 0.11216 16:49
  • Falcon USD 45.39 1783824428.0384 % 0.06728 16:49
  • Aster 30.76 2579922243.4699 % 0.99523 16:49
  • Pepe 0.00018746 4.2069E+14 % 1.86158 16:49
  • Sky 3.32 23213992730.69 % -2.42386 16:49
  • Internet Computer 132.63 552145744.06347 % -5.09798 16:49
  • Aave 4518.71 15179911.874935 % 4.29037 16:49
  • Ethereum Classic 431.23 156559601.6229 % 2.95768 16:49
  • Bitget Token 95.14 699992035.97879 % 2.31153 16:49
  • BFUSD 45.4 1320000000 % 0.07053 16:49
  • Morpho 89.65 632620892.87256 % -1.75896 16:49
  • Quant 3538.7 14544176.164081 % 8.7213 16:49
  • KuCoin 380.74 134655021.73557 % 1.34374 16:49
  • Ethena 5.6 9026562500 % 5.77856 16:49
  • Janus Henderson Anemoy Treasury Fund 50.12 986554381.31547 % 0.0597 16:45
  • Algorand 5.48 8909824765.6593 % 2.45459 16:49
  • Cosmos Hub 93.38 508566474.46579 % 0.02386 16:49
  • Kaspa 1.72 27416658504.525 % 1.36639 16:49
  • United Stables 45.46 1027858682.01 % 0.10976 16:49
  • Render 88.04 518743261.01407 % 5.45827 16:49
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 503.44 90124159.924153 % 0.05907 16:40
  • POL (ex-MATIC) 4.26 10642844572.891 % -3.58212 16:49
  • Spiko EU T-Bills Money Market Fund 55.77 804802231.62016 % -0.27602 16:45
  • Blockchain Capital 4809.91 9112111 % 0.04932 16:45
  • ​​Stable 1.9 22672226680 % 5.075 16:49
  • NEXO 41.73 1000000000 % 1.66506 16:49
  • Worldcoin 12 3380704993.6975 % 2.27871 16:49
  • Aptos 48.23 818989115.85468 % 1.54587 16:49
  • Filecoin 48.18 780973073 % 0.91577 16:49
  • Arbitrum 6.1 6150718438 % 1.39089 16:49
  • Gate 332.95 106483509.17747 % 1.30279 16:49
  • JUST 4.1 8543764567.3127 % -1.01889 16:49
  • Flare 0.405745 86129974972.983 % 3.44837 16:49
  • Jupiter 10.34 3320312968.08 % 1.87386 16:49
  • XDC Network 1.56 19946688440 % 8.76957 16:49
  • Pump.fun 0.087364 356526501926.87 % 2.47755 16:49
  • Venice Token 672.22 46053884.275881 % 1.88667 16:49
  • VeChain 0.337331 85985041177 % 1.4016 16:49
  • Bonk 0.00031911 87994734952014 % 3.49736 16:49
  • Beldex 3.59 7738114303.4602 % -1.0517 16:49
  • DeXe 584.09 46750552.58384 % -0.92066 16:49
  • Provenance Blockchain 0.512953 52988305112 % 7.91228 16:49
  • OUSG 5235.12 5178295.1386793 % 0.05869 16:40
  • Pudgy Penguins 0.419502 62860396090 % 2.28147 16:49
  • Dash 2068.27 12695954.014404 % 3.61315 16:49
  • Official Trump 109.25 237414040.34243 % 1.37151 16:49
  • Unibase 10.3 2500000000 % 13.63926 16:49