DOLAR

44,3031

0.17%
EURO

51,2157

0.77%
ALTIN(gr)

6.569,74

-4,07%
BİST 100

13047.72

-4,07%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3090793 20003043 % -2.78627 18:08
  • Ethereum 94081 120691801.1633 % -3.98261 18:07
  • Tether 44.3 184092103149.71 % 0.18233 18:07
  • XRP 63.66 61227832454 % -1.57627 18:06
  • BNB 28242 136357728.66 % -2.11795 18:08
  • USDC 44.29 79258508034.783 % 0.17922 18:08
  • Solana 3902.36 571567736.71468 % -2.53594 18:08
  • TRON 13.33 94751085019.179 % -0.63756 18:08
  • Figure Heloc 45.5 15843541913.347 % -0.39001 18:08
  • Dogecoin 4.12 153475526383.71 % -2.27328 18:08
  • WhiteBIT Coin 2441.37 213418274 % -3.64843 18:08
  • Cardano 11.75 36846946339.913 % -3.08692 18:08
  • Hyperliquid 1775.14 238385315.95414 % -7.58263 18:08
  • Bitcoin Cash 20210 20009543.646651 % 0.72656 18:08
  • LEO Token 406.41 921076216.9 % 1.46987 18:08
  • Chainlink 398.13 708099970.45259 % -3.01004 18:08
  • Monero 15020.57 18446744.07371 % -3.49351 18:08
  • Ethena USDe 44.27 5925000376.5575 % 0.18357 18:08
  • Canton 6.42 38073007596.165 % -0.49327 18:08
  • Stellar 7.3 33000194108.232 % -2.65316 18:08
  • USD1 44.25 4469753171.1321 % 0.19813 18:08
  • Litecoin 2446.79 76966739.483471 % -1.36865 18:08
  • Rain 0.387853 478086731704.87 % -2.31209 18:08
  • Avalanche 418.84 431771961.17721 % -2.32571 18:08
  • PayPal USD 44.33 4080202415.7635 % 0.27394 18:08
  • Hedera 4.1 43303446051.948 % -3.81845 18:08
  • Zcash 10314.59 16611447.040545 % -7.24633 18:08
  • Sui 42.08 3899984688.4154 % -3.5385 18:08
  • Shiba Inu 0.000251 5.8924365003207E+14 % -2.38421 18:08
  • MemeCore 80.77 1747879093.271 % -0.80145 18:08
  • Cronos 3.32 42283319262.662 % -2.2532 18:08
  • Toncoin 54.89 2458278814.0875 % -4.66841 18:08
  • Tether Gold 204385 564598.641692 % -5.07479 18:08
  • World Liberty Financial 4.11 27661964185 % -5.68815 18:08
  • Polkadot 67 1675223840.6346 % -3.64393 18:08
  • Mantle 32.76 3277944055.5368 % -6.14865 18:08
  • Circle USYC 49.55 2154860884.9114 % 0.20442 18:08
  • Bittensor 11084.29 9597491 % -7.73682 18:08
  • PAX Gold 204446 501552.248 % -5.23693 18:08
  • Uniswap 157.41 633561603.60375 % -3.51985 18:08
  • BlackRock USD Institutional Digital Liquidity Fund 44.32 2012475046.0504 % 0.23182 18:00
  • OKB 3926.85 21000000 % -3.26696 18:08
  • Falcon USD 44.2 1752607511.4289 % 0.2089 18:08
  • Pi Network 7.81 9798882431.615 % 1.04297 18:08
  • NEAR Protocol 59.11 1290601868 % -4.57091 18:08
  • Aave 4970.11 15184035.409422 % -2.16969 18:08
  • Aster 30.58 2455859719.13 % -1.20432 18:08
  • Sky 3.13 23071974836.768 % -2.9746 18:08
  • HTX DAO 7.396E-5 9.165330663271E+14 % 0.03109 18:08
  • Bitget Token 94.1 699992035.97879 % -0.80269 18:08
  • Pepe 0.00014903 4.2069E+14 % -4.19471 18:08
  • Internet Computer 110.33 550490939.99135 % -3.46608 18:08
  • BFUSD 44.26 1320000000 % 0.2152 18:08
  • Ondo US Dollar Yield 49.52 1170556747.3251 % 0.26446 18:08
  • Ethereum Classic 367.42 155963648.37701 % -1.98725 18:08
  • Ondo 11.32 4869330647 % -4.31117 18:08
  • Gate 298.14 115180573.04886 % -3.75062 18:08
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 488.55 101602226.7615 % 0.24141 18:00
  • Pump.fun 0.082164 590000000000 % -6.09157 18:08
  • Quant 3282.56 14544176.164081 % 4.66855 18:08
  • KuCoin 349.8 132155021.73557 % -1.96818 18:08
  • Kaspa 1.71 26777148610.507 % 1.02656 18:08
  • Spiko EU T-Bills Money Market Fund 53.73 844130793.49121 % 0.61271 18:00
  • POL (ex-MATIC) 4.21 10610558433.02 % -2.49847 18:08
  • Worldcoin 14.61 2969586430.0401 % -9.49823 18:08
  • Morpho 73.83 549895885.96041 % -7.14111 18:08
  • Cosmos Hub 81.25 498881327.46815 % -3.48544 18:08
  • Janus Henderson Anemoy Treasury Fund 48.64 833268335.21954 % 0.23803 18:00
  • NEXO 39.73 1000000000 % 0.19423 18:08
  • Ethena 4.51 8492187500 % -6.70773 18:08
  • Render 73.21 518743261.01407 % -5.57289 18:08
  • Provenance Blockchain 0.640037 55860480884 % 18.64056 18:08
  • Algorand 3.9 8891136520.6035 % -3.30308 18:08
  • Official Trump 148.73 232498807.46572 % -4.71268 18:08
  • Aptos 41.8 793535398.528 % -1.50565 18:08
  • Midnight 1.97 16607399400.635 % -6.75473 18:08
  • OUSG 5077.41 6278477.3770319 % 0.19192 18:05
  • Flare 0.368926 85276814430.571 % -1.57296 18:08
  • Filecoin 39.31 762428874 % -3.6482 18:08
  • XDC Network 1.41 19938670955.37 % -0.83347 18:08
  • VeChain 0.318468 85985041177 % -1.14319 18:08
  • Beldex 3.57 7606343309.3262 % 0.64199 18:08
  • Arbitrum 4.37 6040824145 % -3.60275 18:08
  • Siren 35.53 728213818.68716 % -10.11154 18:08
  • ​​Stable 1.23 21014722908 % 4.92269 18:08
  • Usual USD 44.11 562441878.88002 % -0.00064 18:08
  • Jupiter 7.06 3497363517.1 % -2.90702 18:08
  • JUST 2.63 8815108920.5813 % 1.90599 18:08
  • Bonk 0.0002621 87994756333581 % -4.08151 18:08
  • LayerZero 92.03 249858416.45502 % -4.54741 18:08
  • TrueUSD 44.28 494515083 % 0.20122 18:08
  • River 1077.39 19600000 % -2.30947 18:08