DOLAR

45,4419

0.03%
EURO

53,2077

-0.1%
ALTIN(gr)

6.839,32

-0,11%
BİST 100

14644.7

-0,11%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3701119 20029281 % 3.08065 16:35
  • Ethereum 104683 120686172.97636 % 2.42919 16:35
  • Tether 45.42 189857486520.23 % 0.09751 16:35
  • BNB 30951 134785456.49 % 1.88673 16:35
  • XRP 66.91 61796225236 % 3.77305 16:35
  • Solana 4236.14 578001000.98369 % 2.55927 16:35
  • TRON 16.08 94798944169.514 % 1.2176 16:35
  • Figure Heloc 46.96 17764934525.947 % -0.64734 16:35
  • Dogecoin 5.24 154236756383.71 % 3.50126 16:35
  • WhiteBIT Coin 2736.17 212858550 % 3.72558 16:35
  • USDS 45.43 10993503217.859 % 0.08296 16:35
  • Hyperliquid 1957.14 238385315.95414 % 10.02518 16:35
  • Cardano 12.33 36988001172.352 % 2.84842 16:35
  • LEO Token 461.89 920627167.9 % 1.52943 16:35
  • Zcash 24519 16688225.165545 % 0.39118 16:35
  • Bitcoin Cash 19774.64 20034381.146651 % 0.63693 16:35
  • Chainlink 488.12 727099970.42555 % 5.6591 16:35
  • Monero 18316.92 18446744.07371 % 0.0495 16:35
  • Canton 7.51 38532650058.161 % 7.94405 16:35
  • Toncoin 96.63 2688388001.869 % 0.28619 16:35
  • Stellar 7.41 33488946303.643 % 2.73988 16:35
  • Sui 55.18 4005418369.5667 % 0.69893 16:35
  • Litecoin 2639.67 77165789.483471 % 2.35702 16:35
  • MemeCore 152.79 1301266980.2221 % 3.62416 16:35
  • Avalanche 457.26 431771961.17721 % 3.46754 16:35
  • Hedera 4.36 43373141656.557 % 4.09075 16:35
  • Ethena USDe 45.46 4115267174.3001 % 0.14543 16:35
  • Shiba Inu 0.00029053 5.8924333267806E+14 % 2.02696 16:35
  • Rain 0.344532 478418389427.34 % 1.10255 16:35
  • PayPal USD 45.44 3467344667.2565 % 0.12471 16:35
  • Global Dollar 45.41 3332729840.2675 % 0.06169 16:35
  • Cronos 3.46 43598348238.731 % 1.17321 16:35
  • Circle USYC 50.73 2662091030.8914 % 15:46
  • Bittensor 13999.74 9597491 % 5.15132 16:35
  • Tether Gold 212253 592398.736688 % -0.4622 16:35
  • Uniswap 171.71 636023562.74285 % 4.0355 16:35
  • Polkadot 62.75 1683781439.7394 % 3.18443 16:35
  • Mantle 30.91 3302294382.5368 % 4.41841 16:35
  • World Liberty Financial 3.15 31772785200 % 3.86044 16:35
  • PAX Gold 212220 470301.37 % -0.47486 16:35
  • NEAR Protocol 73.47 1295495751 % 2.82407 16:35
  • Ondo 18.2 4869330647 % 4.06491 16:35
  • Ondo US Dollar Yield 51.49 1673428109.456 % 0.27136 16:35
  • OKB 3880.13 21000000 % 1.26833 16:35
  • HTX DAO 8.987E-5 9.0570766407358E+14 % 0.83921 16:35
  • Pi Network 7.74 10490213971.976 % 0.04119 16:35
  • Falcon USD 45.39 1783824428.0384 % 0.0107 16:35
  • Aster 30.78 2579922243.4699 % 1.14102 16:35
  • Pepe 0.00018766 4.2069E+14 % 2.27516 16:35
  • Sky 3.32 23213992730.69 % -2.61453 16:35
  • Internet Computer 134.06 552145744.06347 % -3.82815 16:35
  • Aave 4511.98 15179911.874935 % 4.05882 16:35
  • Ethereum Classic 432.5 156559601.6229 % 3.29338 16:35
  • Bitget Token 95.26 699992035.97879 % 2.24909 16:35
  • BFUSD 45.4 1320000000 % 0.09455 16:35
  • Morpho 89.41 632620892.87256 % -2.15215 16:35
  • Quant 3535.65 14544176.164081 % 8.48583 16:35
  • KuCoin 380.68 134655021.73557 % 1.30908 16:35
  • Ethena 5.61 9026562500 % 6.0631 16:35
  • Janus Henderson Anemoy Treasury Fund 50.13 986554381.31547 % 0.06161 16:25
  • Algorand 5.51 8909824765.6593 % 3.08941 16:35
  • Cosmos Hub 93.9 508566474.46579 % 0.80473 16:35
  • Kaspa 1.72 27416658504.525 % 1.62332 16:35
  • United Stables 45.45 1027858682.01 % 0.11202 16:35
  • Render 88.02 518743261.01407 % 5.22675 16:35
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 503.47 90124159.924153 % 0.06165 16:30
  • POL (ex-MATIC) 4.26 10642844572.891 % -3.71731 16:35
  • Spiko EU T-Bills Money Market Fund 55.8 804802231.62016 % -0.27073 16:25
  • Blockchain Capital 4810.12 9112111 % 0.05211 16:30
  • ​​Stable 1.93 22672226680 % 7.38582 16:35
  • NEXO 41.72 1000000000 % 1.79468 16:35
  • Worldcoin 12 3380704993.6975 % 2.15216 16:35
  • Aptos 48.35 818989115.85468 % 1.97628 16:35
  • Filecoin 48.27 780973073 % 0.96315 16:35
  • Arbitrum 6.12 6150718438 % 1.55724 16:35
  • Gate 332.7 106483509.17747 % 1.34282 16:35
  • Flare 0.406182 86129974972.983 % 3.71467 16:35
  • JUST 4.1 8543764567.3127 % -1.31171 16:35
  • Jupiter 10.37 3320312968.08 % 2.62378 16:35
  • XDC Network 1.57 19946688440 % 8.77477 16:35
  • Pump.fun 0.087389 356526501926.87 % 2.34289 16:35
  • Venice Token 671.35 46053884.275881 % 2.59346 16:35
  • VeChain 0.337684 85985041177 % 1.58557 16:35
  • Bonk 0.00031906 87994734952014 % 3.45323 16:35
  • Beldex 3.59 7738114303.4602 % -0.95079 16:35
  • DeXe 582.99 46750552.58384 % -1.40387 16:35
  • Provenance Blockchain 0.513444 52988305112 % 7.58952 16:35
  • OUSG 5235.12 5178295.1386793 % 0.08381 16:35
  • Pudgy Penguins 0.419696 62860396090 % 2.68174 16:35
  • Dash 2071.67 12695954.014404 % 4.424 16:35
  • Official Trump 109.36 237414040.34243 % 1.59314 16:35
  • Unibase 10.32 2500000000 % 14.49218 16:35