DOLAR

45,4419

0.03%
EURO

53,2077

-0.1%
ALTIN(gr)

6.839,32

-0,11%
BİST 100

14644.7

-0,11%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3702855 20029281 % 3.13988 16:34
  • Ethereum 104723 120686172.97636 % 2.46796 16:34
  • Tether 45.42 189857486520.23 % 0.09743 16:34
  • BNB 30966 134785456.49 % 1.92765 16:34
  • XRP 66.91 61796225236 % 3.77501 16:34
  • Solana 4236.53 578001000.98369 % 2.56869 16:34
  • TRON 16.08 94798944169.514 % 1.21861 16:34
  • Figure Heloc 46.96 17764934525.947 % -0.64734 16:34
  • Dogecoin 5.24 154236756383.71 % 3.48375 16:34
  • WhiteBIT Coin 2737.06 212858550 % 3.75941 16:34
  • USDS 45.43 10993503217.859 % 0.08299 16:34
  • Hyperliquid 1958.7 238385315.95414 % 10.1131 16:34
  • Cardano 12.34 36988001172.352 % 2.86612 16:34
  • LEO Token 461.89 920627167.9 % 1.52943 16:34
  • Zcash 24491 16688225.165545 % 0.27799 16:34
  • Bitcoin Cash 19776.48 20034381.146651 % 0.64626 16:34
  • Chainlink 488.1 727099970.42555 % 5.65587 16:34
  • Monero 18323.92 18446744.07371 % 0.08769 16:34
  • Canton 7.51 38532650058.161 % 7.98262 16:34
  • Toncoin 96.64 2688388001.869 % 0.29313 16:34
  • Stellar 7.42 33488946303.643 % 2.76816 16:34
  • Sui 55.15 4005418369.5667 % 0.65276 16:34
  • Litecoin 2640.2 77165789.483471 % 2.37725 16:34
  • MemeCore 152.76 1301266980.2221 % 3.60628 16:34
  • Avalanche 457.39 431771961.17721 % 3.49506 16:34
  • Hedera 4.36 43373141656.557 % 4.05869 16:34
  • Ethena USDe 45.45 4115267174.3001 % 0.13288 16:34
  • Shiba Inu 0.00029052 5.8924333267806E+14 % 2.02478 16:34
  • Rain 0.344643 478418389427.34 % 1.13515 16:34
  • PayPal USD 45.44 3467344667.2565 % 0.12727 16:34
  • Global Dollar 45.41 3332729840.2675 % 0.05436 16:34
  • Cronos 3.46 43598348238.731 % 1.22617 16:34
  • Circle USYC 50.73 2662091030.8914 % 15:46
  • Bittensor 13990.24 9597491 % 5.08002 16:34
  • Tether Gold 212275 592398.736688 % -0.45211 16:34
  • Uniswap 171.76 636023562.74285 % 4.06941 16:34
  • Polkadot 62.75 1683781439.7394 % 3.17428 16:34
  • Mantle 30.91 3302294382.5368 % 4.42634 16:34
  • World Liberty Financial 3.15 31772785200 % 3.83702 16:34
  • PAX Gold 212237 470301.37 % -0.46702 16:34
  • NEAR Protocol 73.46 1295495751 % 2.80921 16:34
  • Ondo 18.21 4869330647 % 4.15068 16:34
  • Ondo US Dollar Yield 51.26 1673428109.456 % -0.17667 16:34
  • OKB 3880.75 21000000 % 1.28455 16:34
  • HTX DAO 8.987E-5 9.0570766407358E+14 % 0.8392 16:34
  • Pi Network 7.74 10490213971.976 % 0.0266 16:34
  • Falcon USD 45.39 1783824428.0384 % 0.02125 16:34
  • Aster 30.78 2579922243.4699 % 1.14879 16:34
  • Pepe 0.00018768 4.2069E+14 % 2.28903 16:34
  • Sky 3.32 23213992730.69 % -2.61498 16:34
  • Internet Computer 134.01 552145744.06347 % -3.85931 16:34
  • Aave 4512.1 15179911.874935 % 4.06158 16:34
  • Ethereum Classic 432.79 156559601.6229 % 3.36223 16:34
  • Bitget Token 95.26 699992035.97879 % 2.2547 16:34
  • BFUSD 45.4 1320000000 % 0.08456 16:34
  • Morpho 89.42 632620892.87256 % -2.13561 16:34
  • Quant 3535.84 14544176.164081 % 8.49157 16:34
  • KuCoin 380.77 134655021.73557 % 1.33338 16:34
  • Ethena 5.61 9026562500 % 6.00439 16:34
  • Janus Henderson Anemoy Treasury Fund 50.13 986554381.31547 % 0.06161 16:25
  • Algorand 5.51 8909824765.6593 % 3.09328 16:34
  • Cosmos Hub 93.89 508566474.46579 % 0.79809 16:34
  • Kaspa 1.72 27416658504.525 % 1.65777 16:34
  • Render 88.02 518743261.01407 % 5.22071 16:34
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 503.47 90124159.924153 % 0.06165 16:30
  • POL (ex-MATIC) 4.26 10642844572.891 % -3.69643 16:34
  • Spiko EU T-Bills Money Market Fund 55.8 804802231.62016 % -0.27073 16:25
  • Blockchain Capital 4810.12 9112111 % 0.05211 16:30
  • ​​Stable 1.93 22672226680 % 7.4247 16:34
  • NEXO 41.74 1000000000 % 1.83284 16:34
  • Worldcoin 12 3380704993.6975 % 2.19576 16:34
  • Aptos 48.34 818989115.85468 % 1.95518 16:34
  • Filecoin 48.28 780973073 % 0.97498 16:34
  • Arbitrum 6.12 6150718438 % 1.62587 16:34
  • Gate 332.26 106483509.17747 % 1.20762 16:34
  • Flare 0.406242 86129974972.983 % 3.7299 16:34
  • JUST 4.09 8543764567.3127 % -1.32097 16:34
  • Jupiter 10.37 3320312968.08 % 2.63337 16:34
  • XDC Network 1.57 19946688440 % 8.78333 16:34
  • Pump.fun 0.087386 356526501926.87 % 2.34 16:34
  • Venice Token 672.45 46053884.275881 % 2.76166 16:34
  • VeChain 0.337788 85985041177 % 1.61704 16:34
  • Bonk 0.00031901 87994734952014 % 3.43551 16:34
  • Beldex 3.59 7738114303.4602 % -0.9484 16:34
  • DeXe 583.05 46750552.58384 % -1.39292 16:34
  • Provenance Blockchain 0.513311 52988305112 % 7.56181 16:34
  • OUSG 5235.34 5178295.1386793 % 0.08801 16:25
  • Pudgy Penguins 0.419876 62860396090 % 2.72579 16:34
  • Dash 2071.22 12695954.014404 % 4.40122 16:34
  • Official Trump 109.39 237414040.34243 % 1.61392 16:34
  • Unibase 10.34 2500000000 % 14.715 16:34