DOLAR

44,3021

0.17%
EURO

51,2245

0.78%
ALTIN(gr)

6.567,17

-4,10%
BİST 100

13047.72

-4,10%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3095392 20003043 % -2.57118 18:00
  • Ethereum 94266 120691801.1633 % -3.72583 18:00
  • Tether 44.32 184092103149.71 % 0.22548 18:00
  • XRP 63.71 61227832454 % -1.30732 18:00
  • BNB 28280 136357728.66 % -1.8364 18:00
  • USDC 44.31 79258508034.783 % 0.27108 17:59
  • Solana 3904.94 571567736.71468 % -1.83848 18:00
  • TRON 13.34 94751085019.179 % -0.44694 18:00
  • Figure Heloc 45.52 15843541913.347 % -0.24076 18:00
  • Dogecoin 4.11 153475526383.71 % -1.4329 18:00
  • WhiteBIT Coin 2439.97 213418274 % -3.32566 18:00
  • Cardano 11.77 36846946339.913 % -2.22602 18:00
  • Hyperliquid 1777.66 238385315.95414 % -7.5657 18:00
  • Bitcoin Cash 20196 20009543.646651 % 0.98252 18:00
  • LEO Token 406.66 921076216.9 % 1.48518 18:00
  • Chainlink 398.75 708099970.45259 % -2.32491 18:00
  • Monero 15027.79 18446744.07371 % -3.13258 18:00
  • Ethena USDe 44.3 5925000376.5575 % 0.23439 18:00
  • Canton 6.44 38073007596.165 % -0.39071 18:00
  • Stellar 7.32 33000194108.232 % -1.79488 18:00
  • USD1 44.28 4469753171.1321 % 0.23359 18:00
  • Litecoin 2447.03 76966739.483471 % -0.95473 18:00
  • Rain 0.387492 478086731704.87 % -2.49082 18:00
  • Avalanche 419.06 431771961.17721 % -1.55614 18:00
  • PayPal USD 44.34 4080202415.7635 % 0.33349 18:00
  • Hedera 4.1 43303446051.948 % -3.18298 18:00
  • Zcash 10339.11 16611447.040545 % -5.03813 17:59
  • Sui 42.11 3899984688.4154 % -2.86254 18:00
  • Shiba Inu 0.00025141 5.8924365003207E+14 % -1.55257 18:00
  • MemeCore 80.99 1747879093.271 % -1.14737 18:00
  • Cronos 3.32 42283300850.25 % -2.03612 18:00
  • Toncoin 54.96 2458278814.0875 % -4.26585 17:59
  • Tether Gold 204856 564598.641692 % -4.84798 18:00
  • World Liberty Financial 4.12 27661964185 % -5.19085 18:00
  • Polkadot 67.08 1675223840.6346 % -2.70551 18:00
  • Mantle 32.81 3277944055.5368 % -5.23366 18:00
  • Circle USYC 49.58 2154860884.9114 % 0.28137 18:00
  • Bittensor 11101.41 9597491 % -6.08007 18:00
  • PAX Gold 205006 501552.248 % -5.0302 18:00
  • Uniswap 157.98 633561603.60375 % -2.5925 17:59
  • BlackRock USD Institutional Digital Liquidity Fund 44.29 2012475046.0504 % 0.19398 17:50
  • OKB 3931.39 21000000 % -2.89829 17:59
  • Falcon USD 44.22 1752607511.4289 % 0.28418 17:59
  • Pi Network 7.81 9798882431.615 % 2.12623 18:00
  • NEAR Protocol 59.1 1290601868 % -3.9376 18:00
  • Aave 4973.14 15184035.409422 % -1.2087 18:00
  • Aster 30.7 2455859719.13 % -0.38644 18:00
  • Sky 3.13 23071974836.768 % -2.12664 18:00
  • HTX DAO 7.391E-5 9.165330663271E+14 % 0.05942 17:59
  • Bitget Token 94.27 699992035.97879 % -0.65347 18:00
  • Pepe 0.00014908 4.2069E+14 % -2.95697 18:00
  • Internet Computer 110.33 550490939.99135 % -3.19731 18:00
  • Ondo US Dollar Yield 49.78 1170556747.3251 % 0.82579 18:00
  • Ethereum Classic 367.38 155963118.20558 % -1.1775 18:00
  • Ondo 11.34 4869330647 % -3.38753 18:00
  • Gate 298.63 115180573.04886 % -3.50177 18:00
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 488.55 101602226.7615 % 0.26363 18:00
  • Pump.fun 0.082227 590000000000 % -5.10346 17:59
  • Quant 3286.26 14544176.164081 % 5.1303 18:00
  • KuCoin 350.36 132155021.73557 % -1.44179 17:59
  • Kaspa 1.72 26777148610.507 % 2.22761 18:00
  • Spiko EU T-Bills Money Market Fund 53.66 844130793.49121 % 0.55383 17:40
  • POL (ex-MATIC) 4.21 10610558433.02 % -2.08132 18:00
  • Worldcoin 14.67 2969586430.0401 % -8.58313 18:00
  • Morpho 74.13 549895885.96041 % -6.40177 18:00
  • Cosmos Hub 81.47 498881327.46815 % -2.84393 17:59
  • Janus Henderson Anemoy Treasury Fund 48.64 833268335.21954 % 0.23803 18:00
  • NEXO 39.63 1000000000 % 0.18454 17:59
  • Ethena 4.52 8492187500 % -5.4691 18:00
  • Render 73.16 518743261.01407 % -4.53597 17:59
  • Provenance Blockchain 0.639178 55860480884 % 18.80571 17:59
  • Algorand 3.91 8891136520.6035 % -2.66482 18:00
  • Official Trump 148.97 232498807.46572 % -4.26972 18:00
  • Aptos 41.8 793535437.33873 % -1.31279 17:59
  • Midnight 1.97 16607399400.635 % -6.18693 18:00
  • OUSG 5076.85 6278477.3770319 % 0.17638 17:50
  • Flare 0.369574 85276814430.571 % -1.28064 18:00
  • Filecoin 39.43 762428591 % -2.57942 17:59
  • XDC Network 1.41 19938670955.37 % -0.82239 18:00
  • VeChain 0.31907 85985041177 % -0.31509 18:00
  • Beldex 3.57 7606343165.6553 % 0.8456 18:00
  • Arbitrum 4.38 6040824145 % -2.50217 18:00
  • Siren 35.9 728213818.68716 % -8.7938 18:00
  • ​​Stable 1.22 21014722908 % 4.6103 18:00
  • Usual USD 44.2 562441878.88002 % 0.29695 18:00
  • Jupiter 7.07 3497363517.1 % -1.80738 17:59
  • JUST 2.63 8815108920.5813 % 1.88929 17:59
  • Bonk 0.00026258 87994756334466 % -2.77758 17:59
  • LayerZero 92.08 249858416.45502 % -4.04015 17:59
  • River 1079.5 19600000 % -1.50799 18:00