DOLAR

44,3270

0.04%
EURO

51,4062

0.08%
ALTIN(gr)

6.622,85

0,01%
BİST 100

13047.72

0,01%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3111253 20003043 % -1.3835 23:14
  • Ethereum 95102 120691801.1633 % -2.22579 23:14
  • Tether 44.32 184092103149.71 % -0.01558 23:13
  • XRP 64.33 61280678111 % -0.72299 23:13
  • BNB 28422 136357724.16 % -1.61101 23:14
  • USDC 44.31 79241721014.624 % -0.03035 23:13
  • Solana 3948.85 571567511.13103 % -0.93115 23:13
  • TRON 13.5 94751085019.179 % 0.19741 23:13
  • Figure Heloc 45.18 15843541913.347 % -0.29005 23:13
  • Dogecoin 4.15 153478026383.71 % -1.41942 23:13
  • WhiteBIT Coin 2456.16 213418274 % -2.59374 23:13
  • Cardano 11.86 36846946339.913 % -2.23708 23:13
  • Hyperliquid 1745.65 238385315.95414 % -5.92001 23:13
  • Bitcoin Cash 20189 20009643.646651 % -0.06094 23:13
  • LEO Token 406.21 921076216.9 % 1.1255 23:14
  • Chainlink 401.58 708099970.45259 % -1.6278 23:13
  • Monero 15060.13 18446744.07371 % -1.9376 23:13
  • Ethena USDe 44.29 5925000376.5575 % -0.04942 23:13
  • Canton 6.4 38074529849.079 % -1.1848 23:13
  • Stellar 7.35 33010192915.615 % -2.33411 23:13
  • USD1 44.27 4457753170.1037 % -0.01588 23:13
  • Litecoin 2461.72 76966739.483471 % -0.55963 23:13
  • Rain 0.391846 478092691532.22 % -0.7185 23:14
  • Avalanche 420.17 431771961.17721 % -2.04952 23:13
  • PayPal USD 44.3 4083415490.7634 % -0.03386 23:13
  • Hedera 4.13 43303446051.961 % -2.44378 23:13
  • Zcash 10497.75 16611853.290545 % -4.4639 23:13
  • Sui 42.6 3899984688.4154 % -2.47652 23:13
  • Shiba Inu 0.00025639 5.8924365003207E+14 % -0.50948 23:13
  • Cronos 3.33 42283869608.124 % -1.98295 23:13
  • MemeCore 80.26 1747956251.959 % -2.07995 23:13
  • Toncoin 54.4 2459356252.8906 % -5.53719 23:13
  • Bittensor 12216.54 9597491 % 2.48899 23:14
  • Tether Gold 205762 564598.641692 % -3.60713 23:13
  • Polkadot 67.46 1675226908.3528 % -2.54631 23:13
  • Mantle 33.28 3277944055.5368 % -2.56565 23:13
  • Circle USYC 49.57 2154860884.9114 % -0.02098 23:13
  • PAX Gold 206115 501552.248 % -3.64122 23:13
  • Uniswap 158.6 633561603.60375 % -2.78297 23:13
  • OKB 3937.88 21000000 % -3.74045 23:13
  • Falcon USD 44.23 1752557423.5256 % -0.01333 23:13
  • Pi Network 7.86 9805713278.8286 % 2.22188 23:13
  • NEAR Protocol 59.06 1290628139 % -3.87091 23:14
  • Aave 4950.68 15184069.784566 % -3.05111 23:13
  • Aster 30.35 2455859719.13 % -0.99273 23:13
  • Sky 3.18 23071806970.273 % -0.51271 23:13
  • HTX DAO 7.415E-5 9.165330663271E+14 % -0.04407 23:13
  • Bitget Token 94.38 699992035.97879 % -1.31493 23:13
  • Pepe 0.00015132 4.2069E+14 % -2.86364 23:14
  • Internet Computer 110.33 550491267.58281 % -2.8331 23:13
  • Ondo US Dollar Yield 49.81 1170556747.3251 % 0.30167 23:13
  • Ethereum Classic 369.89 155966623.44093 % -1.49248 23:13
  • Ondo 11.44 4869330647 % -3.13312 23:14
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 488.49 110849871.41735 % -0.02046 23:10
  • Gate 300.39 115180573.04886 % -2.50186 23:13
  • Pump.fun 0.081674 590000000000 % -6.09877 23:13
  • Quant 3297.27 14544176.164081 % 2.52819 23:13
  • KuCoin 351.48 132155021.73557 % -1.53107 23:13
  • Kaspa 1.67 27294691797.972 % -3.8662 23:13
  • Spiko EU T-Bills Money Market Fund 53.8 844130793.49121 % 1.03067 23:10
  • POL (ex-MATIC) 4.23 10610558433.02 % -1.30329 23:13
  • Worldcoin 14.7 2969586430.0401 % -9.51624 23:13
  • Morpho 78.33 549907279.16729 % 0.90488 23:13
  • Janus Henderson Anemoy Treasury Fund 48.64 833268335.21954 % -0.01413 23:10
  • NEXO 40.01 1000000000 % -0.59748 23:13
  • Cosmos Hub 79.88 498916124.50809 % -5.25825 23:13
  • Ethena 4.57 8492187500 % -4.87444 23:13
  • Render 74.8 518743261.01407 % -2.92001 23:13
  • USDtb 44.28 827749079.80618 % -0.13408 23:13
  • Algorand 3.94 8891136520.6035 % -1.54221 23:13
  • Official Trump 149 232498807.46572 % -3.78658 23:13
  • Provenance Blockchain 0.61143 55868559986 % -12.869 23:13
  • Aptos 41.95 793548769.08113 % -3.93291 23:14
  • Midnight 1.94 16607399400.635 % -7.19884 23:13
  • OUSG 5079.73 6277606.8770319 % -0.02087 23:10
  • Flare 0.36931 85279931791.875 % -1.10691 23:13
  • Filecoin 39.55 762437113 % -3.41195 23:13
  • VeChain 0.321097 85985041177 % -0.5121 23:13
  • XDC Network 1.41 19380993246.87 % -0.46907 23:13
  • Beldex 3.57 7606346463.9317 % -1.10334 23:13
  • Arbitrum 4.4 6040824145 % -3.24818 23:13
  • Siren 35.39 728213818.68544 % -10.53622 23:13
  • ​​Stable 1.22 21021099451 % 1.09219 23:13
  • Usual USD 44.21 562441878.88002 % -0.18148 23:13
  • Jupiter 7.09 3497363517.1 % -1.90546 23:13
  • Bonk 0.00026461 87994756326075 % -2.93494 23:13
  • JUST 2.6 8815108920.5813 % 1.38248 23:13
  • LayerZero 91.58 249858416.45502 % -3.15151 23:13
  • River 1077.29 19600000 % -8.02425 23:13