DOLAR

44,3021

0.17%
EURO

51,2245

0.78%
ALTIN(gr)

6.567,17

-4,10%
BİST 100

13047.72

-4,10%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3089283 20003043 % -2.42142 17:52
  • Ethereum 94092 120691801.1633 % -3.40404 17:52
  • Tether 44.32 184092103149.71 % 0.21324 17:51
  • XRP 63.48 61227832454 % -1.489 17:51
  • BNB 28237 136357729.04 % -1.71745 17:52
  • USDC 44.31 79279105876.248 % 0.2681 17:51
  • Solana 3891.05 571567749.25862 % -2.27296 17:51
  • TRON 13.33 94751085019.179 % -0.51375 17:51
  • Figure Heloc 45.52 15843541913.347 % -0.21505 17:51
  • Dogecoin 4.1 153475526383.71 % -1.83758 17:51
  • WhiteBIT Coin 2431.59 213418274 % -3.70798 17:51
  • Cardano 11.73 36840276194.441 % -2.5859 17:51
  • Hyperliquid 1768.22 238385315.95414 % -8.24574 17:51
  • Bitcoin Cash 20170 20009509.271651 % 0.78464 17:51
  • LEO Token 406.66 921076216.9 % 1.49504 17:52
  • Chainlink 397.53 708099970.45259 % -2.65077 17:51
  • Monero 15042.72 18446744.07371 % -3.03633 17:52
  • Ethena USDe 44.3 5925000376.5575 % 0.25739 17:51
  • Canton 6.43 38073007596.165 % -0.54849 17:51
  • Stellar 7.3 33000194233.456 % -2.04417 17:51
  • USD1 44.27 4469753171.1321 % 0.21498 17:51
  • Litecoin 2442.88 76966739.483471 % -1.19397 17:52
  • Rain 0.386237 478086731704.87 % -2.89398 17:51
  • Avalanche 417.8 431771961.17721 % -1.81447 17:51
  • Hedera 4.09 43303446051.948 % -3.51711 17:51
  • Zcash 10299.81 16611447.040545 % -5.39902 17:51
  • Sui 41.96 3899984688.4154 % -3.2122 17:51
  • Shiba Inu 0.00025067 5.8924365003207E+14 % -1.83721 17:51
  • MemeCore 80.75 1747879093.2705 % -1.39094 17:52
  • Cronos 3.32 42283300850.25 % -2.26932 17:51
  • Toncoin 54.8 2458277328.8022 % -4.74441 17:51
  • Tether Gold 204519 564598.641692 % -5.0742 17:51
  • World Liberty Financial 4.11 27661964185 % -5.61219 17:51
  • Polkadot 66.87 1675223840.6356 % -3.00228 17:51
  • Mantle 32.76 3277944055.5368 % -5.46195 17:52
  • Circle USYC 49.58 2154860884.9114 % 0.28155 17:51
  • Bittensor 10992.63 9597491 % -6.90882 17:51
  • PAX Gold 204721 501552.248 % -5.19599 17:51
  • Uniswap 157.54 633561603.60375 % -2.86164 17:51
  • BlackRock USD Institutional Digital Liquidity Fund 44.29 2012475046.0504 % 0.15908 17:50
  • OKB 3924.62 21000000 % -3.06911 17:51
  • Falcon USD 44.23 1752607511.4289 % 0.27006 17:51
  • Pi Network 7.79 9796326098.0442 % 1.8681 17:51
  • NEAR Protocol 58.95 1290601907 % -4.17912 17:51
  • Aave 4956.68 15184035.409422 % -1.52293 17:51
  • Aster 30.63 2455859719.13 % -0.66453 17:51
  • Sky 3.12 23071974836.768 % -2.40871 17:51
  • HTX DAO 7.391E-5 9.165330663271E+14 % -0.07116 17:51
  • Bitget Token 94.17 699992035.97879 % -0.66691 17:51
  • Pepe 0.00014868 4.2069E+14 % -3.22058 17:51
  • Internet Computer 110.1 550490939.99135 % -3.5453 17:51
  • Ondo US Dollar Yield 50.05 1170556747.3251 % 1.33376 17:51
  • BFUSD 44.28 1320000000 % 0.21415 17:51
  • Ethereum Classic 366.26 155963118.20558 % -1.66057 17:51
  • Ondo 11.3 4869330647 % -3.71919 17:51
  • Gate 297.84 115180573.04886 % -3.75676 17:51
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 488.26 101602226.7615 % 0.16866 17:50
  • Pump.fun 0.081982 590000000000 % -5.44964 17:51
  • Quant 3280.81 14544176.164081 % 4.82668 17:51
  • KuCoin 349.92 132155021.73557 % -1.56333 17:52
  • Kaspa 1.71 26777148610.507 % 1.78777 17:52
  • Spiko EU T-Bills Money Market Fund 53.66 844130793.49121 % 0.55982 17:40
  • POL (ex-MATIC) 4.2 10610558433.02 % -2.40937 17:51
  • Worldcoin 14.66 2969586430.0401 % -8.73662 17:51
  • Cosmos Hub 81.5 498877849.04186 % -2.79228 17:51
  • Morpho 74 549894741.10433 % -6.53776 17:52
  • Janus Henderson Anemoy Treasury Fund 48.61 833268335.21954 % 0.17797 17:50
  • NEXO 39.5 1000000000 % -0.13696 17:52
  • Ethena 4.5 8492187500 % -5.97621 17:51
  • Render 72.73 518743261.01407 % -5.09792 17:51
  • Provenance Blockchain 0.639177 55859836464 % 18.76412 17:51
  • Algorand 3.9 8891136520.6035 % -2.79042 17:51
  • Official Trump 148.54 232498807.46572 % -4.54079 17:51
  • USDD 44.33 746941369.25 % 0.19239 17:51
  • Aptos 41.64 793535437.33873 % -1.70647 17:51
  • Midnight 1.96 16607399400.635 % -6.47945 17:52
  • OUSG 5076.85 6278477.3770319 % 0.16825 17:50
  • Flare 0.369395 85276814430.571 % -1.22451 17:51
  • Filecoin 39.33 762428253 % -2.85974 17:51
  • XDC Network 1.41 19938670955.37 % -0.65899 17:51
  • VeChain 0.317818 85985041177 % -0.82849 17:51
  • Beldex 3.57 7606343165.6553 % 0.67104 17:51
  • Arbitrum 4.37 6040824145 % -2.90313 17:51
  • Siren 36.09 728213818.68716 % -8.22319 17:51
  • ​​Stable 1.22 21014207818 % 4.13584 17:51
  • Usual USD 44.15 562441878.88002 % 0.18009 17:51
  • Jupiter 7.03 3497363517.1 % -2.3796 17:52
  • JUST 2.62 8815108920.5813 % 1.58023 17:52
  • Bonk 0.00026132 87994756334466 % -3.39487 17:51
  • LayerZero 91.68 249858416.45502 % -4.53861 17:51
  • River 1083.93 19600000 % -1.47313 17:51