DOLAR

44,3021

0.17%
EURO

51,2245

0.78%
ALTIN(gr)

6.567,17

-4,10%
BİST 100

13047.72

-4,10%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3095224 20003043 % -2.23828 17:56
  • Ethereum 94282 120691801.1633 % -3.20518 17:56
  • Tether 44.32 184092103149.71 % 0.25011 17:56
  • XRP 63.63 61227832454 % -1.25563 17:56
  • BNB 28278 136357728.66 % -1.62005 17:56
  • USDC 44.31 79279105876.248 % 0.27101 17:56
  • Solana 3899.67 571567749.25862 % -2.05652 17:56
  • TRON 13.34 94751085019.179 % -0.46165 17:55
  • Figure Heloc 45.52 15843541913.347 % -0.21507 17:55
  • Dogecoin 4.11 153475526383.71 % -1.55553 17:55
  • WhiteBIT Coin 2440 213418274 % -3.32416 17:55
  • Cardano 11.75 36846946339.913 % -2.39142 17:55
  • Hyperliquid 1771.71 238385315.95414 % -7.87521 17:55
  • Bitcoin Cash 20189 20009543.646651 % 0.94706 17:55
  • LEO Token 406.66 921076216.9 % 1.48462 17:55
  • Chainlink 398.46 708099970.45259 % -2.3961 17:55
  • Monero 15063.5 18446744.07371 % -2.90238 17:55
  • Ethena USDe 44.29 5925000376.5575 % 0.25127 17:55
  • Canton 6.44 38073007596.165 % -0.40041 17:55
  • Stellar 7.31 33000194233.456 % -1.91516 17:55
  • USD1 44.27 4469753171.1321 % 0.20877 17:55
  • Litecoin 2445.91 76966739.483471 % -1.00038 17:55
  • Rain 0.386864 478086731704.87 % -2.64903 17:55
  • PayPal USD 44.3 4080202415.7635 % 0.24533 17:55
  • Avalanche 418.65 431771961.17721 % -1.65318 17:55
  • Hedera 4.1 43303446051.948 % -3.30459 17:55
  • Zcash 10327.92 16611447.040545 % -5.14085 17:55
  • Sui 42.06 3899984688.4154 % -2.97609 17:55
  • Shiba Inu 0.00025115 5.8924365003207E+14 % -1.6555 17:55
  • MemeCore 80.79 1747879093.2705 % -1.3895 17:55
  • Cronos 3.32 42283300850.25 % -2.11261 17:56
  • Toncoin 54.89 2458277328.8022 % -4.57653 17:55
  • Tether Gold 204952 564598.641692 % -4.80354 17:55
  • World Liberty Financial 4.12 27661964185 % -5.28975 17:55
  • Polkadot 67 1675223840.6356 % -2.82034 17:55
  • Mantle 32.83 3277944055.5368 % -5.19471 17:55
  • Circle USYC 49.58 2154860884.9114 % 0.28137 17:55
  • Bittensor 11077.65 9597491 % -6.2811 17:55
  • PAX Gold 205058 501552.248 % -5.00595 17:55
  • Uniswap 157.89 633561603.60375 % -2.6472 17:55
  • OKB 3929.82 21000000 % -2.93704 17:55
  • Falcon USD 44.22 1752607511.4289 % 0.28424 17:55
  • Pi Network 7.81 9796326098.0442 % 2.05919 17:55
  • NEAR Protocol 59.07 1290601907 % -3.98816 17:55
  • Aave 4967.64 15184035.409422 % -1.31787 17:55
  • Aster 30.68 2455859719.13 % -0.44873 17:55
  • Sky 3.13 23071974836.768 % -2.18401 17:55
  • HTX DAO 7.391E-5 9.165330663271E+14 % 0.05939 17:55
  • Bitget Token 94.24 699992035.97879 % -0.58833 17:55
  • Pepe 0.00014894 4.2069E+14 % -3.05361 17:55
  • Internet Computer 110.26 550490939.99135 % -3.2541 17:55
  • Ondo US Dollar Yield 49.95 1170556747.3251 % 1.1745 17:55
  • BFUSD 44.28 1320000000 % 0.2344 17:55
  • Ethereum Classic 367.42 155963118.20558 % -1.16649 17:55
  • Ondo 11.33 4869330647 % -3.49289 17:55
  • Gate 298.45 115180573.04886 % -3.55763 17:55
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 488.55 101602226.7615 % 0.26365 17:55
  • Pump.fun 0.082048 590000000000 % -5.37351 17:55
  • Quant 3283.95 14544176.164081 % 4.92698 17:55
  • KuCoin 350.26 132155021.73557 % -1.46907 17:55
  • Kaspa 1.72 26777148610.507 % 2.02431 17:55
  • Spiko EU T-Bills Money Market Fund 53.66 844130793.49121 % 0.55383 17:40
  • POL (ex-MATIC) 4.2 10610558433.02 % -2.29809 17:55
  • Worldcoin 14.66 2969586430.0401 % -8.59157 17:55
  • Morpho 74.16 549895885.96041 % -6.36395 17:55
  • Cosmos Hub 81.53 498881327.46815 % -2.76844 17:55
  • Janus Henderson Anemoy Treasury Fund 48.64 833268335.21954 % 0.23805 17:55
  • NEXO 39.59 1000000000 % 0.09076 17:55
  • Ethena 4.51 8492187500 % -5.58646 17:55
  • Render 72.95 518743261.01407 % -4.81156 17:55
  • USDtb 44.33 827564959.76618 % 0.47616 17:55
  • Provenance Blockchain 0.639178 55860480884 % 18.80571 17:55
  • Algorand 3.9 8891136520.6035 % -2.59922 17:55
  • Official Trump 148.86 232498807.46572 % -4.33399 17:55
  • Aptos 41.72 793535437.33873 % -1.51042 17:55
  • Midnight 1.97 16607399400.635 % -6.26675 17:55
  • OUSG 5076.85 6278477.3770319 % 0.16825 17:50
  • Flare 0.369422 85276814430.571 % -1.32123 17:55
  • Filecoin 39.37 762428591 % -2.71835 17:55
  • XDC Network 1.41 19938670955.37 % -0.56906 17:55
  • VeChain 0.3187 85985041177 % -0.43092 17:55
  • Beldex 3.57 7606343165.6553 % 0.79508 17:55
  • Arbitrum 4.38 6040824145 % -2.62758 17:55
  • Siren 35.85 728213818.68716 % -8.82989 17:55
  • GHO 44.38 584000000 % 0.42592 17:55
  • ​​Stable 1.22 21014207818 % 4.40755 17:55
  • Usual USD 44.44 562441878.88002 % 0.84679 17:55
  • Jupiter 7.06 3497363517.1 % -1.98154 17:55
  • JUST 2.63 8815108920.5813 % 1.78483 17:55
  • Bonk 0.00026209 87994756334466 % -2.96075 17:55
  • LayerZero 92.03 249858416.45502 % -4.08879 17:55
  • River 1081.05 19600000 % -1.36671 17:55