DOLAR

44,3346

0.01%
EURO

51,3419

-0.05%
ALTIN(gr)

6.401,46

-3,28%
BİST 100

13047.72

-3,28%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3120850 20003043 % 0.06681 02:01
  • Ethereum 95086 120691751.90764 % -0.1377 02:01
  • Tether 44.27 184182287830.1 % -0.07699 02:01
  • XRP 63.91 61344583754 % -1.02244 02:01
  • BNB 28361 136357667.88 % -0.24504 02:01
  • USDC 44.28 79066063457.978 % -0.07141 02:01
  • Solana 3979.8 571566447.93087 % 0.31187 02:01
  • TRON 13.65 94751732609.118 % 1.27469 02:01
  • Figure Heloc 45.57 15843541913.347 % 2.66013 02:01
  • Dogecoin 4.16 153494626383.71 % -0.31413 02:01
  • WhiteBIT Coin 2444.98 213418274 % -0.38508 02:01
  • Cardano 11.77 36846946339.913 % -1.64592 02:01
  • Bitcoin Cash 20871 20010149.896651 % 2.14382 02:01
  • Hyperliquid 1746.81 238385315.95414 % -1.09253 02:01
  • LEO Token 408.27 921067136.9 % 0.13959 02:01
  • Chainlink 404.28 708099970.45259 % 0.11784 02:01
  • Monero 15411.33 18446744.07371 % 2.04434 02:01
  • Canton 6.47 38083593880.853 % 1.43806 02:01
  • Stellar 7.31 33011222252.106 % -0.88765 02:01
  • Litecoin 2487.06 76966739.483471 % 0.52697 02:01
  • Rain 0.387547 478096657808.13 % -1.41958 02:01
  • Avalanche 422.79 431771961.17721 % -0.13285 02:01
  • Hedera 4.13 43303446052.018 % -0.00904 02:01
  • Zcash 10417.66 16613061.103045 % -0.19667 02:01
  • Sui 42.72 3899984688.4154 % -0.04356 02:01
  • Shiba Inu 0.00026296 5.8924364572456E+14 % 0.30186 02:01
  • Cronos 3.32 42286823300.948 % -0.474 02:01
  • Toncoin 55.05 2459453034.1687 % 1.43872 02:01
  • MemeCore 72.79 1748372794.7715 % -9.18234 02:01
  • Bittensor 12091.36 9597491 % -1.80686 02:01
  • World Liberty Financial 4.11 27661979926 % -0.68003 02:01
  • Tether Gold 199565 564598.641692 % -3.69141 02:01
  • Polkadot 66.62 1675369765.0825 % -2.21093 02:01
  • Mantle 33.29 3277944055.5368 % -0.87543 02:01
  • Circle USYC 49.58 2190663953.7725 % 0.06999 15:56
  • Uniswap 159.54 633561603.60375 % -0.03733 02:01
  • PAX Gold 200300 502777.822 % -3.52447 02:01
  • Pi Network 8.77 9812289688.2636 % 10.99272 02:01
  • OKB 3930.46 21000000 % -0.45081 02:01
  • Falcon USD 44.2 1752254163.6901 % -0.05518 02:01
  • Sky 3.26 23071556064.821 % 2.27067 02:01
  • NEAR Protocol 58.14 1290732010 % -3.2427 02:01
  • Aster 30.53 2455859719.13 % 0.05424 02:01
  • Aave 4925.55 15184126.616522 % -1.00294 02:01
  • HTX DAO 7.527E-5 9.165330663271E+14 % 1.06837 02:01
  • Bitget Token 94.58 699992035.97879 % -0.05618 02:01
  • Pepe 0.00015128 4.2069E+14 % -0.83276 02:02
  • Internet Computer 110.83 550496885.29969 % -1.46677 02:01
  • BFUSD 44.23 1320000000 % -0.10147 02:01
  • Ethereum Classic 371.64 155978124.57664 % -0.33413 02:01
  • Ondo US Dollar Yield 49.47 1168481023.7851 % 0.1908 02:01
  • Ondo 11.51 4869330647 % -0.05449 02:02
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 488.22 112792542.22087 % -0.05219 01:55
  • Quant 3523.96 14544176.164081 % 4.9473 02:01
  • Gate 301.67 115180573.04886 % -1.22222 02:01
  • Pump.fun 0.082791 590000000000 % 0.11802 02:01
  • KuCoin 360.96 132155021.73557 % 2.07871 02:01
  • POL (ex-MATIC) 4.33 10611709821.152 % 0.76766 02:01
  • Kaspa 1.67 27294691797.972 % -1.24463 02:01
  • Spiko EU T-Bills Money Market Fund 53.73 821151840.38704 % 0.00068 02:00
  • Morpho 77.67 549984157.38059 % -0.13107 02:01
  • Janus Henderson Anemoy Treasury Fund 48.61 878819011.83448 % -0.05701 01:50
  • Worldcoin 14.15 2969586430.0401 % -3.57547 02:01
  • Cosmos Hub 81.63 499108679.18885 % 1.45352 02:01
  • NEXO 40.26 1000000000 % 0.59904 02:01
  • Render 75.38 518743261.01407 % -0.52594 02:01
  • Ethena 4.51 8492187500 % -2.37906 02:01
  • Algorand 3.98 8891136520.6035 % -0.30829 02:01
  • Aptos 43.72 793605284.04848 % 2.38156 02:01
  • Official Trump 147.68 232498807.46572 % -0.93837 02:01
  • USDD 44.26 759758851.51 % -0.09642 02:01
  • Provenance Blockchain 0.600037 55910874755 % -1.38388 02:01
  • Midnight 1.97 16607399400.635 % 1.39795 02:01
  • OUSG 5076.9 6250564.869641 % -0.05265 01:55
  • Flare 0.369172 85304468233.346 % -0.40585 02:01
  • Filecoin 39.86 762732027 % -0.56012 02:01
  • Siren 40.82 728213818.68515 % 13.14551 02:01
  • VeChain 0.320306 85985041177 % -1.34526 02:01
  • XDC Network 1.4 19380993246.87 % 0.31243 02:01
  • Beldex 3.56 7606357517.577 % -0.30647 02:01
  • Arbitrum 4.41 6040824145 % -0.68188 02:01
  • Jupiter 7.07 3497363517.1 % -0.82004 02:02
  • ​​Stable 1.13 21054228052 % -5.74334 02:01
  • Bonk 0.0002625 87994756231833 % -1.70229 02:01
  • JUST 2.59 8815108920.5813 % 2.28628 02:01
  • LayerZero 90.37 251864727.05206 % -0.79134 02:01
  • Artificial Superintelligence Alliance 9.9 2260079762.4661 % 1.57765 02:01
  • TrueUSD 44.25 494515083 % -0.05937 02:02