DOLAR

43,6657

0.02%
EURO

51,9328

0.1%
ALTIN(gr)

7.107,14

-0,39%
BİST 100

13787.82

-0,39%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2932873 19987975 % 0.32697 06:35
  • Ethereum 86256 120692542.28158 % 1.02169 06:35
  • Tether 43.62 184021084709.8 % 0.02734 06:35
  • XRP 60.42 60917315351 % 1.05966 06:35
  • BNB 26917 136359444 % 2.57373 06:35
  • USDC 43.64 73309479179.975 % 0.01321 06:35
  • Solana 3526.26 567838103.78969 % -0.72982 06:35
  • TRON 12.17 94721007851.923 % 1.57998 06:35
  • Figure Heloc 45.59 15088846748.267 % 1.21885 05:20
  • Dogecoin 4.05 168669383126.58 % 1.86499 06:35
  • WhiteBIT Coin 2213.17 213729819 % 0.28171 06:35
  • Bitcoin Cash 22319 19993590.521651 % -1.15279 06:35
  • Cardano 11.42 36794311012.293 % 1.83132 06:35
  • LEO Token 366.98 921383322.9 % -0.03312 06:35
  • Hyperliquid 1334.2 238385315.95414 % 4.2402 06:35
  • Canton 7.37 37731394540.737 % 3.11884 06:35
  • Monero 15011.53 18446744.07371 % 0.14499 06:35
  • Ethena USDe 43.58 6354140909.1419 % 0.00402 06:35
  • Chainlink 370.9 708099970.45259 % 1.7918 06:35
  • Stellar 6.91 32726832561.153 % 2.23787 06:35
  • Litecoin 2323.87 76838014.483471 % 1.90851 06:35
  • Zcash 10499.14 16511426.728045 % 2.15662 06:35
  • Hedera 4.02 43003138665.513 % 3.33531 06:35
  • PayPal USD 43.65 3926687295.9636 % 0.08494 06:35
  • Avalanche 385.42 431771961.17721 % 2.31381 06:35
  • Shiba Inu 0.00026628 5.8924388091786E+14 % 3.7533 06:35
  • Sui 40.47 3846172527.4297 % 2.90406 06:35
  • Rain 0.430205 339865693060 % -5.04503 06:35
  • Toncoin 59.14 2448565590.6639 % 3.02878 06:35
  • Cronos 3.35 39856306333.724 % 0.53937 06:35
  • World Liberty Financial 4.63 27243802538.151 % 2.10629 06:35
  • Tether Gold 219246 519825.641699 % -0.00973 06:35
  • MemeCore 62.62 1734770917.9127 % 1.13704 06:35
  • PAX Gold 220939 459009.975 % 0.11676 06:35
  • Uniswap 149.44 633895278.16802 % 4.49206 06:35
  • Polkadot 56.35 1664551016.7707 % 3.31673 06:35
  • Mantle 27.15 3252944055.6368 % -0.34536 06:35
  • Falcon USD 43.5 1759854474.3464 % 0.05317 06:35
  • Aster 30.35 2454947754.91 % 6.94501 06:35
  • Aave 4796.7 15190405.976934 % 3.22328 06:35
  • Bitget Token 102.72 699992035.97879 % 2.26777 06:35
  • Circle USYC 48.62 1416486972.3215 % 05:42
  • OKB 3267.65 21000000 % 2.43631 06:35
  • Pepe 0.00016153 4.2069E+14 % 3.71897 06:35
  • HTX DAO 7.357E-5 9.165330663271E+14 % 1.50324 06:35
  • Sky 2.88 23009628463.641 % 2.10754 06:35
  • Bittensor 6611.73 9597491 % 2.29204 06:35
  • BFUSD 43.61 1320000000 % 0.02071 06:35
  • Internet Computer 104.88 548186881.61135 % 3.44021 06:35
  • Ethereum Classic 363.75 155497489.65763 % 2.52757 06:35
  • NEAR Protocol 42.88 1287557200 % 1.54192 06:35
  • Ondo 10.86 4869330647 % 2.74548 06:35
  • Pi Network 5.83 9012515463.9443 % -0.34788 06:35
  • Gate 306.79 115180573.04886 % 1.05943 06:35
  • Pump.fun 0.084244 590000000000 % 2.46869 06:35
  • Worldcoin 16.67 2826638833.6567 % 3.19876 06:35
  • KuCoin 351.49 132155021.73557 % 0.31218 06:35
  • Quant 3031.3 14544176.164081 % 1.73627 06:35
  • Provenance Blockchain 0.792272 54519546925 % -1.54469 06:35
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 479.53 89675419.20999 % 0.02126 06:35
  • Cosmos Hub 86.41 492862970.27292 % 4.39209 06:35
  • POL (ex-MATIC) 3.99 10590509631.895 % 2.51131 06:35
  • Ethena 5.07 8225000000 % 3.67874 06:35
  • Kaspa 1.4 26777148610.507 % 3.77866 06:35
  • USDtb 43.59 854339750.01618 % 0.04534 06:35
  • Midnight 2.19 16607399400.635 % 3.118 06:35
  • Algorand 3.98 8870833332.7511 % 1.32584 06:35
  • NEXO 35.26 1000000000 % 0.88726 06:35
  • Flare 0.415512 84738007391.374 % 1.5942 06:35
  • Official Trump 143.83 232498807.46572 % 4.69066 06:35
  • XDC Network 1.6 19931858657.82 % 5.04965 06:35
  • Aptos 41.61 766976415.14588 % -2.15347 06:35
  • Janus Henderson Anemoy AAA CLO Fund 44.76 710021691.91538 % -0.00722 06:30
  • Spiko EU T-Bills Money Market Fund 54.17 577208815.26212 % -0.49718 06:35
  • OUSG 4986.95 6133799.321445 % 0.02122 06:35
  • Ondo US Dollar Yield 47.72 629239541.8771 % -0.58219 06:35
  • Filecoin 39.8 752327809 % 4.37572 06:35
  • VeChain 0.345605 85985041177 % 5.54579 06:35
  • Render 56.99 518714713.01407 % 2.55191 06:35
  • Arbitrum 4.89 5826785045 % 3.74887 06:35
  • MYX Finance 144.66 190768939.69 % -32.4307 06:35
  • Beldex 3.52 7605600410.3325 % 0.91238 06:35
  • Morpho 48.37 546239424.37924 % 1.16686 06:35
  • Usual USD 43.55 572709702.72691 % -0.02086 06:35
  • Janus Henderson Anemoy Treasury Fund 47.75 518328892.3055 % 0.02199 06:35
  • USDai 43.63 549452448.54456 % -0.01274 06:35
  • Bonk 0.00026546 87995155946635 % 4.12453 06:35
  • GHO 43.66 527437881.29342 % 0.02313 06:35
  • pippin 22.12 999937507.13756 % 20.46642 06:35
  • A7A5 0.557402 39189317304.371 % -0.20993 06:35
  • Sei 3.14 6612222222 % 1.58112 06:35
  • Fasttoken 47.57 433857414.6 % -0.03285 06:35