DOLAR

44,3021

0.17%
EURO

51,2245

0.78%
ALTIN(gr)

6.567,17

-4,10%
BİST 100

13047.72

-4,10%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3091941 20003043 % -2.6798 18:03
  • Ethereum 94204 120691801.1633 % -3.78843 18:03
  • Tether 44.3 184092103149.71 % 0.17538 18:02
  • XRP 63.7 61227832454 % -1.32106 18:02
  • BNB 28268 136357728.66 % -1.87757 18:03
  • USDC 44.29 79258508034.783 % 0.18073 18:02
  • Solana 3904.78 571567736.71468 % -2.2468 18:02
  • TRON 13.33 94751085019.179 % -0.59447 18:02
  • Figure Heloc 45.5 15843541913.347 % -0.4165 18:02
  • Dogecoin 4.12 153475526383.71 % -1.95151 18:02
  • WhiteBIT Coin 2441.51 213418274 % -3.32284 18:02
  • Cardano 11.76 36846946339.913 % -2.6553 18:02
  • Hyperliquid 1777.08 238385315.95414 % -7.43194 18:02
  • Bitcoin Cash 20186 20009543.646651 % 0.85439 18:02
  • LEO Token 406.43 921076216.9 % 1.40262 18:03
  • Chainlink 398.47 708099970.45259 % -2.73458 18:02
  • Monero 15029.69 18446744.07371 % -3.24738 18:02
  • Ethena USDe 44.28 5925000376.5575 % 0.16784 18:02
  • Canton 6.43 38073007596.165 % -0.3215 18:02
  • Stellar 7.31 33000194108.232 % -2.18322 18:02
  • USD1 44.25 4469753171.1321 % 0.16762 18:02
  • Litecoin 2445.45 76966739.483471 % -1.26719 18:02
  • Rain 0.387539 478086731704.87 % -2.31054 18:02
  • Avalanche 419.09 431771961.17721 % -1.90863 18:02
  • PayPal USD 44.31 4080202415.7635 % 0.26506 18:02
  • Hedera 4.1 43303446051.948 % -3.53263 18:02
  • Zcash 10329.88 16611447.040545 % -5.23754 18:02
  • Sui 42.1 3899984688.4154 % -3.21985 18:02
  • Shiba Inu 0.00025126 5.8924365003207E+14 % -2.11366 18:02
  • MemeCore 80.91 1747879093.271 % -0.82184 18:02
  • Cronos 3.32 42283319262.662 % -2.22994 18:02
  • Toncoin 54.93 2458278814.0875 % -4.50884 18:02
  • Tether Gold 204714 564598.641692 % -4.93909 18:02
  • Polkadot 67.06 1675223840.6346 % -2.78111 18:02
  • Mantle 32.78 3277944055.5368 % -5.40301 18:02
  • Circle USYC 49.55 2154860884.9114 % 0.18232 18:02
  • Bittensor 11085.72 9597491 % -6.87242 18:02
  • PAX Gold 204854 501552.248 % -5.08259 18:02
  • Uniswap 157.63 633561603.60375 % -3.27159 18:02
  • BlackRock USD Institutional Digital Liquidity Fund 44.32 2012475046.0504 % 0.22726 18:00
  • OKB 3932.08 21000000 % -3.11063 18:02
  • Falcon USD 44.2 1752607511.4289 % 0.17571 18:02
  • Pi Network 7.81 9798882431.615 % 1.86356 18:02
  • NEAR Protocol 59.13 1290601868 % -3.98039 18:02
  • Aave 4972.97 15184035.409422 % -1.63328 18:02
  • Aster 30.65 2455859719.13 % -0.7454 18:02
  • Sky 3.13 23071974836.768 % -2.67279 18:02
  • HTX DAO 7.391E-5 9.165330663271E+14 % -0.02011 18:02
  • Bitget Token 94.19 699992035.97879 % -0.78753 18:02
  • Pepe 0.00014908 4.2069E+14 % -3.72494 18:02
  • Internet Computer 110.3 550490939.99135 % -3.23022 18:02
  • BFUSD 44.26 1320000000 % 0.18305 18:02
  • Ondo US Dollar Yield 49.75 1170556747.3251 % 0.72807 18:02
  • Ethereum Classic 367.57 155963648.37701 % -1.62749 18:02
  • Ondo 11.33 4869330647 % -3.95722 18:02
  • Gate 298.81 115180573.04886 % -3.45854 18:02
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 488.55 101602226.7615 % 0.23684 18:00
  • Pump.fun 0.082266 590000000000 % -5.66546 18:02
  • Quant 3289.12 14544176.164081 % 5.07665 18:02
  • KuCoin 349.93 132155021.73557 % -1.86235 18:02
  • Kaspa 1.72 26777148610.507 % 1.87273 18:02
  • Spiko EU T-Bills Money Market Fund 53.73 844130793.49121 % 0.64986 18:00
  • POL (ex-MATIC) 4.21 10610558433.02 % -2.10684 18:02
  • Worldcoin 14.64 2969586430.0401 % -9.01099 18:02
  • Morpho 73.95 549895885.96041 % -6.81152 18:02
  • Cosmos Hub 81.39 498881327.46815 % -2.85682 18:02
  • Janus Henderson Anemoy Treasury Fund 48.64 833268335.21954 % 0.23803 18:00
  • NEXO 39.71 1000000000 % 0.28737 18:02
  • Ethena 4.51 8492187500 % -6.28403 18:02
  • Render 73.18 518743261.01407 % -5.26663 18:02
  • USDtb 44.27 827254595.41618 % 0.21483 18:02
  • Provenance Blockchain 0.640045 55860480884 % 18.67108 18:02
  • Algorand 3.9 8891136520.6035 % -3.06012 18:02
  • Official Trump 148.8 232498807.46572 % -4.44209 18:02
  • Aptos 41.8 793535398.528 % -1.38855 18:02
  • Midnight 1.97 16607399400.635 % -6.58163 18:02
  • OUSG 5079.9 6278477.3770319 % 0.23644 18:00
  • Flare 0.369341 85276814430.571 % -1.34287 18:02
  • Filecoin 39.39 762428874 % -3.16915 18:02
  • XDC Network 1.41 19938670955.37 % -0.85029 18:02
  • VeChain 0.318881 85985041177 % -0.68313 18:02
  • Beldex 3.57 7606343309.3262 % 0.79232 18:02
  • Arbitrum 4.38 6040824145 % -3.04324 18:02
  • Siren 35.83 728213818.68716 % -9.46556 18:02
  • ​​Stable 1.22 21014722908 % 4.62497 18:02
  • Usual USD 44.18 562441878.88002 % 0.12096 18:02
  • Jupiter 7.07 3497363517.1 % -1.79697 18:02
  • JUST 2.63 8815108920.5813 % 1.89416 18:02
  • Bonk 0.00026226 87994756333581 % -3.48973 18:02
  • LayerZero 92.16 249858416.45502 % -4.25902 18:02
  • River 1079.11 19600000 % -1.77843 18:02