DOLAR

44,3021

0.17%
EURO

51,2245

0.78%
ALTIN(gr)

6.567,17

-4,10%
BİST 100

13047.72

-4,10%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3091506 20003043 % -2.35123 17:53
  • Ethereum 94184 120691801.1633 % -3.30902 17:53
  • Tether 44.32 184092103149.71 % 0.21341 17:53
  • XRP 63.5 61227832454 % -1.45356 17:53
  • BNB 28249 136357729.04 % -1.67827 17:53
  • USDC 44.31 79279105876.248 % 0.2645 17:53
  • Solana 3892.83 571567749.25862 % -2.22814 17:53
  • TRON 13.33 94751085019.179 % -0.49408 17:53
  • Figure Heloc 45.52 15843541913.347 % -0.21505 17:53
  • Dogecoin 4.1 153475526383.71 % -1.78377 17:53
  • WhiteBIT Coin 2439.62 213418274 % -3.3902 17:53
  • Cardano 11.73 36840276194.441 % -2.53887 17:53
  • Hyperliquid 1769 238385315.95414 % -8.20504 17:53
  • Bitcoin Cash 20175 20009509.271651 % 0.81263 17:53
  • LEO Token 406.65 921076216.9 % 1.49141 17:53
  • Chainlink 397.75 708099970.45259 % -2.59545 17:53
  • Monero 15050.88 18446744.07371 % -2.98372 17:53
  • Ethena USDe 44.3 5925000376.5575 % 0.26846 17:53
  • Canton 6.43 38073007596.165 % -0.52794 17:53
  • Stellar 7.31 33000194233.456 % -2.01056 17:53
  • USD1 44.26 4469753171.1321 % 0.18926 17:53
  • Litecoin 2443.81 76966739.483471 % -1.15621 17:53
  • Rain 0.386275 478086731704.87 % -2.88451 17:53
  • Avalanche 418.01 431771961.17721 % -1.76543 17:53
  • Zcash 10304.21 16611447.040545 % -5.35867 17:53
  • Sui 41.99 3899984688.4154 % -3.13885 17:53
  • Shiba Inu 0.00025071 5.8924365003207E+14 % -1.8203 17:53
  • MemeCore 80.76 1747879093.2705 % -1.38329 17:53
  • Cronos 3.32 42283300850.25 % -2.24053 17:53
  • Toncoin 54.84 2458277328.8022 % -4.67235 17:53
  • Tether Gold 204644 564598.641692 % -5.0162 17:53
  • World Liberty Financial 4.11 27661964185 % -5.58357 17:53
  • Polkadot 66.89 1675223840.6356 % -2.9756 17:53
  • Mantle 32.8 3277944055.5368 % -5.35928 17:53
  • Circle USYC 49.58 2154860884.9114 % 0.28155 17:53
  • Bittensor 11046.04 9597491 % -6.45648 17:53
  • PAX Gold 204783 501552.248 % -5.16753 17:53
  • Uniswap 157.6 633561603.60375 % -2.82351 17:53
  • BlackRock USD Institutional Digital Liquidity Fund 44.29 2012475046.0504 % 0.15908 17:50
  • OKB 3928.87 21000000 % -2.96403 17:53
  • Falcon USD 44.22 1752607511.4289 % 0.2652 17:53
  • Pi Network 7.8 9796326098.0442 % 1.90173 17:53
  • NEAR Protocol 58.98 1290601907 % -4.13267 17:53
  • Aster 30.67 2455859719.13 % -0.55162 17:53
  • Aave 4962.71 15184035.409422 % -1.40308 17:53
  • Sky 3.13 23071974836.768 % -2.32085 17:53
  • HTX DAO 7.391E-5 9.165330663271E+14 % -0.071 17:53
  • Bitget Token 94.19 699992035.97879 % -0.6369 17:53
  • Pepe 0.00014874 4.2069E+14 % -3.17998 17:53
  • Internet Computer 110.18 550490939.99135 % -3.47679 17:53
  • Ondo US Dollar Yield 50.05 1170556747.3251 % 1.33376 17:53
  • BFUSD 44.28 1320000000 % 0.22441 17:53
  • Ethereum Classic 366.42 155963118.20558 % -1.61793 17:53
  • Ondo 11.31 4869330647 % -3.65366 17:53
  • Gate 298 115180573.04886 % -3.70393 17:53
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 488.26 101602226.7615 % 0.16866 17:50
  • Pump.fun 0.082002 590000000000 % -5.4257 17:53
  • Quant 3280.69 14544176.164081 % 4.82306 17:53
  • KuCoin 349.81 132155021.73557 % -1.59463 17:53
  • Kaspa 1.72 26777148610.507 % 1.86715 17:53
  • Spiko EU T-Bills Money Market Fund 53.66 844130793.49121 % 0.55383 17:40
  • POL (ex-MATIC) 4.2 10610558433.02 % -2.3683 17:53
  • Worldcoin 14.65 2969586430.0401 % -8.75251 17:53
  • Morpho 74.05 549894741.10433 % -6.47691 17:53
  • Cosmos Hub 81.53 498877849.04186 % -2.76239 17:53
  • Janus Henderson Anemoy Treasury Fund 48.61 833268335.21954 % 0.17797 17:50
  • NEXO 39.53 1000000000 % -0.05214 17:53
  • Ethena 4.51 8492187500 % -5.91313 17:53
  • Render 72.81 518743261.01407 % -4.98729 17:53
  • USDtb 44.34 827564959.76618 % 0.50585 17:53
  • Provenance Blockchain 0.639188 55859836464 % 18.80754 17:53
  • Algorand 3.9 8891136520.6035 % -2.74152 17:53
  • Official Trump 148.67 232498807.46572 % -4.46 17:53
  • Aptos 41.65 793535437.33873 % -1.66999 17:53
  • Midnight 1.97 16607399400.635 % -6.3761 17:53
  • OUSG 5076.85 6278477.3770319 % 0.16825 17:50
  • Flare 0.369312 85276814430.571 % -1.24661 17:53
  • Filecoin 39.34 762428253 % -2.82167 17:53
  • XDC Network 1.41 19938670955.37 % -0.63314 17:53
  • VeChain 0.318183 85985041177 % -0.71444 17:53
  • Beldex 3.57 7606343165.6553 % 0.59146 17:53
  • Arbitrum 4.37 6040824145 % -2.85385 17:53
  • Siren 36.02 728213818.68716 % -8.40963 17:53
  • GHO 44.35 584000000 % 0.34966 17:53
  • ​​Stable 1.22 21014207818 % 4.24152 17:53
  • Usual USD 44.15 562441878.88002 % 0.17819 17:53
  • Jupiter 7.04 3497363517.1 % -2.31993 17:53
  • JUST 2.63 8815108920.5813 % 1.62784 17:53
  • Bonk 0.00026145 87994756334466 % -3.346 17:53
  • LayerZero 91.84 249858416.45502 % -4.37354 17:53
  • River 1080.99 19600000 % -1.74014 17:53