DOLAR

45,4419

0.03%
EURO

53,2077

-0.1%
ALTIN(gr)

6.839,32

-0,11%
BİST 100

14644.7

-0,11%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3703204 20029281 % 3.25999 16:27
  • Ethereum 104850 120686172.97636 % 2.71412 16:27
  • Tether 45.42 189857486520.23 % 0.0707 16:27
  • BNB 30996 134785456.49 % 2.09099 16:27
  • XRP 66.88 61796225236 % 3.96999 16:27
  • Solana 4234.54 578001013.91896 % 2.8143 16:27
  • TRON 16.09 94798961015.11 % 1.30992 16:27
  • Figure Heloc 46.97 17764934525.947 % -0.66581 16:27
  • Dogecoin 5.25 154235646383.71 % 3.832 16:27
  • WhiteBIT Coin 2734.18 212858550 % 3.88146 16:27
  • USDS 45.43 10993503217.859 % 0.08392 16:27
  • Hyperliquid 1933.34 238385315.95414 % 8.68722 16:27
  • Cardano 12.33 36988001172.352 % 3.00886 16:27
  • LEO Token 461.18 920627167.9 % 1.31086 16:27
  • Zcash 24743 16688225.165545 % 1.55036 16:27
  • Bitcoin Cash 19781.34 20034381.146651 % 0.77824 16:27
  • Chainlink 486.48 727099970.42555 % 5.39145 16:26
  • Monero 18363.96 18446744.07371 % 0.37683 16:27
  • Canton 7.5 38532650058.161 % 7.94427 16:27
  • Toncoin 96.61 2688378448.9555 % 1.09398 16:27
  • Stellar 7.43 33488946426.767 % 3.04212 16:27
  • Sui 55.11 4005418369.5667 % 1.47859 16:27
  • Litecoin 2641.08 77165789.483471 % 2.59509 16:27
  • MemeCore 152.88 1301266980.3158 % 3.66164 16:27
  • Avalanche 457.46 431771961.17721 % 3.71457 16:27
  • Hedera 4.36 43373141656.557 % 4.07637 16:27
  • Ethena USDe 45.45 4115267174.3001 % 0.1031 16:27
  • Shiba Inu 0.0002904 5.8924333267806E+14 % 2.04965 16:27
  • Rain 0.344677 478418389427.34 % 1.15915 16:27
  • Global Dollar 45.41 3332729840.2675 % 0.04583 16:27
  • Cronos 3.46 43598302138.363 % 1.3557 16:27
  • Circle USYC 50.73 2662091030.8914 % 15:46
  • Bittensor 13919.22 9597491 % 4.71545 16:27
  • Tether Gold 212337 592398.736688 % -0.48297 16:27
  • Uniswap 171.88 636023562.74285 % 4.33428 16:27
  • Polkadot 62.62 1683781439.7394 % 3.51593 16:27
  • Mantle 30.95 3302294382.5368 % 4.57141 16:27
  • World Liberty Financial 3.15 31772785200 % 4.45981 16:27
  • PAX Gold 212297 470301.37 % -0.39868 16:27
  • NEAR Protocol 73.61 1295495769 % 3.17839 16:27
  • Ondo 18.24 4869330647 % 4.52686 16:27
  • Ondo US Dollar Yield 51.2 1673428109.456 % -0.27264 16:27
  • OKB 3879.52 21000000 % 1.45726 16:27
  • HTX DAO 8.983E-5 9.0570766407358E+14 % 0.77289 16:27
  • Pi Network 7.74 10490213971.976 % 0.03756 16:27
  • Falcon USD 45.39 1783824428.0384 % -0.00884 16:27
  • Aster 30.8 2579922243.4699 % 1.2201 16:27
  • Pepe 0.0001875 4.2069E+14 % 2.40029 16:27
  • Sky 3.32 23213992730.69 % -2.41532 16:27
  • Internet Computer 133.47 552145744.06347 % -3.95625 16:27
  • Aave 4507.04 15179911.874935 % 4.13832 16:27
  • Ethereum Classic 432.87 156559601.6229 % 3.48904 16:27
  • Bitget Token 95.29 699992035.97879 % 2.21036 16:27
  • BFUSD 45.4 1320000000 % 0.06201 16:27
  • Morpho 89.27 632620892.87256 % -2.22 16:27
  • Quant 3540.13 14544176.164081 % 8.48048 16:27
  • KuCoin 380.35 134655021.73557 % 1.26278 16:27
  • Ethena 5.59 9026562500 % 5.82183 16:27
  • Janus Henderson Anemoy Treasury Fund 50.13 986554381.31547 % 0.06161 16:25
  • Algorand 5.5 8909824765.6593 % 3.30745 16:27
  • Cosmos Hub 93.79 508566474.46579 % 0.76361 16:27
  • Kaspa 1.73 27416658504.525 % 1.88587 16:27
  • United Stables 45.46 1027858682.01 % 0.08613 16:27
  • Render 88.01 518743261.01407 % 5.38388 16:27
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 503.47 90124159.924153 % 0.06154 16:25
  • POL (ex-MATIC) 4.26 10642844572.891 % -3.46381 16:27
  • Spiko EU T-Bills Money Market Fund 55.8 804802231.62016 % -0.27073 16:25
  • Blockchain Capital 4810.12 9112111 % 0.052 16:25
  • ​​Stable 1.92 22671715020 % 7.28971 16:27
  • NEXO 41.77 1000000000 % 2.07438 16:27
  • Worldcoin 11.99 3380704993.6975 % 2.27938 16:27
  • Aptos 48.29 818989115.85468 % 1.99113 16:27
  • Arbitrum 6.13 6150718438 % 1.94802 16:27
  • Filecoin 48.2 780968920 % 1.31141 16:27
  • Gate 331.88 106483509.17747 % 1.11206 16:27
  • Flare 0.40696 86129974972.983 % 4.05007 16:27
  • JUST 4.1 8543764567.3127 % -1.35354 16:27
  • Jupiter 10.36 3320312968.08 % 3.07365 16:27
  • XDC Network 1.57 19946688440 % 9.66301 16:27
  • Pump.fun 0.087338 356526501926.87 % 2.60122 16:27
  • Venice Token 667.96 46053658.599611 % 1.64843 16:27
  • VeChain 0.33788 85985041177 % 2.06805 16:27
  • Bonk 0.00031859 87994734952014 % 3.58903 16:27
  • Beldex 3.59 7738113998.2229 % -0.96799 16:27
  • DeXe 582.51 46750552.58384 % -1.25097 16:27
  • Provenance Blockchain 0.513538 52987732440 % 7.66155 16:27
  • OUSG 5235.34 5178295.1386793 % 0.06115 16:25
  • Dash 2081.81 12695954.014404 % 4.96754 16:27
  • Pudgy Penguins 0.419818 62860396090 % 3.17139 16:27
  • Unibase 10.46 2500000000 % 15.57473 16:27
  • Official Trump 109.4 237414040.34243 % 1.99019 16:27