DOLAR

44,3031

0.17%
EURO

51,2157

0.77%
ALTIN(gr)

6.569,74

-4,07%
BİST 100

13047.72

-4,07%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3093930 20003043 % -2.41172 18:16
  • Ethereum 94182 120691801.1633 % -3.39401 18:16
  • Tether 44.3 184092103149.71 % 0.21689 18:15
  • XRP 63.57 61227832454 % -1.84312 18:16
  • BNB 28241 136357728.66 % -1.89359 18:16
  • USDC 44.29 79231489677.944 % 0.21718 18:15
  • Solana 3905.13 571567731.57774 % -2.36873 18:16
  • TRON 13.34 94751085019.179 % -0.56254 18:15
  • Figure Heloc 45.51 15843541913.347 % 0.51392 18:16
  • Dogecoin 4.12 153475526383.71 % -2.33197 18:16
  • WhiteBIT Coin 2439.34 213418274 % -3.71843 18:15
  • Cardano 11.75 36846946339.913 % -3.04575 18:16
  • Hyperliquid 1774.15 238385315.95414 % -7.77477 18:16
  • Bitcoin Cash 20219 20009543.646651 % 0.65958 18:16
  • LEO Token 406.3 921076216.9 % 1.41745 18:16
  • Chainlink 397.87 708099970.45259 % -3.14365 18:16
  • Monero 15013.67 18446744.07371 % -3.46133 18:16
  • Ethena USDe 44.28 5925000376.5575 % 0.23088 18:16
  • Canton 6.42 38073007596.165 % -0.08114 18:16
  • Stellar 7.3 33000194055.538 % -2.63654 18:16
  • USD1 44.26 4469753171.1321 % 0.22207 18:15
  • Litecoin 2447 76966739.483471 % -1.44533 18:16
  • Rain 0.387526 478092691534.5 % -2.20635 18:16
  • PayPal USD 44.32 4080202415.7635 % 0.32557 18:16
  • Avalanche 418.66 431771961.17721 % -2.44585 18:16
  • Hedera 4.1 43303446051.951 % -3.4899 18:16
  • Zcash 10332.74 16611447.040545 % -7.08843 18:15
  • Sui 42.1 3899984688.4154 % -3.21145 18:16
  • Shiba Inu 0.00025104 5.8924365003207E+14 % -2.08576 18:16
  • MemeCore 80.87 1747879093.271 % -0.54103 18:16
  • Cronos 3.32 42283319262.662 % -1.98832 18:16
  • Toncoin 54.86 2458279441.7493 % -4.71311 18:15
  • Tether Gold 204574 564598.641692 % -4.88038 18:16
  • World Liberty Financial 4.11 27661965367 % -6.12366 18:15
  • Polkadot 66.98 1675223840.6346 % -3.31798 18:16
  • Mantle 32.78 3277944055.5368 % -5.57774 18:16
  • Circle USYC 49.55 2154860884.9114 % 0.21336 18:16
  • Bittensor 11080.83 9597491 % -7.24243 18:16
  • PAX Gold 204704 501552.248 % -5.06579 18:16
  • Uniswap 157.12 633561603.60375 % -3.08463 18:15
  • OKB 3922.79 21000000 % -3.16095 18:16
  • Falcon USD 44.21 1752607511.4289 % 0.20568 18:16
  • Pi Network 7.8 9798882431.615 % 0.98376 18:16
  • NEAR Protocol 59.08 1290601853 % -4.31995 18:16
  • Aave 4965.07 15184069.784566 % -2.27667 18:16
  • Aster 30.52 2455859719.13 % -1.66372 18:16
  • Sky 3.13 23071806970.273 % -2.94241 18:16
  • HTX DAO 7.397E-5 9.165330663271E+14 % 0.0754 18:16
  • Bitget Token 94.18 699992035.97879 % -0.65443 18:16
  • Pepe 0.00014907 4.2069E+14 % -3.91177 18:16
  • Internet Computer 110.35 550490939.99135 % -3.69525 18:16
  • BFUSD 44.27 1320000000 % 0.21155 18:16
  • Ondo US Dollar Yield 49.62 1170556747.3251 % 0.46716 18:16
  • Ethereum Classic 367.35 155963648.37701 % -1.91213 18:16
  • Ondo 11.31 4869330647 % -3.98423 18:16
  • Gate 298.66 115180573.04886 % -3.58348 18:16
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 488.31 101602226.7615 % 0.21501 18:15
  • Pump.fun 0.082177 590000000000 % -5.67408 18:16
  • Quant 3273.77 14544176.164081 % 4.31034 18:16
  • KuCoin 349.78 132155021.73557 % -1.97348 18:16
  • Kaspa 1.7 26777148610.507 % -0.15149 18:16
  • Spiko EU T-Bills Money Market Fund 53.67 844130793.49121 % 0.5583 18:15
  • POL (ex-MATIC) 4.2 10610558433.02 % -2.6696 18:16
  • Worldcoin 14.58 2969586430.0401 % -9.81086 18:15
  • Morpho 73.76 549895885.96041 % -6.98084 18:16
  • Janus Henderson Anemoy Treasury Fund 48.62 833268335.21954 % 0.21164 18:15
  • Cosmos Hub 81.21 498881327.46815 % -3.38943 18:16
  • NEXO 39.77 1000000000 % 0.24218 18:16
  • Ethena 4.51 8492187500 % -6.38293 18:16
  • Render 73.28 518743261.01407 % -5.20426 18:16
  • Provenance Blockchain 0.640093 55860642318 % 18.65082 18:16
  • Algorand 3.9 8891136520.6035 % -2.68077 18:16
  • Official Trump 148.85 232498807.46572 % -4.63191 18:16
  • Aptos 41.79 793535398.528 % -1.48479 18:16
  • USDD 44.31 746941369.25 % 0.20049 18:15
  • Midnight 1.96 16607399400.635 % -6.82901 18:16
  • OUSG 5077.41 6278477.3770319 % 0.21301 18:05
  • Flare 0.369055 85276814430.571 % -1.49757 18:16
  • Filecoin 39.3 762428874 % -3.4637 18:16
  • XDC Network 1.41 19938670955.37 % -0.6393 18:15
  • VeChain 0.318759 85985041177 % -0.89094 18:15
  • Beldex 3.58 7606343309.3262 % 0.76482 18:16
  • Arbitrum 4.37 6040824145 % -3.53565 18:16
  • ​​Stable 1.23 21014928326 % 5.12807 18:16
  • Siren 35.3 728213818.68716 % -10.14028 18:16
  • Usual USD 44.15 562441878.88002 % 0.25214 18:15
  • Jupiter 7.06 3497363517.1 % -2.97096 18:16
  • JUST 2.63 8815108920.5813 % 1.96942 18:16
  • Bonk 0.00026216 87994756333581 % -3.69103 18:16
  • LayerZero 91.95 249858416.45502 % -5.43943 18:16
  • River 1070.67 19600000 % -2.43343 18:16