DOLAR

44,3055

0.18%
EURO

51,2231

0.77%
ALTIN(gr)

6.558,08

-4,24%
BİST 100

13047.72

-4,24%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3086830 20003043 % -2.54092 18:32
  • Ethereum 93899 120691801.1633 % -3.22905 18:32
  • Tether 44.32 184092103149.71 % 0.21886 18:32
  • XRP 63.59 61227832454 % -1.47623 18:32
  • BNB 28218 136357728.66 % -1.72964 18:32
  • USDC 44.31 79231489677.944 % 0.25397 18:32
  • Solana 3893.66 571567719.35488 % -2.26004 18:32
  • TRON 13.32 94751085019.179 % -0.75335 18:32
  • Figure Heloc 45.52 15843541913.347 % 0.5193 18:32
  • Dogecoin 4.11 153475526383.71 % -2.18251 18:32
  • WhiteBIT Coin 2436.76 213418274 % -3.36753 18:32
  • Cardano 11.74 36846946339.913 % -2.94823 18:32
  • Hyperliquid 1764.08 238385315.95414 % -6.74355 18:32
  • Bitcoin Cash 20201 20009543.646651 % 0.62228 18:32
  • LEO Token 406.69 921076216.9 % 1.53986 18:32
  • Chainlink 397.42 708099970.45259 % -2.70458 18:32
  • Monero 14960.94 18446744.07371 % -3.58147 18:32
  • Ethena USDe 44.29 5925000376.5575 % 0.17123 18:32
  • Canton 6.42 38073007596.165 % -0.5829 18:32
  • Stellar 7.3 33000193965.831 % -2.4601 18:32
  • USD1 44.27 4469753171.1321 % 0.15793 18:32
  • Litecoin 2447.79 76966739.483471 % -1.13367 18:32
  • Rain 0.387293 478092691534.5 % -2.10977 18:32
  • PayPal USD 44.34 4080202415.7626 % 0.19907 18:32
  • Avalanche 418.25 431771961.17721 % -1.88415 18:32
  • Hedera 4.1 43303446051.951 % -3.42491 18:32
  • Zcash 10319.19 16611447.040545 % -6.57061 18:32
  • Sui 41.99 3899984688.4154 % -3.34418 18:32
  • Shiba Inu 0.00025097 5.8924365003207E+14 % -1.92717 18:32
  • MemeCore 81.01 1747894513.0108 % 0.07215 18:32
  • Cronos 3.32 42283364981.632 % -2.04199 18:32
  • Toncoin 54.72 2458281072.9657 % -4.92094 18:32
  • Tether Gold 204524 564598.641692 % -4.88881 18:32
  • Polkadot 67.01 1675223840.6346 % -3.00855 18:32
  • Mantle 32.72 3277944055.5368 % -5.65181 18:32
  • Circle USYC 49.58 2154860884.9114 % 0.24388 18:32
  • Bittensor 11035.15 9597491 % -7.18497 18:32
  • PAX Gold 204608 501552.248 % -5.04683 18:32
  • Uniswap 156.78 633561603.60375 % -3.00761 18:32
  • BlackRock USD Institutional Digital Liquidity Fund 44.3 2012475046.0504 % 0.17759 18:30
  • OKB 3919.57 21000000 % -3.10793 18:32
  • Falcon USD 44.2 1752607511.4289 % 0.22541 18:32
  • Pi Network 7.78 9798882431.615 % 1.21219 18:32
  • NEAR Protocol 59.01 1290601813 % -3.96746 18:32
  • Aave 4945.07 15184069.784566 % -2.49533 18:32
  • Aster 30.48 2455859719.13 % -1.14129 18:32
  • Sky 3.13 23071806970.273 % -3.29001 18:32
  • HTX DAO 7.394E-5 9.165330663271E+14 % 0.04779 18:32
  • Bitget Token 94.01 699992035.97879 % -0.81092 18:32
  • Pepe 0.00014909 4.2069E+14 % -3.60288 18:32
  • Internet Computer 110.2 550490939.99135 % -3.45592 18:32
  • BFUSD 44.28 1320000000 % 0.20705 18:32
  • Ondo US Dollar Yield 49.86 1170556747.3251 % 0.94811 18:32
  • Ethereum Classic 367.04 155963648.37701 % -1.72541 18:32
  • Ondo 11.29 4869330647 % -4.07247 18:32
  • Gate 298.02 115180573.04886 % -3.26592 18:32
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 488.33 101602226.7615 % 0.21964 18:30
  • Pump.fun 0.08207 590000000000 % -5.49863 18:32
  • Quant 3288.65 14544176.164081 % 5.55106 18:32
  • KuCoin 349.69 132155021.73557 % -1.95458 18:32
  • Kaspa 1.7 26777148610.507 % 0.05754 18:32
  • Spiko EU T-Bills Money Market Fund 53.68 844130793.49121 % 0.63587 18:30
  • POL (ex-MATIC) 4.2 10610558433.02 % -2.0542 18:32
  • Worldcoin 14.52 2969586430.0401 % -9.916 18:32
  • Janus Henderson Anemoy Treasury Fund 48.62 833268335.21954 % 0.1838 18:30
  • Morpho 73.65 549897030.81649 % -7.07892 18:32
  • Cosmos Hub 81.03 498881327.46815 % -3.34549 18:32
  • NEXO 39.81 1000000000 % 0.44062 18:32
  • Ethena 4.5 8492187500 % -6.32606 18:32
  • Render 73.11 518743261.01407 % -5.13113 18:32
  • Provenance Blockchain 0.640313 55861294176 % 18.63852 18:32
  • Algorand 3.9 8891136520.6035 % -2.61292 18:32
  • Official Trump 148.05 232498807.46572 % -4.91736 18:32
  • Aptos 41.69 793535306.62006 % -1.25945 18:32
  • Midnight 1.96 16607399400.635 % -7.21061 18:32
  • OUSG 5077.61 6278477.3770319 % 0.21923 18:30
  • Flare 0.367236 85276814430.571 % -1.80997 18:32
  • Filecoin 39.25 762429670 % -3.42873 18:32
  • XDC Network 1.41 19938670955.37 % -0.71192 18:32
  • VeChain 0.318851 85985041177 % -0.55195 18:32
  • Beldex 3.58 7606343559.0573 % 0.74193 18:32
  • Arbitrum 4.36 6040824145 % -3.47639 18:32
  • Siren 35.6 728213818.68716 % -9.95704 18:32
  • ​​Stable 1.23 21015440672 % 5.86678 18:32
  • Usual USD 44.05 562441878.88002 % -0.13713 18:32
  • Jupiter 7.05 3497363517.1 % -2.54921 18:32
  • JUST 2.63 8815108920.5813 % 2.2048 18:32
  • Bonk 0.00026183 87994756332713 % -3.50298 18:32
  • LayerZero 92.16 249858416.45502 % -4.79675 18:32
  • River 1088.95 19600000 % -1.12194 18:32