DOLAR

44,3021

0.17%
EURO

51,2245

0.78%
ALTIN(gr)

6.567,17

-4,10%
BİST 100

13047.72

-4,10%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3089680 20003043 % -2.82128 18:05
  • Ethereum 94090 120691801.1633 % -3.97314 18:05
  • Tether 44.3 184092103149.71 % 0.1794 18:05
  • XRP 63.68 61227832454 % -1.34601 18:05
  • BNB 28253 136357728.66 % -2.07766 18:05
  • USDC 44.29 79258508034.783 % 0.17779 18:05
  • Solana 3903.62 571567736.71468 % -2.27567 18:05
  • TRON 13.33 94751085019.179 % -0.59943 18:05
  • Figure Heloc 45.5 15843541913.347 % -0.4165 18:05
  • Dogecoin 4.11 153475526383.71 % -1.96449 18:05
  • WhiteBIT Coin 2441.39 213418274 % -3.32776 18:05
  • Cardano 11.76 36846946339.913 % -2.69138 18:05
  • Hyperliquid 1777.38 238385315.95414 % -7.4163 18:05
  • Bitcoin Cash 20209 20009543.646651 % 0.96959 18:05
  • LEO Token 406.42 921076216.9 % 1.4007 18:05
  • Chainlink 398.35 708099970.45259 % -2.76196 18:05
  • Monero 15019.06 18446744.07371 % -3.3158 18:05
  • Ethena USDe 44.28 5925000376.5575 % 0.16563 18:05
  • Canton 6.42 38073007596.165 % -0.43506 18:05
  • Stellar 7.31 33000194108.232 % -2.20935 18:05
  • USD1 44.25 4469753171.1321 % 0.16897 18:05
  • Litecoin 2447.08 76966739.483471 % -1.20155 18:05
  • Rain 0.387889 478086731704.87 % -2.22236 18:05
  • Avalanche 419.01 431771961.17721 % -1.92757 18:05
  • PayPal USD 44.31 4080202415.7635 % 0.26473 18:05
  • Hedera 4.1 43303446051.948 % -3.57044 18:05
  • Zcash 10330.49 16611447.040545 % -5.23192 18:05
  • Sui 42.08 3899984688.4154 % -3.25595 18:05
  • Shiba Inu 0.00025112 5.8924365003207E+14 % -2.17002 18:05
  • MemeCore 80.79 1747879093.271 % -0.97271 18:05
  • Cronos 3.32 42283319262.662 % -2.23964 18:05
  • Toncoin 54.91 2458278814.0875 % -4.54743 18:05
  • Tether Gold 204520 564598.641692 % -5.02906 18:05
  • World Liberty Financial 4.12 27661964185 % -5.35796 18:05
  • Polkadot 67.02 1675223840.6346 % -2.84215 18:05
  • Mantle 32.77 3277944055.5368 % -5.45121 18:05
  • Circle USYC 49.55 2154860884.9114 % 0.18232 18:05
  • Bittensor 11088.99 9597491 % -6.84497 18:05
  • PAX Gold 204681 501552.248 % -5.16279 18:05
  • Uniswap 157.59 633561603.60375 % -3.29947 18:05
  • BlackRock USD Institutional Digital Liquidity Fund 44.32 2012475046.0504 % 0.22726 18:00
  • OKB 3928.11 21000000 % -3.2085 18:05
  • Falcon USD 44.2 1752607511.4289 % 0.17507 18:05
  • Pi Network 7.81 9798882431.615 % 1.86294 18:05
  • NEAR Protocol 59.11 1290601868 % -3.99926 18:05
  • Aave 4972.59 15184035.409422 % -1.64083 18:05
  • Aster 30.61 2455859719.13 % -0.85231 18:05
  • Sky 3.13 23071974836.768 % -2.79022 18:05
  • HTX DAO 7.391E-5 9.165330663271E+14 % -0.01688 18:05
  • Bitget Token 94.14 699992035.97879 % -0.84928 18:05
  • Pepe 0.00014904 4.2069E+14 % -3.74945 18:05
  • Internet Computer 110.3 550490939.99135 % -3.23107 18:05
  • BFUSD 44.26 1320000000 % 0.18314 18:05
  • Ondo US Dollar Yield 49.58 1170556747.3251 % 0.36989 18:05
  • Ethereum Classic 367.51 155963648.37701 % -1.64353 18:05
  • Ondo 11.33 4869330647 % -4.00402 18:05
  • Gate 298.55 115180573.04886 % -3.54479 18:05
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 488.55 101602226.7615 % 0.23684 18:00
  • Pump.fun 0.082291 590000000000 % -5.6359 18:05
  • Quant 3284.51 14544176.164081 % 4.9296 18:05
  • KuCoin 349.91 132155021.73557 % -1.86852 18:05
  • Kaspa 1.72 26777148610.507 % 1.75158 18:05
  • Spiko EU T-Bills Money Market Fund 53.73 844130793.49121 % 0.64986 18:00
  • POL (ex-MATIC) 4.21 10610558433.02 % -2.10794 18:05
  • Worldcoin 14.64 2969586430.0401 % -9.02122 18:05
  • Morpho 73.89 549895885.96041 % -6.89193 18:05
  • Cosmos Hub 81.33 498881327.46815 % -2.92681 18:05
  • Janus Henderson Anemoy Treasury Fund 48.64 833268335.21954 % 0.23803 18:00
  • NEXO 39.72 1000000000 % 0.30364 18:05
  • Ethena 4.51 8492187500 % -6.32338 18:05
  • Render 73.19 518743261.01407 % -5.26592 18:05
  • USDtb 44.27 827254595.41618 % 0.20975 18:05
  • Provenance Blockchain 0.640045 55860480884 % 18.67109 18:05
  • Algorand 3.9 8891136520.6035 % -3.10229 18:05
  • Official Trump 148.77 232498807.46572 % -4.4621 18:05
  • Aptos 41.8 793535398.528 % -1.38356 18:05
  • Midnight 1.97 16607399400.635 % -6.57455 18:05
  • OUSG 5077.41 6278477.3770319 % 0.23644 18:05
  • Flare 0.369213 85276814430.571 % -1.37717 18:05
  • Filecoin 39.38 762428874 % -3.18481 18:05
  • XDC Network 1.41 19938670955.37 % -0.84131 18:05
  • VeChain 0.318728 85985041177 % -0.73067 18:05
  • Beldex 3.57 7606343309.3262 % 0.79051 18:05
  • Arbitrum 4.38 6040824145 % -3.11552 18:05
  • Siren 35.58 728213818.68716 % -10.09156 18:05
  • ​​Stable 1.23 21014722908 % 5.00349 18:05
  • Usual USD 44.15 562441878.88002 % 0.05193 18:05
  • Jupiter 7.06 3497363517.1 % -1.83429 18:05
  • JUST 2.63 8815108920.5813 % 1.89027 18:05
  • Bonk 0.00026223 87994756333581 % -3.50008 18:05
  • LayerZero 92.05 249858416.45502 % -4.36934 18:05
  • River 1076.77 19600000 % -1.99189 18:05