DOLAR

44,3031

0.17%
EURO

51,2157

0.77%
ALTIN(gr)

6.569,74

-4,07%
BİST 100

13047.72

-4,07%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3090411 20003043 % -2.7983 18:07
  • Ethereum 94089 120691801.1633 % -3.97436 18:07
  • Tether 44.3 184092103149.71 % 0.18235 18:06
  • XRP 63.66 61227832454 % -1.57627 18:06
  • BNB 28245 136357728.66 % -2.10448 18:07
  • USDC 44.29 79258508034.783 % 0.17777 18:06
  • Solana 3902.98 571567736.71468 % -2.52056 18:06
  • TRON 13.33 94751085019.179 % -0.64431 18:07
  • Figure Heloc 45.5 15843541913.347 % -0.39001 18:07
  • Dogecoin 4.12 153475526383.71 % -2.27167 18:07
  • WhiteBIT Coin 2441.36 213418274 % -3.64887 18:07
  • Cardano 11.76 36846946339.913 % -3.05112 18:07
  • Hyperliquid 1776.41 238385315.95414 % -7.51678 18:07
  • Bitcoin Cash 20209 20009543.646651 % 0.72141 18:06
  • LEO Token 406.42 921076216.9 % 1.47082 18:07
  • Chainlink 398.21 708099970.45259 % -2.99098 18:07
  • Monero 15013.28 18446744.07371 % -3.54032 18:07
  • Ethena USDe 44.27 5925000376.5575 % 0.19747 18:07
  • Canton 6.42 38073007596.165 % -0.47221 18:07
  • Stellar 7.31 33000194108.232 % -2.62183 18:06
  • USD1 44.25 4469753171.1321 % 0.18954 18:07
  • Litecoin 2447.23 76966739.483471 % -1.35109 18:07
  • Rain 0.387864 478086731704.87 % -2.30932 18:07
  • Avalanche 418.96 431771961.17721 % -2.29783 18:07
  • PayPal USD 44.33 4080202415.7635 % 0.2707 18:07
  • Hedera 4.1 43303446051.948 % -3.78919 18:07
  • Zcash 10303.78 16611447.040545 % -7.34348 18:07
  • Sui 42.08 3899984688.4154 % -3.53671 18:06
  • Shiba Inu 0.00025111 5.8924365003207E+14 % -2.34412 18:07
  • MemeCore 80.74 1747879093.271 % -0.83814 18:07
  • Cronos 3.32 42283319262.662 % -2.26793 18:07
  • Toncoin 54.9 2458278814.0875 % -4.6636 18:07
  • Tether Gold 204439 564598.641692 % -5.0496 18:07
  • Polkadot 67.03 1675223840.6346 % -3.60665 18:06
  • Mantle 32.77 3277944055.5368 % -6.11693 18:07
  • Circle USYC 49.55 2154860884.9114 % 0.20442 18:07
  • Bittensor 11083.43 9597491 % -7.74397 18:07
  • PAX Gold 204606 501552.248 % -5.16281 18:06
  • Uniswap 157.54 633561603.60375 % -3.44209 18:07
  • BlackRock USD Institutional Digital Liquidity Fund 44.32 2012475046.0504 % 0.23182 18:00
  • OKB 3928.13 21000000 % -3.23552 18:07
  • Falcon USD 44.19 1752607511.4289 % 0.19186 18:06
  • Pi Network 7.81 9798882431.615 % 1.06015 18:06
  • NEAR Protocol 59.12 1290601868 % -4.55885 18:06
  • Aave 4972.06 15184035.409422 % -2.13125 18:06
  • Aster 30.6 2455859719.13 % -1.1397 18:07
  • Sky 3.13 23071974836.768 % -2.97902 18:07
  • HTX DAO 7.392E-5 9.165330663271E+14 % -0.01932 18:06
  • Ripple USD 44.28 1525616168.1273 % 0.18881 18:07
  • Bitget Token 94.14 699992035.97879 % -0.76101 18:06
  • Pepe 0.00014904 4.2069E+14 % -4.18848 18:06
  • Internet Computer 110.32 550490939.99135 % -3.47741 18:06
  • BFUSD 44.26 1320000000 % 0.20518 18:06
  • Ondo US Dollar Yield 49.52 1170556747.3251 % 0.26604 18:06
  • Ethereum Classic 367.53 155963648.37701 % -1.95954 18:07
  • Ondo 11.32 4869330647 % -4.27543 18:06
  • Gate 298.24 115180573.04886 % -3.71951 18:06
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 488.55 101602226.7615 % 0.24141 18:00
  • Pump.fun 0.082202 590000000000 % -6.04794 18:07
  • Quant 3284.19 14544176.164081 % 4.72053 18:06
  • KuCoin 349.74 132155021.73557 % -1.98655 18:06
  • Kaspa 1.72 26777148610.507 % 1.23218 18:07
  • Spiko EU T-Bills Money Market Fund 53.73 844130793.49121 % 0.61271 18:00
  • POL (ex-MATIC) 4.21 10610558433.02 % -2.48094 18:07
  • Worldcoin 14.62 2969586430.0401 % -9.40981 18:06
  • Morpho 73.85 549895885.96041 % -7.12015 18:07
  • Cosmos Hub 81.31 498881327.46815 % -3.41121 18:07
  • Janus Henderson Anemoy Treasury Fund 48.64 833268335.21954 % 0.23803 18:00
  • NEXO 39.71 1000000000 % 0.1448 18:06
  • Ethena 4.51 8492187500 % -6.67351 18:07
  • Render 73.2 518743261.01407 % -5.58433 18:07
  • Provenance Blockchain 0.640037 55860480884 % 18.64047 18:07
  • Algorand 3.9 8891136520.6035 % -3.31154 18:07
  • Official Trump 148.74 232498807.46572 % -4.70082 18:07
  • Aptos 41.8 793535398.528 % -1.51074 18:07
  • Midnight 1.97 16607399400.635 % -6.74775 18:07
  • OUSG 5077.41 6278477.3770319 % 0.19192 18:05
  • Flare 0.36912 85276814430.571 % -1.52131 18:07
  • Filecoin 39.36 762428874 % -3.52378 18:07
  • XDC Network 1.41 19938670955.37 % -0.82286 18:07
  • VeChain 0.318638 85985041177 % -1.09042 18:07
  • Beldex 3.57 7606343309.3262 % 0.64227 18:07
  • Arbitrum 4.37 6040824145 % -3.52839 18:07
  • Siren 35.55 728213818.68716 % -10.06596 18:07
  • ​​Stable 1.23 21014722908 % 4.85905 18:07
  • Usual USD 44.11 562441878.88002 % -0.00269 18:07
  • Jupiter 7.06 3497363517.1 % -2.88567 18:07
  • JUST 2.63 8815108920.5813 % 1.91859 18:07
  • Bonk 0.00026215 87994756333581 % -4.06425 18:07
  • LayerZero 92.07 249858416.45502 % -4.50573 18:07
  • River 1076.91 19600000 % -2.3523 18:07