DOLAR

44,3270

0.04%
EURO

51,4062

0.08%
ALTIN(gr)

6.622,85

0,01%
BİST 100

13047.72

0,01%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3110727 20003043 % -1.40016 23:12
  • Ethereum 95069 120691801.1633 % -2.25941 23:12
  • Tether 44.32 184092103149.71 % -0.01526 23:11
  • XRP 64.34 61280678111 % -0.71685 23:11
  • BNB 28420 136357724.16 % -1.6166 23:12
  • USDC 44.31 79241721014.624 % -0.03034 23:11
  • Solana 3947.63 571567511.13103 % -0.96174 23:11
  • TRON 13.5 94751085019.179 % 0.1771 23:11
  • Figure Heloc 45.18 15843541913.347 % -0.29005 23:12
  • Dogecoin 4.15 153478026383.71 % -1.47928 23:12
  • WhiteBIT Coin 2456.04 213418274 % -2.5986 23:11
  • Cardano 11.86 36846946339.913 % -2.27565 23:11
  • Hyperliquid 1750.64 238385315.95414 % -5.65112 23:12
  • Bitcoin Cash 20184 20009643.646651 % -0.0833 23:11
  • LEO Token 406.2 921076216.9 % 1.12288 23:11
  • Chainlink 401.6 708099970.45259 % -1.62251 23:11
  • Monero 15066.77 18446744.07371 % -1.89436 23:11
  • Ethena USDe 44.29 5925000376.5575 % -0.03806 23:12
  • Canton 6.41 38074529849.079 % -1.03039 23:11
  • Stellar 7.35 33010192915.615 % -2.32353 23:11
  • USD1 44.27 4457753170.1037 % -0.01423 23:11
  • Litecoin 2461.78 76966739.483471 % -0.55739 23:11
  • Rain 0.39405 478092691532.22 % -0.16022 23:11
  • Avalanche 420.12 431771961.17721 % -2.05963 23:11
  • Hedera 4.13 43303446051.961 % -2.45108 23:12
  • Zcash 10501.81 16611853.290545 % -4.42693 23:12
  • Sui 42.59 3899984688.4154 % -2.49323 23:11
  • Shiba Inu 0.0002564 5.8924365003207E+14 % -0.50672 23:11
  • Cronos 3.33 42283869608.124 % -1.99476 23:12
  • MemeCore 80.14 1747956251.959 % -2.23339 23:11
  • Toncoin 54.38 2459356252.8906 % -5.56932 23:11
  • Bittensor 12205.8 9597491 % 2.39891 23:11
  • Tether Gold 205815 564598.641692 % -3.58237 23:11
  • Polkadot 67.45 1675226908.3528 % -2.5586 23:11
  • Mantle 33.27 3277944055.5368 % -2.58383 23:11
  • Circle USYC 49.57 2154860884.9114 % -0.02098 23:12
  • PAX Gold 206121 501552.248 % -3.63827 23:11
  • Uniswap 158.61 633561603.60375 % -2.77736 23:11
  • OKB 3936.92 21000000 % -3.76398 23:11
  • Falcon USD 44.23 1752557423.5256 % -0.01969 23:12
  • Pi Network 7.86 9805713278.8286 % 2.13972 23:11
  • NEAR Protocol 59.06 1290628139 % -3.87253 23:11
  • Aave 4951.95 15184069.784566 % -3.0263 23:11
  • Aster 30.37 2455859719.13 % -0.93828 23:11
  • Sky 3.18 23071806970.273 % -0.49236 23:11
  • Ripple USD 44.3 1535616168.1273 % -0.02786 23:11
  • HTX DAO 7.415E-5 9.165330663271E+14 % -0.0458 23:12
  • Bitget Token 94.39 699992035.97879 % -1.30904 23:11
  • Pepe 0.00015132 4.2069E+14 % -2.86914 23:11
  • Internet Computer 110.33 550491267.58281 % -2.83239 23:12
  • BFUSD 44.28 1320000000 % -0.03018 23:11
  • Ondo US Dollar Yield 49.87 1170556747.3251 % 0.41399 23:11
  • Ethereum Classic 369.81 155966623.44093 % -1.51321 23:12
  • Ondo 11.45 4869330647 % -3.11259 23:11
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 488.49 110849871.41735 % -0.02046 23:10
  • Gate 300.37 115180573.04886 % -2.50875 23:12
  • Pump.fun 0.081689 590000000000 % -6.08181 23:12
  • Quant 3297.14 14544176.164081 % 2.52436 23:11
  • KuCoin 351.64 132155021.73557 % -1.48664 23:12
  • Kaspa 1.67 27294691797.972 % -3.87247 23:11
  • Spiko EU T-Bills Money Market Fund 53.8 844130793.49121 % 1.03067 23:10
  • POL (ex-MATIC) 4.23 10610558433.02 % -1.2987 23:11
  • Worldcoin 14.71 2969586430.0401 % -9.43412 23:11
  • Morpho 78.38 549907279.16729 % 0.96458 23:11
  • Janus Henderson Anemoy Treasury Fund 48.64 833268335.21954 % -0.01413 23:10
  • NEXO 39.97 1000000000 % -0.70353 23:11
  • Cosmos Hub 79.86 498916124.50809 % -5.27999 23:12
  • Ethena 4.57 8492187500 % -4.87041 23:12
  • Render 74.83 518743261.01407 % -2.88186 23:11
  • Algorand 3.94 8891136520.6035 % -1.54663 23:11
  • Official Trump 149.08 232498807.46572 % -3.73324 23:11
  • Provenance Blockchain 0.611419 55868559986 % -12.87049 23:12
  • Aptos 41.94 793548769.08113 % -3.95643 23:11
  • USDD 44.33 747746001.83 % 0.00982 23:11
  • Midnight 1.95 16607399400.635 % -7.04933 23:11
  • OUSG 5079.73 6277606.8770319 % -0.02087 23:10
  • Flare 0.369368 85279931791.875 % -1.09149 23:12
  • Filecoin 39.52 762437113 % -3.47732 23:12
  • VeChain 0.320975 85985041177 % -0.54972 23:11
  • XDC Network 1.41 19380993246.87 % -0.44837 23:12
  • Beldex 3.58 7606346463.9317 % -1.07787 23:11
  • Arbitrum 4.4 6040824145 % -3.2596 23:11
  • Siren 35.45 728213818.68544 % -10.3863 23:11
  • ​​Stable 1.22 21021099451 % 1.07869 23:11
  • Usual USD 44.22 562441878.88002 % -0.15789 23:11
  • Jupiter 7.08 3497363517.1 % -1.91771 23:11
  • Bonk 0.0002646 87994756326075 % -2.94066 23:11
  • JUST 2.6 8815108920.5813 % 1.4409 23:12
  • LayerZero 91.69 249858416.45502 % -3.03011 23:11
  • River 1082.86 19600000 % -7.54867 23:11