DOLAR

44,3270

0.04%
EURO

51,4062

0.08%
ALTIN(gr)

6.622,85

0,01%
BİST 100

13047.72

0,01%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3103127 20003043 % -1.56364 23:21
  • Ethereum 94852 120691801.1633 % -2.32303 23:21
  • Tether 44.31 184092103149.71 % -0.0077 23:20
  • XRP 64.23 61280678111 % -0.70499 23:20
  • BNB 28376 136357724.16 % -1.67061 23:21
  • Solana 3946.65 571567511.13103 % -0.84702 23:20
  • TRON 13.5 94751085019.179 % 0.13725 23:20
  • Figure Heloc 45 15843541913.347 % -0.67841 23:20
  • Dogecoin 4.15 153478026383.71 % -1.42823 23:20
  • WhiteBIT Coin 2453.35 213418274 % -2.64155 23:20
  • Cardano 11.85 36846946339.913 % -2.24762 23:20
  • Hyperliquid 1745.56 238385315.95414 % -6.10111 23:20
  • Bitcoin Cash 20206 20009643.646651 % 0.0827 23:20
  • LEO Token 406.92 921076216.9 % 1.29858 23:20
  • Chainlink 401.05 708099970.45259 % -1.61378 23:21
  • Monero 15045.65 18446744.07371 % -2.05597 23:20
  • Ethena USDe 44.29 5925000376.5575 % -0.01122 23:20
  • Canton 6.4 38074529849.079 % -1.3831 23:20
  • Stellar 7.34 33010192915.615 % -2.21564 23:20
  • USD1 44.26 4457753170.1037 % -0.04616 23:21
  • Litecoin 2461.3 76966739.483471 % -0.5 23:21
  • Rain 0.392237 478092691532.22 % -0.69287 23:20
  • Avalanche 419.97 431771961.17721 % -1.93638 23:21
  • Hedera 4.12 43303446051.961 % -2.5323 23:20
  • Zcash 10473.71 16611853.290545 % -4.67312 23:20
  • Sui 42.56 3899984688.4154 % -2.54124 23:21
  • Shiba Inu 0.00025632 5.8924365003207E+14 % -0.46462 23:20
  • Cronos 3.33 42283869608.124 % -1.98144 23:21
  • MemeCore 80.19 1747956251.959 % -1.79763 23:20
  • Toncoin 54.35 2459356252.8906 % -5.58401 23:21
  • Bittensor 12217 9597491 % 2.45639 23:21
  • Tether Gold 205762 564598.641692 % -3.55142 23:20
  • World Liberty Financial 4.13 27661968598 % -4.44931 23:20
  • Polkadot 67.35 1675226908.3528 % -2.52758 23:20
  • Mantle 33.25 3277944055.5368 % -2.54732 23:20
  • Circle USYC 49.57 2154860884.9114 % -0.0114 23:20
  • PAX Gold 206129 501552.248 % -3.57277 23:20
  • Uniswap 158.4 633561603.60375 % -2.62212 23:21
  • OKB 3935.92 21000000 % -3.73304 23:21
  • Global Dollar 44.3 1776618666.3101 % -0.02993 23:21
  • Falcon USD 44.23 1752557423.5256 % 0.02784 23:20
  • Pi Network 7.86 9805713278.8286 % 2.17564 23:20
  • NEAR Protocol 58.97 1290628139 % -3.72172 23:20
  • Aave 4945.41 15184069.784566 % -3.00186 23:20
  • Aster 30.35 2455859719.13 % -0.83699 23:21
  • Sky 3.17 23071806970.273 % -0.24407 23:20
  • HTX DAO 7.417E-5 9.165330663271E+14 % -0.02486 23:20
  • Bitget Token 94.4 699992035.97879 % -1.25212 23:20
  • Pepe 0.00015127 4.2069E+14 % -2.72682 23:21
  • Internet Computer 110.22 550491267.58281 % -2.78976 23:21
  • BFUSD 44.28 1320000000 % -0.03029 23:21
  • Ondo US Dollar Yield 49.75 1170556747.3251 % -0.1187 23:20
  • Ethereum Classic 369.7 155966623.44093 % -1.56589 23:20
  • Ondo 11.42 4869330647 % -3.15679 23:20
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 488.49 110849871.41735 % -0.00918 23:10
  • Gate 300.77 115180573.04886 % -2.51542 23:20
  • Pump.fun 0.081531 590000000000 % -6.06362 23:20
  • Quant 3293.07 14544176.164081 % 2.02455 23:21
  • KuCoin 351.17 132155021.73557 % -1.42873 23:20
  • Kaspa 1.66 27294691797.972 % -4.07255 23:20
  • Spiko EU T-Bills Money Market Fund 53.79 844130793.49121 % 1.02187 23:20
  • POL (ex-MATIC) 4.23 10610558433.02 % -1.28977 23:20
  • Worldcoin 14.69 2969586430.0401 % -9.67274 23:20
  • Morpho 78.02 549907279.16729 % 0.80828 23:20
  • Janus Henderson Anemoy Treasury Fund 48.63 833268335.21954 % -0.01547 23:20
  • NEXO 40.01 1000000000 % -0.50292 23:20
  • Cosmos Hub 79.9 498916124.50809 % -5.19998 23:21
  • Render 74.69 518743261.01407 % -3.02425 23:21
  • Ethena 4.56 8492187500 % -4.8333 23:21
  • Algorand 3.94 8891136520.6035 % -1.4664 23:20
  • Official Trump 148.61 232498807.46572 % -3.95246 23:21
  • Provenance Blockchain 0.61149 55868559986 % -12.84774 23:20
  • Aptos 41.93 793548769.08113 % -4.02782 23:21
  • USDD 44.32 747746001.83 % -0.01505 23:20
  • Midnight 1.93 16607399400.635 % -7.5302 23:20
  • OUSG 5079.66 6277606.8770319 % -0.01138 23:20
  • Flare 0.369029 85279931791.875 % -0.73343 23:20
  • Filecoin 39.52 762437113 % -3.33039 23:21
  • VeChain 0.32107 85985041177 % -0.33327 23:21
  • XDC Network 1.41 19380993246.87 % -0.2668 23:21
  • Beldex 3.57 7606346463.9317 % -1.28372 23:20
  • Arbitrum 4.39 6040824145 % -3.28348 23:21
  • Siren 35.46 728213818.68544 % -11.07619 23:21
  • ​​Stable 1.22 21021099451 % 1.73685 23:21
  • Usual USD 44.38 562441878.88002 % 0.46455 23:21
  • Jupiter 7.08 3497363517.1 % -1.97783 23:21
  • Bonk 0.00026459 87994756326075 % -2.80556 23:21
  • JUST 2.6 8815108920.5813 % 1.24827 23:21
  • LayerZero 91.47 249858416.45502 % -3.15164 23:21
  • Artificial Superintelligence Alliance 9.36 2260092822.7761 % -4.56696 23:21