DOLAR

45,4419

0.03%
EURO

53,2077

-0.1%
ALTIN(gr)

6.839,32

-0,11%
BİST 100

14644.7

-0,11%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3705076 20029281 % 3.20175 16:32
  • Ethereum 104801 120686172.97636 % 2.545 16:32
  • Tether 45.42 189857486520.23 % 0.09454 16:32
  • BNB 30972 134785456.49 % 1.94738 16:32
  • XRP 66.93 61796225236 % 3.80386 16:32
  • Solana 4237.92 578001000.98369 % 2.60221 16:32
  • TRON 16.09 94798944169.514 % 1.25146 16:32
  • Figure Heloc 46.96 17764934525.947 % -0.64734 16:32
  • Dogecoin 5.24 154236756383.71 % 3.4504 16:32
  • WhiteBIT Coin 2736.24 212858550 % 3.72826 16:32
  • Hyperliquid 1945.09 238385315.95414 % 9.34776 16:32
  • Cardano 12.34 36988001172.352 % 2.88397 16:32
  • LEO Token 461.16 920627167.9 % 1.36869 16:32
  • Zcash 24672 16688225.165545 % 1.02126 16:32
  • Bitcoin Cash 19777.39 20034381.146651 % 0.6509 16:32
  • Chainlink 487.36 727099970.42555 % 5.49557 16:32
  • Monero 18343.63 18446744.07371 % 0.19538 16:32
  • Canton 7.5 38532650058.161 % 7.8075 16:32
  • Toncoin 96.67 2688378448.9555 % 0.32054 16:32
  • Stellar 7.42 33488946303.643 % 2.80584 16:32
  • Sui 55.17 4005418369.5667 % 0.6924 16:32
  • Litecoin 2640.87 77165789.483471 % 2.40358 16:32
  • MemeCore 152.83 1301266980.2221 % 3.65525 16:32
  • Avalanche 457.32 431771961.17721 % 3.47981 16:32
  • Hedera 4.36 43373141656.557 % 4.03977 16:32
  • Ethena USDe 45.45 4115267174.3001 % 0.12489 16:32
  • Shiba Inu 0.00029049 5.8924333267806E+14 % 2.01441 16:32
  • Rain 0.344592 478418389427.34 % 1.12031 16:32
  • PayPal USD 45.43 3467344667.2565 % 0.1126 16:32
  • Global Dollar 45.4 3332729840.2675 % 0.03935 16:32
  • Cronos 3.46 43598348238.731 % 1.30387 16:32
  • Circle USYC 50.73 2662091030.8914 % 15:46
  • Bittensor 13967.99 9597491 % 4.91283 16:32
  • Tether Gold 212278 592398.736688 % -0.45038 16:32
  • Uniswap 171.83 636023562.74285 % 4.10874 16:32
  • Polkadot 62.72 1683781439.7394 % 3.13269 16:32
  • Mantle 30.92 3302294382.5368 % 4.45606 16:32
  • World Liberty Financial 3.15 31772785200 % 3.821 16:32
  • PAX Gold 212237 470301.37 % -0.46683 16:32
  • NEAR Protocol 73.51 1295495751 % 2.88101 16:32
  • Ondo 18.26 4869330647 % 4.40519 16:32
  • Ondo US Dollar Yield 51.26 1673428109.456 % -0.18225 16:32
  • OKB 3880.68 21000000 % 1.28248 16:32
  • HTX DAO 8.986E-5 9.0570766407358E+14 % 0.83424 16:32
  • Pi Network 7.74 10490213971.976 % 0.01633 16:32
  • Aster 30.78 2579922243.4699 % 1.16155 16:32
  • Pepe 0.0001876 4.2069E+14 % 2.2428 16:32
  • Sky 3.32 23213992730.69 % -2.59304 16:32
  • Internet Computer 133.68 552145744.06347 % -4.0974 16:32
  • Aave 4510.84 15179911.874935 % 4.03253 16:32
  • Ethereum Classic 433.03 156559601.6229 % 3.41854 16:32
  • Bitget Token 95.27 699992035.97879 % 2.26359 16:32
  • Morpho 89.39 632620892.87256 % -2.1735 16:32
  • Quant 3537.47 14544176.164081 % 8.54185 16:32
  • KuCoin 380.78 134655021.73557 % 1.33523 16:32
  • Ethena 5.59 9026562500 % 5.80876 16:32
  • Janus Henderson Anemoy Treasury Fund 50.13 986554381.31547 % 0.06161 16:25
  • Algorand 5.51 8909824765.6593 % 3.09738 16:32
  • Cosmos Hub 93.89 508566474.46579 % 0.79664 16:32
  • Kaspa 1.72 27416658504.525 % 1.74767 16:32
  • United Stables 45.44 1027858682.01 % 0.07714 16:32
  • Render 87.98 518743261.01407 % 5.18022 16:32
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 503.47 90124159.924153 % 0.06165 16:30
  • POL (ex-MATIC) 4.26 10642844572.891 % -3.6675 16:32
  • Spiko EU T-Bills Money Market Fund 55.8 804802231.62016 % -0.27073 16:25
  • Blockchain Capital 4810.12 9112111 % 0.05211 16:30
  • ​​Stable 1.93 22672226680 % 7.42203 16:32
  • NEXO 41.72 1000000000 % 1.78845 16:32
  • Worldcoin 12.01 3380704993.6975 % 2.25499 16:32
  • Aptos 48.34 818989115.85468 % 1.94064 16:32
  • Filecoin 48.25 780973073 % 0.92142 16:32
  • Arbitrum 6.12 6150718438 % 1.65531 16:32
  • Gate 332.39 106483509.17747 % 1.24817 16:32
  • Flare 0.406618 86129974972.983 % 3.82588 16:32
  • JUST 4.09 8543764567.3127 % -1.32591 16:32
  • Jupiter 10.37 3320312968.08 % 2.60035 16:32
  • XDC Network 1.57 19946688440 % 8.77899 16:32
  • Pump.fun 0.087371 356526501926.87 % 2.32177 16:32
  • Venice Token 672.51 46053658.599611 % 2.77109 16:32
  • VeChain 0.33793 85985041177 % 1.65979 16:32
  • Bonk 0.0003189 87994734952014 % 3.40205 16:32
  • Beldex 3.59 7738114303.4602 % -0.92313 16:32
  • DeXe 582.61 46750552.58384 % -1.46834 16:32
  • Provenance Blockchain 0.513306 52988305112 % 7.56068 16:32
  • OUSG 5235.34 5178295.1386793 % 0.08801 16:25
  • GHO 45.41 584000000 % 0.06397 16:32
  • Pudgy Penguins 0.420242 62860396090 % 2.81532 16:32
  • Dash 2071.66 12695954.014404 % 4.42309 16:32
  • Unibase 10.45 2500000000 % 15.86376 16:32
  • Official Trump 109.4 237414040.34243 % 1.63091 16:32