DOLAR

44,3270

0.04%
EURO

51,4062

0.08%
ALTIN(gr)

6.622,85

0,01%
BİST 100

13047.72

0,01%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3108784 20003043 % -1.34002 23:17
  • Ethereum 95012 120691801.1633 % -2.10911 23:17
  • Tether 44.31 184092103149.71 % -0.00539 23:16
  • XRP 64.31 61280678111 % -0.57433 23:16
  • BNB 28408 136357724.16 % -1.54452 23:17
  • Solana 3946.78 571567511.13103 % -0.84379 23:16
  • TRON 13.5 94751085019.179 % 0.20746 23:16
  • Figure Heloc 45.18 15843541913.347 % -0.30107 23:16
  • Dogecoin 4.15 153478026383.71 % -1.41997 23:16
  • WhiteBIT Coin 2453.01 213418274 % -2.76646 23:16
  • Cardano 11.86 36846946339.913 % -2.24744 23:16
  • Hyperliquid 1743.75 238385315.95414 % -6.19822 23:16
  • Bitcoin Cash 20188 20009643.646651 % -0.08095 23:16
  • LEO Token 406.21 921076216.9 % 1.13633 23:16
  • Chainlink 401.48 708099970.45259 % -1.65249 23:16
  • Monero 15066.12 18446744.07371 % -1.92271 23:16
  • Ethena USDe 44.29 5925000376.5575 % -0.02887 23:16
  • Canton 6.4 38074529849.079 % -1.20353 23:17
  • Stellar 7.35 33010192915.615 % -2.23038 23:16
  • USD1 44.26 4457753170.1037 % -0.05843 23:16
  • Litecoin 2461.33 76966739.483471 % -0.53679 23:16
  • Rain 0.392047 478092691532.22 % -0.74106 23:16
  • Avalanche 420.26 431771961.17721 % -1.86884 23:16
  • PayPal USD 44.3 4083415490.7634 % -0.04764 23:16
  • Hedera 4.13 43303446051.961 % -2.44933 23:16
  • Zcash 10491.79 16611853.290545 % -4.51809 23:16
  • Sui 42.59 3899984688.4154 % -2.4992 23:16
  • Shiba Inu 0.00025635 5.8924365003207E+14 % -0.45451 23:16
  • Cronos 3.33 42283869608.124 % -1.89992 23:16
  • MemeCore 80.15 1747956251.959 % -2.21772 23:16
  • Toncoin 54.4 2459356252.8906 % -5.49335 23:16
  • Bittensor 12223.76 9597491 % 2.51303 23:17
  • Tether Gold 205708 564598.641692 % -3.62554 23:16
  • Polkadot 67.4 1675226908.3528 % -2.56387 23:16
  • Mantle 33.28 3277944055.5368 % -2.58498 23:16
  • Circle USYC 49.57 2154860884.9114 % -0.01037 23:16
  • PAX Gold 206084 501552.248 % -3.59351 23:16
  • Uniswap 158.6 633561603.60375 % -2.68857 23:16
  • OKB 3937.46 21000000 % -3.73888 23:16
  • Falcon USD 44.23 1752557423.5256 % 0.03385 23:16
  • Pi Network 7.86 9805713278.8286 % 2.19463 23:16
  • NEAR Protocol 59.04 1290628139 % -3.76453 23:16
  • Aave 4947.51 15184069.784566 % -2.96061 23:16
  • Aster 30.34 2455859719.13 % -0.98543 23:16
  • Sky 3.18 23071806970.273 % -0.15835 23:16
  • HTX DAO 7.419E-5 9.165330663271E+14 % 0.00461 23:16
  • Bitget Token 94.39 699992035.97879 % -1.25592 23:17
  • Pepe 0.00015128 4.2069E+14 % -2.72077 23:16
  • Internet Computer 110.29 550491267.58281 % -2.72995 23:17
  • BFUSD 44.28 1320000000 % -0.02949 23:16
  • Ondo US Dollar Yield 49.81 1170556747.3251 % 0.00157 23:16
  • Ethereum Classic 369.89 155966623.44093 % -1.53494 23:16
  • Ondo 11.44 4869330647 % -3.02464 23:16
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 488.49 110849871.41735 % -0.01029 23:10
  • Gate 300.44 115180573.04886 % -2.62246 23:16
  • Pump.fun 0.081586 590000000000 % -6.15094 23:16
  • Quant 3296.19 14544176.164081 % 2.08289 23:16
  • KuCoin 351.47 132155021.73557 % -1.34414 23:16
  • Kaspa 1.67 27294691797.972 % -3.91493 23:16
  • Spiko EU T-Bills Money Market Fund 53.79 844130793.49121 % 1.03212 23:15
  • POL (ex-MATIC) 4.23 10610558433.02 % -1.23501 23:16
  • Worldcoin 14.69 2969586430.0401 % -9.56482 23:16
  • Morpho 78.29 549907279.16729 % 0.85682 23:17
  • Janus Henderson Anemoy Treasury Fund 48.64 833268335.21954 % -0.01413 23:15
  • NEXO 40.01 1000000000 % -0.49366 23:17
  • Cosmos Hub 79.89 498916124.50809 % -5.2486 23:16
  • Ethena 4.56 8492187500 % -4.79418 23:16
  • Render 74.76 518743261.01407 % -2.93644 23:16
  • USDtb 44.27 827749079.80618 % -0.13864 23:16
  • Algorand 3.94 8891136520.6035 % -1.50101 23:17
  • Official Trump 148.82 232498807.46572 % -3.81792 23:17
  • Provenance Blockchain 0.611666 55868559986 % -12.82273 23:16
  • Aptos 41.94 793548769.08113 % -4.1072 23:16
  • USDD 44.32 747746001.83 % -0.00702 23:16
  • Midnight 1.93 16607399400.635 % -7.60175 23:16
  • OUSG 5079.73 6277606.8770319 % -0.01071 23:15
  • Flare 0.36919 85279931791.875 % -0.69006 23:16
  • Filecoin 39.54 762437113 % -3.41522 23:16
  • VeChain 0.321274 85985041177 % -0.27011 23:16
  • XDC Network 1.41 19380993246.87 % -0.24122 23:16
  • Beldex 3.57 7606346463.9317 % -1.10659 23:16
  • Arbitrum 4.4 6040824145 % -3.273 23:16
  • Siren 35.5 728213818.68544 % -10.96349 23:16
  • ​​Stable 1.22 21021099451 % 1.77208 23:16
  • Usual USD 44.44 562441878.88002 % 0.60618 23:16
  • Jupiter 7.08 3497363517.1 % -1.9069 23:16
  • Bonk 0.00026452 87994756326075 % -2.8281 23:16
  • JUST 2.6 8815108920.5813 % 1.36015 23:16
  • LayerZero 91.52 249858416.45502 % -3.09477 23:16
  • River 1076.69 19600000 % -8.31684 23:17