DOLAR

45,4391

0.03%
EURO

53,2488

-0.01%
ALTIN(gr)

6.840,44

-0,09%
BİST 100

14667.15

-0,09%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3630828 20029228 % 0.41763 13:57
  • Ethereum 102526 120686172.97636 % -0.17874 13:57
  • Tether 45.41 189857486520.23 % 0.019 13:57
  • BNB 30701 134785461.95 % 1.2939 13:57
  • XRP 65.66 61796225236 % 1.36473 13:57
  • USDC 45.42 76740500659.923 % -0.04658 13:57
  • Solana 4137.17 578001096.91394 % -1.16273 13:57
  • TRON 16.11 94799141455.537 % 1.54367 13:57
  • Figure Heloc 46.96 17764934525.947 % -0.31096 13:57
  • Dogecoin 5.21 154233926383.71 % 3.76264 13:57
  • WhiteBIT Coin 2666.88 212858550 % 0.21248 13:57
  • Cardano 12.14 36988001172.352 % 0.67891 13:57
  • Hyperliquid 1861.23 238385315.95414 % 4.32221 13:57
  • LEO Token 462.08 920627167.9 % 1.52717 13:57
  • Zcash 23921 16688225.165545 % -1.80108 13:57
  • Bitcoin Cash 19711.66 20034343.646651 % 0.46909 13:57
  • Chainlink 467.79 727099970.42555 % 0.98911 13:57
  • Monero 18208.37 18446744.07371 % -0.75449 13:57
  • Canton 7.71 38531592652.831 % 11.11832 13:57
  • Toncoin 96.27 2688327577.5513 % -0.46901 13:57
  • Stellar 7.3 33488105017.236 % 0.42303 13:57
  • Sui 55.05 4005418369.5667 % -0.36532 13:57
  • Litecoin 2614.04 77165789.483471 % 0.57482 13:57
  • MemeCore 153.25 1301236110.9622 % 5.75998 13:57
  • Avalanche 445.35 431771961.17721 % 0.29381 13:57
  • Hedera 4.31 43373141656.55 % 3.15376 13:57
  • Ethena USDe 45.44 4092976115.8621 % 0.09764 13:57
  • Shiba Inu 0.00028588 5.8924333267806E+14 % -0.00257 13:57
  • Rain 0.34178 478418389427.34 % 0.02124 13:57
  • PayPal USD 45.43 3467344667.2565 % 0.04609 13:57
  • Cronos 3.39 43598061322.893 % -2.42813 13:57
  • Circle USYC 50.73 2662091030.8914 % 15:46
  • Bittensor 13712.88 9597491 % 1.46033 13:57
  • Tether Gold 212466 592398.736688 % 0.1198 13:57
  • Uniswap 165.7 636023562.74285 % -0.07153 13:57
  • Polkadot 61.1 1683773313.4037 % 0.19247 13:57
  • Mantle 30.87 3302294382.5368 % 3.29076 13:57
  • PAX Gold 212496 470301.37 % 0.18544 13:57
  • World Liberty Financial 3.09 31772782295 % 2.44081 13:57
  • NEAR Protocol 71.36 1295469633 % -0.3035 13:57
  • Ondo 17.87 4869330647 % 2.02951 13:57
  • Ondo US Dollar Yield 51.57 1673428109.456 % 0.269 13:57
  • HTX DAO 8.981E-5 9.0570766407358E+14 % 0.77014 13:57
  • Falcon USD 45.35 1783824428.0384 % -0.03604 13:57
  • OKB 3850.3 21000000 % 0.24265 13:57
  • Pi Network 7.7 10486760277.345 % -0.45341 13:57
  • Aster 30.49 2579922243.4699 % 0.50096 13:57
  • Pepe 0.00018405 4.2069E+14 % -0.32615 13:57
  • Sky 3.29 23213992730.69 % -2.88891 13:57
  • Internet Computer 131.51 552143920.64981 % -7.62488 13:57
  • Aave 4410.39 15179911.874935 % 0.69225 13:57
  • Bitget Token 95.03 699992035.97879 % 2.05147 13:57
  • Ethereum Classic 424.23 156559601.6229 % 0.90084 13:57
  • Morpho 87.86 632615474.26844 % -4.64008 13:57
  • Quant 3538.21 14544176.164081 % 8.18655 13:57
  • KuCoin 376.58 134655021.73557 % 0.09902 13:57
  • Janus Henderson Anemoy Treasury Fund 50.13 1009219381.3155 % 0.05695 13:55
  • Ethena 5.36 9026562500 % -0.15837 13:57
  • Cosmos Hub 92.38 508550902.77284 % -1.83781 13:57
  • United Stables 45.4 1027858682.01 % 0.01496 13:57
  • Kaspa 1.69 27416658504.525 % -1.39697 13:57
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 503.47 91280980.724028 % 0.04807 13:55
  • POL (ex-MATIC) 4.27 10642844572.891 % -3.96045 13:57
  • Spiko EU T-Bills Money Market Fund 55.84 804802231.62016 % -0.15547 13:45
  • Render 85.68 518743261.01407 % 0.0541 13:57
  • Blockchain Capital 4810.18 9112111 % 0.03854 13:55
  • ​​Stable 1.92 22668526063 % 7.96727 13:57
  • NEXO 41.11 1000000000 % -0.15206 13:57
  • Worldcoin 11.7 3380704993.6975 % -2.75441 13:57
  • Aptos 47.29 818985354.5927 % -1.94204 13:57
  • Filecoin 47.51 780960233 % -1.21859 13:57
  • Arbitrum 5.93 6150718438 % -2.57616 13:57
  • Gate 330.95 106483509.17747 % 0.29661 13:57
  • JUST 4.1 8543764567.3127 % -1.01126 13:57
  • Flare 0.397079 86129974972.983 % 0.78452 13:57
  • Jupiter 10.08 3320312968.08 % -0.73615 13:57
  • XDC Network 1.54 19946688440 % 5.88626 13:57
  • Pump.fun 0.085469 356575169219.13 % -1.91213 13:57
  • Venice Token 628.42 46052304.741304 % -5.5561 13:57
  • VeChain 0.331994 85985041177 % -0.83079 13:57
  • Beldex 3.59 7738116990.7118 % -1.11183 13:57
  • Bonk 0.00031121 87994734952154 % -0.32717 13:57
  • DeXe 581.81 46750552.58384 % -1.22501 13:57
  • OUSG 5235.41 5178295.1386793 % 0.04769 13:55
  • Pudgy Penguins 0.410182 62860396090 % -0.95369 13:57
  • Dash 2024.52 12695954.014404 % 2.20306 13:57
  • Official Trump 107.71 237414040.34243 % 0.43348 13:57
  • Usual USD 45.34 557592118.43739 % 0.02419 13:57
  • Provenance Blockchain 0.476952 52984290280 % -0.05702 13:57

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.