DOLAR

45,4352

0.02%
EURO

53,1768

-0.15%
ALTIN(gr)

6.836,51

-0,15%
BİST 100

14644.7

-0,15%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3700191 20029281 % 2.95178 16:48
  • Ethereum 104889 120686172.97636 % 2.59056 16:48
  • Tether 45.42 189857486520.23 % 0.07358 16:48
  • BNB 30961 134785456.49 % 1.83595 16:48
  • XRP 66.8 61796225236 % 3.41978 16:48
  • Solana 4230.89 578001000.98369 % 2.28175 16:48
  • TRON 16.08 94798944169.514 % 1.16375 16:48
  • Figure Heloc 46.99 17764934525.947 % -0.56788 16:48
  • Dogecoin 5.24 154236756383.71 % 3.13913 16:48
  • WhiteBIT Coin 2734.91 212858550 % 3.5598 16:48
  • USDS 45.43 10993503217.859 % 0.08293 16:48
  • Hyperliquid 1964.93 238385315.95414 % 10.57823 16:48
  • Cardano 12.32 36988001172.352 % 2.62084 16:48
  • LEO Token 461.54 920627167.9 % 1.14444 16:48
  • Zcash 24368 16688225.165545 % -0.14488 16:48
  • Bitcoin Cash 19759.25 20034381.146651 % 0.26451 16:48
  • Chainlink 485.97 727099970.42555 % 5.10792 16:48
  • Monero 18290.8 18446744.07371 % -0.26082 16:48
  • Canton 7.55 38532650058.161 % 8.40147 16:48
  • Toncoin 95.99 2688388001.869 % -1.33883 16:48
  • Stellar 7.41 33488946303.643 % 2.55378 16:48
  • Sui 54.96 4005418369.5667 % -0.28165 16:48
  • Litecoin 2637.28 77165789.483471 % 2.112 16:48
  • MemeCore 152.35 1301266980.2221 % 3.1319 16:48
  • Avalanche 455.45 431771961.17721 % 2.9942 16:48
  • Hedera 4.36 43373141656.557 % 3.96517 16:48
  • Ethena USDe 45.45 4115267174.3001 % 0.10744 16:48
  • Shiba Inu 0.0002903 5.8924333267806E+14 % 1.98166 16:48
  • Rain 0.344364 478418389427.34 % 1.02381 16:48
  • Global Dollar 45.41 3332729840.2675 % 0.04016 16:48
  • Cronos 3.45 43598348238.731 % 0.56523 16:48
  • Circle USYC 50.73 2662091030.8914 % 15:46
  • Bittensor 13983.33 9597491 % 4.78947 16:48
  • Tether Gold 212159 592398.736688 % -0.45904 16:48
  • Uniswap 171.57 636023562.74285 % 4.07233 16:48
  • Polkadot 62.76 1683781439.7394 % 3.38485 16:48
  • Mantle 30.91 3302294382.5368 % 4.4479 16:48
  • World Liberty Financial 3.15 31772785200 % 3.08446 16:48
  • PAX Gold 212130 470301.37 % -0.4517 16:48
  • NEAR Protocol 73.24 1295495751 % 2.01145 16:48
  • Ondo 18.1 4869330647 % 3.55082 16:48
  • Ondo US Dollar Yield 51.5 1673428109.456 % 0.26581 16:48
  • OKB 3878.4 21000000 % 1.0599 16:48
  • HTX DAO 8.978E-5 9.0570766407358E+14 % 0.73654 16:48
  • Pi Network 7.74 10490213971.976 % 0.10651 16:48
  • Falcon USD 45.38 1783824428.0384 % 0.0434 16:48
  • Aster 30.76 2579922243.4699 % 0.9904 16:48
  • Pepe 0.00018754 4.2069E+14 % 1.90097 16:48
  • Sky 3.32 23213992730.69 % -2.4234 16:48
  • Internet Computer 132.73 552145744.06347 % -5.02643 16:48
  • Aave 4517.14 15179911.874935 % 4.25427 16:48
  • Ethereum Classic 431.16 156559601.6229 % 2.94251 16:48
  • Bitget Token 95.14 699992035.97879 % 2.31153 16:48
  • BFUSD 45.4 1320000000 % 0.07053 16:48
  • Morpho 89.67 632620892.87256 % -1.73576 16:48
  • Quant 3538.13 14544176.164081 % 8.70407 16:48
  • KuCoin 380.78 134655021.73557 % 1.35436 16:48
  • Ethena 5.61 9026562500 % 5.96452 16:48
  • Janus Henderson Anemoy Treasury Fund 50.12 986554381.31547 % 0.0597 16:45
  • Algorand 5.48 8909824765.6593 % 2.48364 16:48
  • Cosmos Hub 93.42 508566474.46579 % 0.05844 16:48
  • Kaspa 1.72 27416658504.525 % 1.37233 16:48
  • United Stables 45.44 1027858682.01 % 0.06584 16:48
  • Render 88 518743261.01407 % 5.40901 16:48
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 503.44 90124159.924153 % 0.05907 16:40
  • POL (ex-MATIC) 4.26 10642844572.891 % -3.58235 16:48
  • Spiko EU T-Bills Money Market Fund 55.77 804802231.62016 % -0.27602 16:45
  • Blockchain Capital 4809.91 9112111 % 0.04932 16:45
  • ​​Stable 1.9 22672226680 % 5.17061 16:48
  • NEXO 41.73 1000000000 % 1.65914 16:48
  • Worldcoin 12.01 3380704993.6975 % 2.3654 16:48
  • Aptos 48.25 818989115.85468 % 1.58809 16:48
  • Filecoin 48.2 780973073 % 0.94907 16:48
  • Arbitrum 6.1 6150718438 % 1.40547 16:48
  • Gate 332.95 106483509.17747 % 1.30308 16:48
  • JUST 4.1 8543764567.3127 % -1.02001 16:48
  • Flare 0.405665 86129974972.983 % 3.42793 16:48
  • Jupiter 10.34 3320312968.08 % 1.90022 16:48
  • XDC Network 1.56 19946688440 % 8.84517 16:48
  • Pump.fun 0.087365 356526501926.87 % 2.47923 16:48
  • Venice Token 672.43 46053884.275881 % 1.91977 16:48
  • VeChain 0.337496 85985041177 % 1.45126 16:48
  • Bonk 0.00031912 87994734952014 % 3.49952 16:48
  • Beldex 3.59 7738114303.4602 % -1.05211 16:48
  • DeXe 583.75 46750552.58384 % -0.97904 16:48
  • Provenance Blockchain 0.512854 52988305112 % 7.89146 16:48
  • OUSG 5235.12 5178295.1386793 % 0.05869 16:40
  • Pudgy Penguins 0.419628 62860396090 % 2.31237 16:48
  • Dash 2068.33 12695954.014404 % 3.61607 16:48
  • Official Trump 109.27 237414040.34243 % 1.39292 16:48
  • Unibase 10.3 2500000000 % 13.59867 16:48